Winter Series 2007

Contents

Non-Spinnaker A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:7, Scoring system:NYC scoring
Rank Fleet Boat Boat Type Skipper PHRF R1
January 7
R2
January 7
R3
January 7
R4
January 7
R5
March 18th
R6
March 18th
R7
March 18th
Total Nett Notes
1st Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 1.0 1.0 1.0 2.0 (5.0) 1.0 1.0 12.0 7.0  
2nd Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 3.0 3.0 3.0 (4.0) 3.0 2.0 2.0 20.0 16.0  
3rd Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 (9.0 DSQ) 2.0 7.0 1.0 1.0 4.0 3.0 27.0 18.0  
4th Non-Spinnaker A Caligirl Cal 29 Don Gober 180 2.0 (5.0) 2.0 3.0 2.0 5.0 4.0 23.0 18.0  
5th Non-Spinnaker A Oski Tartan Joedy Sisler 174 5.0 4.0 4.0 5.0 4.0 3.0 (6.0) 31.0 25.0  
6th Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 6.0 (7.0) 6.0 7.0 6.0 6.0 5.0 43.0 36.0  
7th Non-Spinnaker A Kismet Hunter Ron Ross 182 4.0 6.0 5.0 6.0 (DNC) DNC DNC 48.0 39.0  

Non-Spinnaker B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:6, Scoring system:NYC scoring
Rank Fleet Boat Boat Type Skipper PHRF R1
January 7
R2
January 7
R3
January 7
R4
January 7
R5
March 18th
R6
March 18th
R7
March 18th
Total Nett Notes
1st Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0  
2nd Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 2.0 (7.0 DNS) 2.0 2.0 4.0 3.0 2.0 22.0 15.0  
3rd Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 3.0 2.0 7.0 DNS 7.0 DNS 2.0 7.0 DNS (DNC) 36.0 28.0  
4th Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222 (DNC) DNC DNC DNC 3.0 2.0 DNC 45.0 37.0  
5th Non-Spinnaker B Red Shoes Venture 2-22 Blake 258 (DNC) DNC DNC DNC 5.0 7.0 DNS DNC 52.0 44.0  
6th Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210 (DNC) DNC DNC DNC DNC DNC DNC 56.0 48.0  

Spinnaker Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:7, Scoring system:NYC scoring
Rank Fleet Boat Boat Type Skipper PHRF R1
January 7
R2
January 7
R3
January 7
R4
January 7
R5
March 18th
R6
March 18th
R7
March 18th
Total Nett Notes
1st Spinnaker Au-en J24 Fred DeSousa 174 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 8.0 6.0  
2nd Spinnaker Heeling Art J33 Shane Stephens 81 3.0 2.0 (5.0) 2.0 2.0 2.0 2.0 18.0 13.0  
3rd Spinnaker Possibilities Catalina 38 Floyd White 117 5.0 5.0 (6.0) 6.0 3.0 4.0 4.0 33.0 27.0  
4th Spinnaker Big Pumpkin J24 Marty Smihula 174 2.0 4.0 1.0 4.0 (DNC) DNC DNC 38.0 29.0  
5th Spinnaker Sunkist J24 Mark Ashburn 174 4.0 3.0 3.0 5.0 (DNC) DNC DNC 42.0 33.0  
6th Spinnaker Etesian Islander 28 John D'Acunto 210 (DNC) DNC DNC DNC 4.0 3.0 3.0 46.0 37.0  
7th Spinnaker Grace Note Ultimate 20 Dan Bizek 164 (9.0 DSQ) 6.0 4.0 3.0 DNC DNC DNC 49.0 40.0  

R1 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:10.38.52, Distance:3.0
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 11.25.40 0.46.48 0.37.21 189 1.0  
2 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 11.25.23 0.46.31 0.37.31 183.333 2.0  
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 11.29.34 0.50.42 0.40.48 267 3.0  
4 Non-Spinnaker A Kismet Hunter Ron Ross 182 11.29.11 0.50.19 0.41.13 259.333 4.0  
5 Non-Spinnaker A Oski Tartan Joedy Sisler 174 11.29.35 0.50.43 0.42.01 267.333 5.0  
6 Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 11.30.18 0.51.26 0.42.26 281.667 6.0  
7 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126   DSQ     9.0  

R2 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:11.47.07, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 12.08.41 0.21.34 0.16.51 189 1.0  
2 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 12.10.02 0.22.55 0.19.46 243 2.0  
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.12.41 0.25.34 0.20.37 349 3.0  
4 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.12.23 0.25.16 0.20.55 337 4.0  
5 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 12.13.24 0.26.17 0.21.47 377.667 5.0  
6 Non-Spinnaker A Kismet Hunter Ron Ross 182 12.13.29 0.26.22 0.21.49 381 6.0  
7 Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 12.14.04 0.26.57 0.22.27 404.333 7.0  

R3 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:12.22.56, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 12.48.45 0.25.49 0.21.06 189 1.0  
2 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 12.48.54 0.25.58 0.21.28 195 2.0  
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.49.31 0.26.35 0.21.38 219.667 3.0  
4 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.49.58 0.27.02 0.22.41 237.667 4.0  
5 Non-Spinnaker A Kismet Hunter Ron Ross 182 12.50.50 0.27.54 0.23.21 272.333 5.0  
6 Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 12.52.13 0.29.17 0.24.47 327.667 6.0  
7 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 12.52.00 0.29.04 0.25.55 319 7.0  

R4 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:13.03.21, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 13.23.37 0.20.16 0.17.07 126 1.0  
2 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 13.25.22 0.22.01 0.17.18 196 2.0  
3 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 13.26.42 0.23.21 0.18.51 249.333 3.0  
4 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 13.27.15 0.23.54 0.18.57 271.333 4.0  
5 Non-Spinnaker A Oski Tartan Joedy Sisler 174 13.27.20 0.23.59 0.19.38 274.667 5.0  
6 Non-Spinnaker A Kismet Hunter Ron Ross 182 13.28.28 0.25.07 0.20.34 320 6.0  
7 Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 13.30.53 0.27.32 0.23.02 416.667 7.0  

R5 - Non-Spinnaker A Fleet

Start:Non- spin Fleet, Finishes:Finish time, Time:11.10.22, Distance:1.07, Course:6
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 12.49.53 1.39.31 1.37.16 126 1.0  
2 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 12.51.56 1.41.34 1.38.21 240.953 2.0  
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.53.07 1.42.45 1.39.13 307.308 3.0  
4 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.58.50 1.48.28 1.45.22 627.869 4.0  
5 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 13.02.01 1.51.39 1.48.17 806.374 5.0  
6 Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 13.26.03 2.15.41 2.12.28 2154.037 6.0  
7 Non-Spinnaker A Kismet Hunter Ron Ross 182   DNC     9.0  

R6 - Non-Spinnaker A Fleet

Start:Non-Spin, Finishes:Finish time, Time:14.00.00, Distance:1.07, Course:6
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 14.14.09 0.14.09 0.10.47 189 1.0  
2 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 14.16.30 0.16.30 0.12.58 320.776 2.0  
3 Non-Spinnaker A Oski Tartan Joedy Sisler 174 14.17.18 0.17.18 0.14.12 365.636 3.0  
4 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 14.16.33 0.16.33 0.14.18 323.579 4.0  
5 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 14.17.42 0.17.42 0.14.29 388.065 5.0  
6 Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 14.18.24 0.18.24 0.15.11 427.318 6.0  
7 Non-Spinnaker A Kismet Hunter Ron Ross 182   DNC     9.0  

R7 - Non-Spinnaker A Fleet

Start:Non-Spin, Finishes:Finish time, Time:14.34.17, Distance:1.07, Course:6
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 14.50.07 0.15.50 0.12.28 189 1.0  
2 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 14.51.15 0.16.58 0.13.26 252.551 2.0  
3 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 14.52.14 0.17.57 0.15.42 307.692 3.0  
4 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 14.53.38 0.19.21 0.16.08 386.196 4.0  
5 Non-Spinnaker A Lucie D Cal 2-29 Dave Hack 180 14.54.46 0.20.29 0.17.16 449.748 5.0  
6 Non-Spinnaker A Oski Tartan Joedy Sisler 174 14.55.30 0.21.13 0.18.07 490.869 6.0  
7 Non-Spinnaker A Kismet Hunter Ron Ross 182   DNC     9.0  

R1 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:10.38.52, Distance:3.0
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 11.36.24 0.57.32 0.46.08 228 1.0  
2 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 11.38.44 0.59.52 0.48.28 274.667 2.0  
3 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 11.40.44 1.01.52 0.51.16 314.667 3.0  
4 Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222   DNC     8.0  
4 Non-Spinnaker B Red Shoes Venture 2-22 Blake 258   DNC     8.0  
4 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210   DNC     8.0  

R2 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:11.47.07, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 12.16.52 0.29.45 0.24.03 228 1.0  
2 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 12.16.38 0.29.31 0.24.13 218.667 2.0  
3 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228   DNS     7.0  
4 Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222   DNC     8.0  
4 Non-Spinnaker B Red Shoes Venture 2-22 Blake 258   DNC     8.0  
4 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210   DNC     8.0  

R3 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:12.22.56, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 12.51.10 0.28.14 0.22.32 228 1.0  
2 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 12.56.24 0.33.28 0.27.46 437.333 2.0  
3 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212   DNS     7.0  
4 Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222   DNC     8.0  
4 Non-Spinnaker B Red Shoes Venture 2-22 Blake 258   DNC     8.0  
4 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210   DNC     8.0  

R4 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:13.03.21, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 13.31.23 0.28.02 0.22.20 228 1.0  
2 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 13.31.48 0.28.27 0.22.45 244.667 2.0  
3 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212   DNS     7.0  
4 Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222   DNC     8.0  
4 Non-Spinnaker B Red Shoes Venture 2-22 Blake 258   DNC     8.0  
4 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210   DNC     8.0  

R5 - Non-Spinnaker B Fleet

Start:Non- spin Fleet, Finishes:Finish time, Time:11.10.22, Distance:1.07, Course:6
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 13.14.37 2.04.15 2.00.11 228 1.0  
2 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 13.43.07 2.32.45 2.28.58 1826.131 2.0  
3 Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222 13.43.51 2.33.29 2.29.31 1867.252 3.0  
4 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 13.44.18 2.33.56 2.29.52 1892.486 4.0  
5 Non-Spinnaker B Red Shoes Venture 2-22 Blake 258 13.45.30 2.35.08 2.30.32 1959.776 5.0  
6 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210   DNC     8.0  

R6 - Non-Spinnaker B Fleet

Start:Non-Spin, Finishes:Finish time, Time:14.00.00, Distance:1.07, Course:6
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 14.18.11 0.18.11 0.14.07 228 1.0  
2 Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222 14.21.48 0.21.48 0.17.50 430.804 2.0  
3 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 14.22.50 0.22.50 0.18.46 488.748 3.0  
4 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212   DNS     7.0  
4 Non-Spinnaker B Red Shoes Venture 2-22 Blake 258   DNS     7.0  
6 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210   DNC     8.0  

R7 - Non-Spinnaker B Fleet

Start:Non-Spin, Finishes:Finish time, Time:14.34.17, Distance:1.07, Course:6
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 14.57.47 0.23.30 0.19.26 228 1.0  
2 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 15.01.28 0.27.11 0.23.07 434.542 2.0  
3 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212   DNC     8.0  
3 Non-Spinnaker B Bear Breeze MacGregor 26 Craig 222   DNC     8.0  
3 Non-Spinnaker B Red Shoes Venture 2-22 Blake 258   DNC     8.0  
3 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210   DNC     8.0  

R1 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:10.38.52, Distance:3.0
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Spinnaker Au-en J24 Fred DeSousa 174 11.17.56 0.39.04 0.30.22 174 1.0  
2 Spinnaker Big Pumpkin J24 Marty Smihula 174 11.21.31 0.42.39 0.33.57 245.667 2.0  
3 Spinnaker Heeling Art J33 Shane Stephens 81 11.18.28 0.39.36 0.35.33 184.667 3.0  
4 Spinnaker Sunkist J24 Mark Ashburn 174 11.25.27 0.46.35 0.37.53 324.333 4.0  
5 Spinnaker Possibilities Catalina 38 Floyd White 117 11.26.32 0.47.40 0.41.49 346 5.0  
6 Spinnaker Etesian Islander 28 John D'Acunto 210   DNC     9.0  
6 Spinnaker Grace Note Ultimate 20 Dan Bizek 164   DSQ     9.0  

R2 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:11.47.07, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Spinnaker Au-en J24 Fred DeSousa 174 12.06.25 0.19.18 0.14.57 174 1.0  
2 Spinnaker Heeling Art J33 Shane Stephens 81 12.04.49 0.17.42 0.15.41 110 2.0  
3 Spinnaker Sunkist J24 Mark Ashburn 174 12.07.38 0.20.31 0.16.10 222.667 3.0  
4 Spinnaker Big Pumpkin J24 Marty Smihula 174 12.08.14 0.21.07 0.16.46 246.667 4.0  
5 Spinnaker Possibilities Catalina 38 Floyd White 117 12.09.03 0.21.56 0.19.01 279.333 5.0  
6 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 12.11.26 0.24.19 0.20.13 374.667 6.0  
7 Spinnaker Etesian Islander 28 John D'Acunto 210   DNC     9.0  

R3 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:12.22.56, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Spinnaker Big Pumpkin J24 Marty Smihula 174 12.46.48 0.23.52 0.19.31 174 1.0  
2 Spinnaker Au-en J24 Fred DeSousa 174 12.47.10 0.24.14 0.19.53 188.667 2.0  
3 Spinnaker Sunkist J24 Mark Ashburn 174 12.47.44 0.24.48 0.20.27 211.333 3.0  
4 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 12.48.12 0.25.16 0.21.10 230 4.0  
5 Spinnaker Heeling Art J33 Shane Stephens 81 12.47.11 0.24.15 0.22.14 189.333 5.0  
6 Spinnaker Possibilities Catalina 38 Floyd White 117 12.50.17 0.27.21 0.24.26 313.333 6.0  
7 Spinnaker Etesian Islander 28 John D'Acunto 210   DNC     9.0  

R4 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:13.03.21, Distance:1.5
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Spinnaker Au-en J24 Fred DeSousa 174 13.23.25 0.20.04 0.15.43 174 1.0  
2 Spinnaker Heeling Art J33 Shane Stephens 81 13.22.29 0.19.08 0.17.07 136.667 2.0  
3 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 13.24.45 0.21.24 0.17.18 227.333 3.0  
4 Spinnaker Big Pumpkin J24 Marty Smihula 174 13.27.11 0.23.50 0.19.29 324.667 4.0  
5 Spinnaker Sunkist J24 Mark Ashburn 174 13.27.48 0.24.27 0.20.06 349.333 5.0  
6 Spinnaker Possibilities Catalina 38 Floyd White 117 13.26.37 0.23.16 0.20.21 302 6.0  
7 Spinnaker Etesian Islander 28 John D'Acunto 210   DNC     9.0  

R5 - Spinnaker Fleet

Start:Spin Fleet, Finishes:Finish time, Time:11.05.22, Distance:2, Course:2
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Spinnaker Au-en J24 Fred DeSousa 174 13.23.58 2.18.36 2.12.48 174 1.0  
2 Spinnaker Heeling Art J33 Shane Stephens 81 13.21.11 2.15.49 2.13.07 90.5 2.0  
3 Spinnaker Possibilities Catalina 38 Floyd White 117 13.22.53 2.17.31 2.13.37 141.5 3.0  
4 Spinnaker Etesian Islander 28 John D'Acunto 210 13.45.13 2.39.51 2.32.51 811.5 4.0  
5 Spinnaker Big Pumpkin J24 Marty Smihula 174   DNC     9.0  
5 Spinnaker Sunkist J24 Mark Ashburn 174   DNC     9.0  
5 Spinnaker Grace Note Ultimate 20 Dan Bizek 164   DNC     9.0  

R6 - Spinnaker Fleet

Start:Spin Fleet, Finishes:Finish time, Time:13.55.00, Distance:2, Course:2
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Spinnaker Au-en J24 Fred DeSousa 174 14.14.50 0.19.50 0.14.02 174 1.0  
2 Spinnaker Heeling Art J33 Shane Stephens 81 14.12.23 0.17.23 0.14.41 100.5 2.0  
3 Spinnaker Etesian Islander 28 John D'Acunto 210 14.18.01 0.23.01 0.16.01 269.5 3.0  
4 Spinnaker Possibilities Catalina 38 Floyd White 117 14.15.00 0.20.00 0.16.06 179 4.0  
5 Spinnaker Big Pumpkin J24 Marty Smihula 174   DNC     9.0  
5 Spinnaker Sunkist J24 Mark Ashburn 174   DNC     9.0  
5 Spinnaker Grace Note Ultimate 20 Dan Bizek 164   DNC     9.0  

R7 - Spinnaker Fleet

Start:Spin, Finishes:Finish time, Time:14.29.17, Distance:2, Course:2
Rank Fleet Boat Boat Type Skipper PHRF Finish Elapsed Corrected BCR Nett Notes
1 Spinnaker Au-en J24 Fred DeSousa 174 14.49.08 0.19.51 0.14.03 174 1.0  
2 Spinnaker Heeling Art J33 Shane Stephens 81 14.47.14 0.17.57 0.15.15 117 2.0  
3 Spinnaker Etesian Islander 28 John D'Acunto 210 14.52.03 0.22.46 0.15.46 261.5 3.0  
4 Spinnaker Possibilities Catalina 38 Floyd White 117 14.49.41 0.20.24 0.16.30 190.5 4.0  
5 Spinnaker Big Pumpkin J24 Marty Smihula 174   DNC     9.0  
5 Spinnaker Sunkist J24 Mark Ashburn 174   DNC     9.0  
5 Spinnaker Grace Note Ultimate 20 Dan Bizek 164   DNC     9.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start7
DSQDisqualification9



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com