Winter Series Overall Results

Overall

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:17, Scoring system:NYC scoring
Rank Fleet Boat SailNo Helm PHRF R1
January 7
R2
January 7
R3
January 7
R4
January 7
Total Nett
1st Spinnaker Au-en J24 Fred DeSousa 174 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Spinnaker Big Pumpkin J24 Marty Smihula 174 2.0 3.0 1.0 (8.0) 14.0 6.0
3rd Spinnaker Heeling Art J33 Wayne Stephens 81 3.0 5.0 (8.0) 2.5 18.5 10.5
4th Spinnaker Sunkist J24 Mark Ashburn 174 6.0 2.0 3.0 (10.0) 21.0 11.0
5th Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 4.0 4.0 4.0 (4.5) 16.5 12.0
6th Non-Spinnaker A Caligirl Cal 29 Don Gober 180 5.0 (11.0) 6.0 6.0 28.0 17.0
7th Spinnaker Grace Note Ultimate 20 Dan Bizek 164 (19.0 DSQ) 8.0 5.0 4.5 36.5 17.5
8th Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 7.0 (9.0) 7.0 7.0 30.0 21.0
9th Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 (19.0 DSQ) 7.0 14.0 2.5 42.5 23.5
10th Spinnaker Possibilities Catalina 38 Fred Darling 117 9.0 6.0 (12.0) 11.0 38.0 26.0
11th Non-Spinnaker A Oski Tartan Joedy Sisler 174 (10.0) 10.0 10.0 9.0 39.0 29.0
12th Non-Spinnaker A Kismet Hunter Ron Ross 182 8.0 (12.0) 11.0 12.0 43.0 31.0
13th Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 12.0 (14.0) 9.0 13.0 48.0 34.0
14th Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 11.0 13.0 13.0 (15.0) 52.0 37.0
15th Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 13.0 (18.0 DNS) 15.0 14.0 60.0 42.0
16th Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 14.0 15.0 (18.0 DNS) 18.0 DNS 65.0 47.0
17th Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

R1

Start:Start 1, Finishes:Finish time, Time:10.38.52, Distance:3.0
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Fred DeSousa 174 10.38.52 11.17.56 0.39.04 0.30.22 1.0
2 Spinnaker Big Pumpkin J24 Marty Smihula 174 10.38.52 11.21.31 0.42.39 0.33.57 2.0
3 Spinnaker Heeling Art J33 Wayne Stephens 81 10.38.52 11.18.28 0.39.36 0.35.33 3.0
4 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 10.38.52 11.25.40 0.46.48 0.37.21 4.0
5 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 10.38.52 11.25.23 0.46.31 0.37.31 5.0
6 Spinnaker Sunkist J24 Mark Ashburn 174 10.38.52 11.25.27 0.46.35 0.37.53 6.0
7 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 10.38.52 11.29.34 0.50.42 0.40.48 7.0
8 Non-Spinnaker A Kismet Hunter Ron Ross 182 10.38.52 11.29.11 0.50.19 0.41.13 8.0
9 Spinnaker Possibilities Catalina 38 Fred Darling 117 10.38.52 11.26.32 0.47.40 0.41.49 9.0
10 Non-Spinnaker A Oski Tartan Joedy Sisler 174 10.38.52 11.29.35 0.50.43 0.42.01 10.0
11 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 10.38.52 11.30.18 0.51.26 0.42.26 11.0
12 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 10.38.52 11.36.24 0.57.32 0.46.08 12.0
13 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 10.38.52 11.38.44 0.59.52 0.48.28 13.0
14 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 10.38.52 11.40.44 1.01.52 0.51.16 14.0
15 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   18.0
16 Spinnaker Grace Note Ultimate 20 Dan Bizek 164     DSQ   19.0
16 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126     DSQ   19.0

R2

Start:Start 1, Finishes:Finish time, Time:11.47.07, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Fred DeSousa 174 11.47.07 12.06.25 0.19.18 0.14.57 1.0
2 Spinnaker Sunkist J24 Mark Ashburn 174 11.47.07 12:07:38 0.20.31 0.16.10 2.0
3 Spinnaker Big Pumpkin J24 Marty Smihula 174 11.47.07 12.08.14 0.21.07 0.16.46 3.0
4 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 11.47.07 12.08.41 0.21.34 0.16.51 4.0
5 Spinnaker Heeling Art J33 Wayne Stephens 81 11.47.07 12.07.38 0.20.31 0.18.30 5.0
6 Spinnaker Possibilities Catalina 38 Fred Darling 117 11.47.07 12.09.03 0.21.56 0.19.01 6.0
7 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 11.47.07 12.10.02 0.22.55 0.19.46 7.0
8 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 11.47.07 12.11.26 0.24.19 0.20.13 8.0
9 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 11.47.07 12.12.41 0.25.34 0.20.37 9.0
10 Non-Spinnaker A Oski Tartan Joedy Sisler 174 11.47.07 12.12.23 0.25.16 0.20.55 10.0
11 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 11.47.07 12.13.24 0.26.17 0.21.47 11.0
12 Non-Spinnaker A Kismet Hunter Ron Ross 182 11.47.07 12.13.29 0.26.22 0.21.49 12.0
13 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 11.47.07 12.14.04 0.26.57 0.22.27 13.0
14 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 11.47.07 12.16.52 0.29.45 0.24.03 14.0
15 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 11.47.07 12.16.38 0.29.31 0.24.13 15.0
16 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228     DNS   18.0
16 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   18.0

R3

Start:Start 1, Finishes:Finish time, Time:12.22.56, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Big Pumpkin J24 Marty Smihula 174 12.22.56 12.46.48 0.23.52 0.19.31 1.0
2 Spinnaker Au-en J24 Fred DeSousa 174 12.22.56 12.47.10 0.24.14 0.19.53 2.0
3 Spinnaker Sunkist J24 Mark Ashburn 174 12.22.56 12.47.44 0.24.48 0.20.27 3.0
4 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 12.22.56 12.48.45 0.25.49 0.21.06 4.0
5 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 12.22.56 12.48.12 0.25.16 0.21.10 5.0
6 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 12.22.56 12.48.54 0.25.58 0.21.28 6.0
7 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.22.56 12.49.31 0.26.35 0.21.38 7.0
8 Spinnaker Heeling Art J33 Wayne Stephens 81 12.22.56 12.47.11 0.24.15 0.22.14 8.0
9 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 12.22.56 12.51.10 0.28.14 0.22.32 9.0
10 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.22.56 12.49.58 0.27.02 0.22.41 10.0
11 Non-Spinnaker A Kismet Hunter Ron Ross 182 12.22.56 12.50.50 0.27.54 0.23.21 11.0
12 Spinnaker Possibilities Catalina 38 Fred Darling 117 12.22.56 12.50.17 0.27.21 0.24.26 12.0
13 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 12.22.56 12.52.13 0.29.17 0.24.47 13.0
14 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 12.22.56 12.52.00 0.29.04 0.25.55 14.0
15 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 12.22.56 12.56.24 0.33.28 0.27.46 15.0
16 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212     DNS   18.0
16 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   18.0

R4

Start:Start 1, Finishes:Finish time, Time:13.03.21, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Fred DeSousa 174 13.03.21 13.23.25 0.20.04 0.15.43 1.0
2 Spinnaker Heeling Art J33 Wayne Stephens 81 13.03.21 13.22.29 0.19.08 0.17.07 2.5
2 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 13.03.21 13.23.37 0.20.16 0.17.07 2.5
4 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 13.03.21 13.25.22 0.22.01 0.17.18 4.5
4 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 13.03.21 13.24.45 0.21.24 0.17.18 4.5
6 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 13.03.21 13.26.42 0.23.21 0.18.51 6.0
7 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 13.03.21 13.27.15 0.23.54 0.18.57 7.0
8 Spinnaker Big Pumpkin J24 Marty Smihula 174 13.03.21 13.27.11 0.23.50 0.19.29 8.0
9 Non-Spinnaker A Oski Tartan Joedy Sisler 174 13.03.21 13.27.20 0.23.59 0.19.38 9.0
10 Spinnaker Sunkist J24 Mark Ashburn 174 13.03.21 13.27.48 0.24.27 0.20.06 10.0
11 Spinnaker Possibilities Catalina 38 Fred Darling 117 13.03.21 13.26.37 0.23.16 0.20.21 11.0
12 Non-Spinnaker A Kismet Hunter Ron Ross 182 13.03.21 13.28.28 0.25.07 0.20.34 12.0
13 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 13.03.21 13.31.23 0.28.02 0.22.20 13.0
14 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 13.03.21 13.31.48 0.28.27 0.22.45 14.0
15 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 13.03.21 13.30.53 0.27.32 0.23.02 15.0
16 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212     DNS   18.0
16 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   18.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
DSQDisqualification



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com