Winter Series Results By Fleet

Contents

Non-Spinnaker A Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:7, Scoring system:NYC scoring
Rank Fleet Boat SailNo Helm PHRF R1
January 7
R2
January 7
R3
January 7
R4
January 7
Total Nett
1st Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Non-Spinnaker A Caligirl Cal 29 Don Gober 180 2.0 (5.0) 2.0 3.0 12.0 7.0
3rd Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 3.0 3.0 3.0 (4.0) 13.0 9.0
4th Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 (9.0 DSQ) 2.0 7.0 1.0 19.0 10.0
5th Non-Spinnaker A Oski Tartan Joedy Sisler 174 (5.0) 4.0 4.0 5.0 18.0 13.0
6th Non-Spinnaker A Kismet Hunter Ron Ross 182 4.0 (6.0) 5.0 6.0 21.0 15.0
7th Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 6.0 (7.0) 6.0 7.0 26.0 19.0

Non-Spinnaker B Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:4, Scoring system:NYC scoring
Rank Fleet Boat SailNo Helm PHRF R1
January 7
R2
January 7
R3
January 7
R4
January 7
Total Nett
1st Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 2.0 (5.0 DNS) 2.0 2.0 11.0 6.0
3rd Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 3.0 2.0 (5.0 DNS) 5.0 DNS 15.0 10.0
4th Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

Spinnaker Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:6, Scoring system:NYC scoring
Rank Fleet Boat SailNo Helm PHRF R1
January 7
R2
January 7
R3
January 7
R4
January 7
Total Nett
1st Spinnaker Au-en J24 Fred DeSousa 174 1.0 1.0 (2.0) 1.0 5.0 3.0
2nd Spinnaker Big Pumpkin J24 Marty Smihula 174 2.0 3.0 1.0 (4.0) 10.0 6.0
3rd Spinnaker Heeling Art J33 Wayne Stephens 81 3.0 4.0 (5.0) 2.0 14.0 9.0
4th Spinnaker Sunkist J24 Mark Ashburn 174 4.0 2.0 3.0 (5.0) 14.0 9.0
5th Spinnaker Grace Note Ultimate 20 Dan Bizek 164 (8.0 DSQ) 6.0 4.0 3.0 21.0 13.0
6th Spinnaker Possibilities Catalina 38 Fred Darling 117 5.0 5.0 (6.0) 6.0 22.0 16.0

R1 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:10.38.52, Distance:3.0
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 10.38.52 11.25.40 0.46.48 0.37.21 1.0
2 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 10.38.52 11.25.23 0.46.31 0.37.31 2.0
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 10.38.52 11.29.34 0.50.42 0.40.48 3.0
4 Non-Spinnaker A Kismet Hunter Ron Ross 182 10.38.52 11.29.11 0.50.19 0.41.13 4.0
5 Non-Spinnaker A Oski Tartan Joedy Sisler 174 10.38.52 11.29.35 0.50.43 0.42.01 5.0
6 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 10.38.52 11.30.18 0.51.26 0.42.26 6.0
7 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126     DSQ   9.0

R2 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:11.47.07, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 11.47.07 12.08.41 0.21.34 0.16.51 1.0
2 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 11.47.07 12.10.02 0.22.55 0.19.46 2.0
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 11.47.07 12.12.41 0.25.34 0.20.37 3.0
4 Non-Spinnaker A Oski Tartan Joedy Sisler 174 11.47.07 12.12.23 0.25.16 0.20.55 4.0
5 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 11.47.07 12.13.24 0.26.17 0.21.47 5.0
6 Non-Spinnaker A Kismet Hunter Ron Ross 182 11.47.07 12.13.29 0.26.22 0.21.49 6.0
7 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 11.47.07 12.14.04 0.26.57 0.22.27 7.0

R3 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:12.22.56, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 12.22.56 12.48.45 0.25.49 0.21.06 1.0
2 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 12.22.56 12.48.54 0.25.58 0.21.28 2.0
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.22.56 12.49.31 0.26.35 0.21.38 3.0
4 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.22.56 12.49.58 0.27.02 0.22.41 4.0
5 Non-Spinnaker A Kismet Hunter Ron Ross 182 12.22.56 12.50.50 0.27.54 0.23.21 5.0
6 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 12.22.56 12.52.13 0.29.17 0.24.47 6.0
7 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 12.22.56 12.52.00 0.29.04 0.25.55 7.0

R4 - Non-Spinnaker A Fleet

Start:Start 1, Finishes:Finish time, Time:13.03.21, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker A Windermere C&C 36 Kim Lighthart 126 13.03.21 13.23.37 0.20.16 0.17.07 1.0
2 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 13.03.21 13.25.22 0.22.01 0.17.18 2.0
3 Non-Spinnaker A Caligirl Cal 29 Don Gober 180 13.03.21 13.26.42 0.23.21 0.18.51 3.0
4 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 13.03.21 13.27.15 0.23.54 0.18.57 4.0
5 Non-Spinnaker A Oski Tartan Joedy Sisler 174 13.03.21 13.27.20 0.23.59 0.19.38 5.0
6 Non-Spinnaker A Kismet Hunter Ron Ross 182 13.03.21 13.28.28 0.25.07 0.20.34 6.0
7 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 13.03.21 13.30.53 0.27.32 0.23.02 7.0

R1 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:10.38.52, Distance:3.0
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 10.38.52 11.36.24 0.57.32 0.46.08 1.0
2 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 10.38.52 11.38.44 0.59.52 0.48.28 2.0
3 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 10.38.52 11.40.44 1.01.52 0.51.16 3.0
4 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   5.0

R2 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:11.47.07, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 11.47.07 12.16.52 0.29.45 0.24.03 1.0
2 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 11.47.07 12.16.38 0.29.31 0.24.13 2.0
3 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228     DNS   5.0
3 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   5.0

R3 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:12.22.56, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 12.22.56 12.51.10 0.28.14 0.22.32 1.0
2 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 12.22.56 12.56.24 0.33.28 0.27.46 2.0
3 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212     DNS   5.0
3 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   5.0

R4 - Non-Spinnaker B Fleet

Start:Start 1, Finishes:Finish time, Time:13.03.21, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Non-Spinnaker B Swingin' Dixie Coronado Barbie and Randy 228 13.03.21 13.31.23 0.28.02 0.22.20 1.0
2 Non-Spinnaker B Wind Reiner Cal 2-24 Jeff Parsons 228 13.03.21 13.31.48 0.28.27 0.22.45 2.0
3 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212     DNS   5.0
3 Non-Spinnaker B Pre-Shock Lindenberg 22 Michael Slough 210     DNC   5.0

R1 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:10.38.52, Distance:3.0
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Fred DeSousa 174 10.38.52 11.17.56 0.39.04 0.30.22 1.0
2 Spinnaker Big Pumpkin J24 Marty Smihula 174 10.38.52 11.21.31 0.42.39 0.33.57 2.0
3 Spinnaker Heeling Art J33 Wayne Stephens 81 10.38.52 11.18.28 0.39.36 0.35.33 3.0
4 Spinnaker Sunkist J24 Mark Ashburn 174 10.38.52 11.25.27 0.46.35 0.37.53 4.0
5 Spinnaker Possibilities Catalina 38 Fred Darling 117 10.38.52 11.26.32 0.47.40 0.41.49 5.0
6 Spinnaker Grace Note Ultimate 20 Dan Bizek 164     DSQ   8.0

R2 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:11.47.07, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Fred DeSousa 174 11.47.07 12.06.25 0.19.18 0.14.57 1.0
2 Spinnaker Sunkist J24 Mark Ashburn 174 11.47.07 12:07:38 0.20.31 0.16.10 2.0
3 Spinnaker Big Pumpkin J24 Marty Smihula 174 11.47.07 12.08.14 0.21.07 0.16.46 3.0
4 Spinnaker Heeling Art J33 Wayne Stephens 81 11.47.07 12.07.38 0.20.31 0.18.30 4.0
5 Spinnaker Possibilities Catalina 38 Fred Darling 117 11.47.07 12.09.03 0.21.56 0.19.01 5.0
6 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 11.47.07 12.11.26 0.24.19 0.20.13 6.0

R3 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:12.22.56, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Big Pumpkin J24 Marty Smihula 174 12.22.56 12.46.48 0.23.52 0.19.31 1.0
2 Spinnaker Au-en J24 Fred DeSousa 174 12.22.56 12.47.10 0.24.14 0.19.53 2.0
3 Spinnaker Sunkist J24 Mark Ashburn 174 12.22.56 12.47.44 0.24.48 0.20.27 3.0
4 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 12.22.56 12.48.12 0.25.16 0.21.10 4.0
5 Spinnaker Heeling Art J33 Wayne Stephens 81 12.22.56 12.47.11 0.24.15 0.22.14 5.0
6 Spinnaker Possibilities Catalina 38 Fred Darling 117 12.22.56 12.50.17 0.27.21 0.24.26 6.0

R4 - Spinnaker Fleet

Start:Start 1, Finishes:Finish time, Time:13.03.21, Distance:1.5
Rank Fleet Boat SailNo Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Fred DeSousa 174 13.03.21 13.23.25 0.20.04 0.15.43 1.0
2 Spinnaker Heeling Art J33 Wayne Stephens 81 13.03.21 13.22.29 0.19.08 0.17.07 2.0
3 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 13.03.21 13.24.45 0.21.24 0.17.18 3.0
4 Spinnaker Big Pumpkin J24 Marty Smihula 174 13.03.21 13.27.11 0.23.50 0.19.29 4.0
5 Spinnaker Sunkist J24 Mark Ashburn 174 13.03.21 13.27.48 0.24.27 0.20.06 5.0
6 Spinnaker Possibilities Catalina 38 Fred Darling 117 13.03.21 13.26.37 0.23.16 0.20.21 6.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
DSQDisqualification



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com