event burgee

Nevada Yacht Club

2007 Fall Series

Contents

A Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:7, Scoring system:NYC scoring
Rank Fleet Boat SailNo Skipper PHRF 9/8 Race 1 9/8 Race 2 9/8 Race 3 10/20 Race 1 10/20 Race 2 10/20 Race 3 11/10 Total Nett
1st A Este 430 Alan Stromberg 150 (3.0) 1.0 1.0 1.0 1.0 2.0 2.0 11.0 8.0
2nd A Caligirl 367 Don Gober 180 1.0 2.0 2.0 (4.0) 3.0 4.0 1.0 17.0 13.0
3rd A B Natural 206 Beth Clark 189 4.0 4.0 (5.0) 3.0 2.0 1.0 3.0 22.0 17.0
4th A Winsornaut 135 Steve and Joyce Smith 198 2.0 3.0 3.0 2.0 4.0 3.0 (6.0 DNF) 23.0 17.0
5th A Oski 125 Joedy Sisler 174 5.0 5.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 DNF 44.0 36.0
6th A Kona 77145 Kevin Oelschlager 162 (8.0 DNC) 8.0 DNC 8.0 DNC 5.0 5.0 5.0 8.0 DNC 47.0 39.0
7th A Ranger 26 R Frank Spears 198 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 6.0 6.0 DNS 8.0 DNC 50.0 42.0

B Fleet

Sailed:7, Discards:1, To count:6, Ratings:PHRF, Entries:3, Scoring system:NYC scoring
Rank Fleet Boat SailNo Skipper PHRF 9/8 Race 1 9/8 Race 2 9/8 Race 3 10/20 Race 1 10/20 Race 2 10/20 Race 3 11/10 Total Nett
1st B Swingin' Dixie 290 George Johnson/Barbie Holt 228 1.0 1.0 2.0 DNF 2.0 3.0 1.0 (4.0 DNF) 14.0 10.0
2nd B Wind Reiner 154 Jeff Parsons 228 (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 1.0 3.0 2.0 19.0 15.0
3rd B Etesian 267 John D'Acunto 210 (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 2.0 2.0 1.0 20.0 16.0

Spinnaker Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:5, Scoring system:NYC scoring
Rank Fleet Boat SailNo Skipper PHRF 9/8 Race 1 9/8 Race 2 10/20 Race 1 10/20 Race 2 10/20 Race 3 11/10 Total Nett
1st Spinnaker Bombadier 647 Fred Darling 78 1.0 (3.0) 1.0 1.0 1.0 2.0 9.0 6.0
2nd Spinnaker Au-en 147 DeSousa/Frank 174 2.0 2.0 3.0 3.0 (4.0) 4.0 18.0 14.0
3rd Spinnaker Possibilities 42793 Floyd White 117 3.5 4.0 2.0 2.0 3.0 (5.0) 19.5 14.5
4th Spinnaker Dark Matter 80 Dale Werken 96 (6.0 DNC) 6.0 DNC 5.0 DNF 4.0 DNS 2.0 1.0 24.0 18.0
5th Spinnaker Heeling Art 73384 Shane Stephens 84 3.5 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 25.5 19.5

9/8 Race 1 - A Fleet

Start:Start 1, Finishes:Finish time, Time:10:43:00, Distance:.63, Course:1
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 A Caligirl 367 Don Gober 180 11.11.11 0:28:11 0:26:18 1.0
2 A Winsornaut 135 Steve and Joyce Smith 198 11.12.59 0:29:59 0:27:54 2.0
3 A Este 430 Alan Stromberg 150 11.13.27 0:30:27 0:28:53 3.0
4 A B Natural 206 Beth Clark 189 11.18.40 0:35:40 0:33:41 4.0
5 A Oski 125 Joedy Sisler 174 11.30.20 0:47:20 0:45:30 5.0

9/8 Race 2 - A Fleet

Start:Start 1, Finishes:Finish time, Time:11:35:50, Distance:.75, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 A Este 430 Alan Stromberg 150 12.01.33 0:25:43 0:23:51 1.0
2 A Caligirl 367 Don Gober 180 12.05.54 0:30:04 0:27:49 2.0
3 A Winsornaut 135 Steve and Joyce Smith 198 12.06.13 0:30:23 0:27:55 3.0
4 A B Natural 206 Beth Clark 189 12.14.55 0:39:05 0:36:43 4.0
5 A Oski 125 Joedy Sisler 174 12.21.44 0:45:54 0:43:44 5.0

9/8 Race 3 - A Fleet

Start:Start 1, Finishes:Finish time, Time:12:28:00, Distance:.75, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 A Este 430 Alan Stromberg 150 13.16.01 0:48:01 0:46:09 1.0
2 A Caligirl 367 Don Gober 180 13.17.08 0:49:08 0:46:53 2.0
3 A Winsornaut 135 Steve and Joyce Smith 198 13.23.55 0:55:55 0:53:27 3.0
4 A Oski 125 Joedy Sisler 174 13.24.48 0:56:48 0:54:38 4.0
5 A B Natural 206 Beth Clark 189 13.29.54 1:01:54 0:59:32 5.0

10/20 Race 1 - A Fleet

Start:Start 1, Finishes:Finish time, Time:10.35.00, Distance:1.85, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 A Este 430 Alan Stromberg 150 10.58.23 0.23.23 0.18.46 1.0
2 A Winsornaut 135 Steve and Joyce Smith 198 11.01.06 0.26.06 0.20.00 2.0
3 A B Natural 206 Beth Clark 189 11.01.24 0.26.24 0.20.34 3.0
4 A Caligirl 367 Don Gober 180 11.01.25 0.26.25 0.20.52 4.0
5 A Kona 77145 Kevin Oelschlager 162 11.13.00 0.38.00 0.33.00 5.0
6 A Ranger 26 R Frank Spears 198 11.15.51 0.40.51 0.34.45 6.0

10/20 Race 2 - A Fleet

Start:Start 1, Finishes:Finish time, Time:11.33.15, Distance:1.85, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 A Este 430 Alan Stromberg 150 11.54.13 0.20.58 0.16.21 1.0
2 A B Natural 206 Beth Clark 189 11.57.16 0.24.01 0.18.11 2.0
3 A Caligirl 367 Don Gober 180 11.57.21 0.24.06 0.18.33 3.0
4 A Winsornaut 135 Steve and Joyce Smith 198 11.57.57 0.24.42 0.18.36 4.0
5 A Kona 77145 Kevin Oelschlager 162 12.06.20 0.33.05 0.28.05 5.0
6 A Ranger 26 R Frank Spears 198 12.12.33 0.39.18 0.33.12 6.0

10/20 Race 3 - A Fleet

Start:Start 1, Finishes:Finish time, Time:12.37.17, Distance:3.78, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 A B Natural 206 Beth Clark 189 13.19.42 0.42.25 0.30.31 1.0
2 A Este 430 Alan Stromberg 150 13.17.51 0.40.34 0.31.07 2.0
3 A Winsornaut 135 Steve and Joyce Smith 198 13.21.16 0.43.59 0.31.31 3.0
4 A Caligirl 367 Don Gober 180 13.21.19 0.44.02 0.32.42 4.0
5 A Kona 77145 Kevin Oelschlager 162 13.28.36 0.51.19 0.41.07 5.0
6 A Ranger 26 R Frank Spears 198   DNS   6.0

11/10 - A Fleet

Start:Start 1, Finishes:Finish time, Time:10.10.00, Distance:.6, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 A Caligirl 367 Don Gober 180 10.54.08 0.44.08 0.42.20 1.0
2 A Este 430 Alan Stromberg 150 10.54.40 0.44.40 0.43.10 2.0
3 A B Natural 206 Beth Clark 189 10.59.16 0.49.16 0.47.23 3.0
4 A Winsornaut 135 Steve and Joyce Smith 198   DNF   6.0
4 A Oski 125 Joedy Sisler 174   DNF   6.0

9/8 Race 1 - B Fleet

Start:Start 1, Finishes:Finish time, Time:10:43:00, Distance:.63, Course:1
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 B Swingin' Dixie 290 George Johnson/Barbie Holt 228 11.15.05 0:32:05 0:29:41 1.0

9/8 Race 2 - B Fleet

Start:Start 1, Finishes:Finish time, Time:11:35:50, Distance:.75, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 B Swingin' Dixie 290 George Johnson/Barbie Holt 228 12.12.58 0:37:08 0:34:17 1.0

9/8 Race 3 - B Fleet

Start:Start 1, Finishes:Finish time, Time:12:28:00, Distance:.75, Course:4
Rank Fleet Boat SailNo Skipper PHRF Place Nett
1 B Swingin' Dixie 290 George Johnson/Barbie Holt 228 DNF 2.0

10/20 Race 1 - B Fleet

Start:Start 1, Finishes:Finish time, Time:10.35.00, Distance:1.85, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 B Wind Reiner 154 Jeff Parsons 228 11.05.47 0.30.47 0.23.45 1.0
2 B Swingin' Dixie 290 George Johnson/Barbie Holt 228 11.11.24 0.36.24 0.29.22 2.0
3 B Etesian 267 John D'Acunto 210 11.25.45 0.50.45 0.44.17 3.0

10/20 Race 2 - B Fleet

Start:Start 1, Finishes:Finish time, Time:11.33.15, Distance:1.85, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 B Wind Reiner 154 Jeff Parsons 228 12.03.58 0.30.43 0.23.41 1.0
2 B Etesian 267 John D'Acunto 210 12.05.41 0.32.26 0.25.58 2.0
3 B Swingin' Dixie 290 George Johnson/Barbie Holt 228 12.06.43 0.33.28 0.26.26 3.0

10/20 Race 3 - B Fleet

Start:Start 1, Finishes:Finish time, Time:12.37.17, Distance:3.78, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 B Swingin' Dixie 290 George Johnson/Barbie Holt 228 13.28.16 0.50.59 0.36.37 1.0
2 B Etesian 267 John D'Acunto 210 13.29.19 0.52.02 0.38.48 2.0
3 B Wind Reiner 154 Jeff Parsons 228 13.31.13 0.53.56 0.39.34 3.0

11/10 - B Fleet

Start:Start 1, Finishes:Finish time, Time:10.10.00, Distance:.6, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 B Etesian 267 John D'Acunto 210 11.16.07 1.06.07 1.04.01 1.0
2 B Wind Reiner 154 Jeff Parsons 228 11.30.19 1.20.19 1.18.02 2.0
3 B Swingin' Dixie 290 George Johnson/Barbie Holt 228   DNF   4.0

9/8 Race 1 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:10:48:00, Distance:.63, Course:1
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 Spinnaker Bombadier 647 Fred Darling 78 11.11.56 0:23:56 0:23:07 1.0
2 Spinnaker Au-en 147 DeSousa/Frank 174 11.13.55 0:25:55 0:24:05 2.0
3 Spinnaker Possibilities 42793 Floyd White 117 11.15.30 0:27:30 0:26:16 3.5
3 Spinnaker Heeling Art 73384 Shane Stephens 84 11.15.09 0:27:09 0:26:16 3.5

9/8 Race 2 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:11:40:52, Distance:1.26, Course:2
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 Spinnaker Heeling Art 73384 Shane Stephens 84 12.42.08 1:01:16 0:59:30 1.0
2 Spinnaker Au-en 147 DeSousa/Frank 174 12.54.37 1:13:45 1:10:06 2.0
3 Spinnaker Bombadier 647 Fred Darling 78 13.00.00 1:19:08 1:17:30 3.0
4 Spinnaker Possibilities 42793 Floyd White 117 13.04.28 1:23:36 1:21:09 4.0

9/8 Race 3 - Spinnaker Fleet

Rank Fleet Boat SailNo Skipper PHRF Place Nett

10/20 Race 1 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:10.40.02, Distance:1.54, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 Spinnaker Bombadier 647 Fred Darling 78 11.16.27 0.36.25 0.34.25 1.0
2 Spinnaker Possibilities 42793 Floyd White 117 11.17.50 0.37.48 0.34.48 2.0
3 Spinnaker Au-en 147 DeSousa/Frank 174 11.20.10 0.40.08 0.35.40 3.0
4 Spinnaker Dark Matter 80 Dale Werken 96   DNF   5.0

10/20 Race 2 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:11.38.17, Distance:1.54, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 Spinnaker Bombadier 647 Fred Darling 78 12.03.24 0.25.07 0.23.07 1.0
2 Spinnaker Possibilities 42793 Floyd White 117 12.06.17 0.28.00 0.25.00 2.0
3 Spinnaker Au-en 147 DeSousa/Frank 174 12.07.59 0.29.42 0.25.14 3.0
4 Spinnaker Dark Matter 80 Dale Werken 96   DNS   4.0

10/20 Race 3 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:12.42.17, Distance:2.64, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 Spinnaker Bombadier 647 Fred Darling 78 13.17.53 0.35.36 0.32.10 1.0
2 Spinnaker Dark Matter 80 Dale Werken 96 13.16.45 0.39.28 0.35.15 2.0
3 Spinnaker Possibilities 42793 Floyd White 117 13.23.36 0.41.19 0.36.10 3.0
4 Spinnaker Au-en 147 DeSousa/Frank 174 13.27.22 0.45.05 0.37.26 4.0

11/10 - Spinnaker Fleet

Start:Start 2, Finishes:Finish time, Time:10.05.00, Distance:.6, Course:4
Rank Fleet Boat SailNo Skipper PHRF Finish Elapsed Corrected Nett
1 Spinnaker Dark Matter 80 Dale Werken 96 10.43.26 0.33.26 0.32.28 1.0
2 Spinnaker Bombadier 647 Fred Darling 78 10.39.23 0.34.23 0.33.36 2.0
3 Spinnaker Heeling Art 73384 Shane Stephens 84 10.40.40 0.35.40 0.34.50 3.0
4 Spinnaker Au-en 147 DeSousa/Frank 174 10.49.35 0.44.35 0.42.51 4.0
5 Spinnaker Possibilities 42793 Floyd White 117 10.51.03 0.46.03 0.44.53 5.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start


www.nevadayachtclub.com

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com