Nevada Yacht Club
Fall Women's Regatta 2006

Overall Results

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:5, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF R1 R2 R3 Total Nett
              10/22/06 10/22/06 10/22/06    
1 Non Spin Windermere C&C 36 26009 Kim Lighthart 126 2.0 1.0 1.0 4.0 4.0
2 Non Spin Cali Girl Cal 29 367 Michelle Gober 180 1.0 2.0 2.0 5.0 5.0
3 Non Spin Swingin Dixie Coronado 25 290 Barbie Holt 228 3.0 3.0 4.0 10.0 10.0
4 Non Spin Winsornaut Catalina 28 135 Joyce Smith 198 4.0 4.0 3.0 11.0 11.0
5 Non Spin Jolly Mon Capri 26 212 K. Paquette 212 5.0 5.0 5.0 15.0 15.0

R1

R1
  Date:10/22/06  Published start time:10:36:00 Start:Start 1  Time:10:58:00  Distance:2
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Points
1 Non Spin Cali Girl Cal 29 367 Michelle Gober 180 11:30:47 0:32:47 0:26:47 1.0
2 Non Spin Windermere C&C 36 26009 Kim Lighthart 126 11:30:17 0:32:17 0:28:05 2.0
3 Non Spin Swingin Dixie Coronado 25 290 Barbie Holt 228 11.38.50 0:40:50 0:33:14 3.0
4 Non Spin Winsornaut Catalina 28 135 Joyce Smith 198 11:38:28 0:40:28 0:33:52 4.0
5 Non Spin Jolly Mon Capri 26 212 K. Paquette 212 11.47.26 0:49:26 0:42:22 5.0

R2

R2
  Date:10/22/06  Published start time:11:58:00 Start:Start 1  Time:11:58:00  Distance:2
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Points
1 Non Spin Windermere C&C 36 26009 Kim Lighthart 126 12.27.04 0:29:04 0:24:52 1.0
2 Non Spin Cali Girl Cal 29 367 Michelle Gober 180 12:29:16 0:31:16 0:25:16 2.0
3 Non Spin Swingin Dixie Coronado 25 290 Barbie Holt 228 12.36.22 0:38:22 0:30:46 3.0
4 Non Spin Winsornaut Catalina 28 135 Joyce Smith 198 12.41.48 0:43:48 0:37:12 4.0
5 Non Spin Jolly Mon Capri 26 212 K. Paquette 212 12:43:50 0:45:50 0:38:46 5.0

R3

R3
  Date:10/22/06  Published start time:12:53:00 Start:Start 1  Time:12:53:00  Distance:1
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Points
1 Non Spin Windermere C&C 36 26009 Kim Lighthart 126 13.12.15 0:19:15 0:17:09 1.0
2 Non Spin Cali Girl Cal 29 367 Michelle Gober 180 13.14.06 0:21:06 0:18:06 2.0
3 Non Spin Winsornaut Catalina 28 135 Joyce Smith 198 13.19.16 0:26:16 0:22:58 3.0
4 Non Spin Swingin Dixie Coronado 25 290 Barbie Holt 228 13.22.18 0:29:18 0:25:30 4.0
5 Non Spin Jolly Mon Capri 26 212 K. Paquette 212 13:43:00 0:50:00 0:46:28 5.0

http://www.nevadayachtclub.com
info@nevadayachtclub.com
Sailwave Scoring Software 1.92
www.sailwave.com
http://www.nevadayachtclub.com
info@nevadayachtclub.com