|
Nevada Yacht Club |
|
| Temple Bar Race |
Overall Results
|
Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:16, Scoring system:NYC Scoring System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Boulder Harbor to Flamingo Reef | East End of Narrows to Temple Bar | Temple Bar-Grebe Bay | Total |
| 1 | Spinnaker A | Heeling Art | Shane Stephens | 81 | 1.00 | 1.00 | 1.00 | 3.00 | |
| 2 | Spinnaker B | Big Pumpkin | 2945 | Marty Smihula | 174 | 3.00 | 2.00 | 2.00 | 7.00 |
| 3 | Non-Spin A | Caligirl | 367 | Don Gober | 180 | 6.00 | 3.00 | 3.00 | 12.00 |
| 4 | Non-Spin A | Oski | Joedy Sisler | 174 | 4.00 | 5.00 | 6.00 | 15.00 | |
| 5 | Non-Spin B | Winsornaut | 235 | Steve Smith | 198 | 7.00 | 4.00 | 7.00 | 18.00 |
| 6 | Non-Spin A | Windermere | 26009 | Jeff Welker | 126 | 2.00 | 14.00 | 5.00 | 21.00 |
| 7 | Non-Spin A | Dancing Shoes | 59 | David Harcourt | 189 | 5.00 | 10.00 | 12.00 | 27.00 |
| 8 | Non-Spin B | Abundance | 61006 | David Hoch | 218 | 10.00 | 6.00 | 11.00 | 27.00 |
| 9 | Non-Spin A | Possibilities | 42793 | Fred Darling | 114 | 9.00 | 15.00 | 4.00 | 28.00 |
| 10 | Non-Spin A | Gypsy Woman | 007 | John McDowell | 192 | 8.00 | 11.00 | 10.00 | 29.00 |
| 11 | Non-Spin B | Swingin' Dixie | 290 | Randy Holt | 228 | 15.00 | 7.00 | 8.00 | 30.00 |
| 12 | Non-Spin B | Brandywine | 8 | Keith Smith | 210 | 14.00 | 8.00 | 9.00 | 31.00 |
| 13 | Non-Spin B | Summer Wind | Michael McElhaney | 222 | 13.00 | 9.00 | 13.00 | 35.00 | |
| 14 | Non-Spin B | Windreiner | 154 | Jeffrey Passon | 228 | 11.00 | 12.00 | 14.00 | 37.00 |
| 15 | Non-Spin B | My Star | 611 | David Alberson | 204 | 12.00 | 13.00 | 15.00 | 40.00 |
| 16 | Non-Spin A | Harmony Too | B | Bill Holzwarth | 168 | 17.00 DNF | 17.00 DNF | 16.00 | 50.00 |
Boulder Harbor to Flamingo Reef
|
Boulder Harbor to Flamingo Reef
Date:10/14/06 Published start time:07:50:00 Start:Race 1 - Saturday Time:07:53:00 Distance:9.68 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Ave speed |
| 1 | Spinnaker A | Heeling Art | Shane Stephens | 81 | 9:28:35 | 1:35:35 | 1:22:31 | 6.076 kn | |
| 2 | Non-Spin A | Windermere | 26009 | Jeff Welker | 126 | 9:36:07 | 1:43:07 | 1:22:47 | 5.632 kn |
| 3 | Spinnaker B | Big Pumpkin | 2945 | Marty Smihula | 174 | 9:45:45 | 1:52:45 | 1:24:41 | 5.151 kn |
| 4 | Non-Spin A | Oski | Joedy Sisler | 174 | 9:46:55 | 1:53:55 | 1:25:51 | 5.098 kn | |
| 5 | Non-Spin A | Dancing Shoes | 59 | David Harcourt | 189 | 9:49:52 | 1:56:52 | 1:26:22 | 4.97 kn |
| 6 | Non-Spin A | Caligirl | 367 | Don Gober | 180 | 9:49:16 | 1:56:16 | 1:27:14 | 4.995 kn |
| 7 | Non-Spin B | Winsornaut | 235 | Steve Smith | 198 | 9:53:02 | 2:00:02 | 1:28:05 | 4.839 kn |
| 8 | Non-Spin A | Gypsy Woman | 007 | John McDowell | 192 | 9:52:16 | 1:59:16 | 1:28:17 | 4.87 kn |
| 9 | Non-Spin A | Possibilities | 42793 | Fred Darling | 114 | 9:40:07 | 1:47:07 | 1:28:43 | 5.422 kn |
| 10 | Non-Spin B | Abundance | 61006 | David Hoch | 218 | 9:59:33 | 2:06:33 | 1:31:23 | 4.589 kn |
| 11 | Non-Spin B | Windreiner | 154 | Jeffrey Passon | 228 | 10:01:15 | 2:08:15 | 1:31:28 | 4.529 kn |
| 12 | Non-Spin B | My Star | 611 | David Alberson | 204 | 10:01:30 | 2:08:30 | 1:35:35 | 4.52 kn |
| 13 | Non-Spin B | Summer Wind | Michael McElhaney | 222 | 10:07:53 | 2:14:53 | 1:39:04 | 4.306 kn | |
| 14 | Non-Spin B | Brandywine | 8 | Keith Smith | 210 | 10:08:55 | 2:15:55 | 1:42:02 | 4.273 kn |
| 15 | Non-Spin B | Swingin' Dixie | 290 | Randy Holt | 228 | 10:14:10 | 2:21:10 | 1:44:23 | 4.114 kn |
| 16 | Non-Spin A | Harmony Too | B | Bill Holzwarth | 168 | DNF | |||
East End of Narrows to Temple Bar
|
East End of Narrows to Temple Bar
Date:10/14/06 Published start time:11:17:00 Start:Race 2 - Saturday Time:11:17:00 Distance:14.87 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Ave speed |
| 1 | Spinnaker A | Heeling Art | Shane Stephens | 81 | 14:34:30 | 3:17:30 | 2:57:26 | 4.517 kn | |
| 2 | Spinnaker B | Big Pumpkin | 2945 | Marty Smihula | 174 | 15:38:55 | 4:21:55 | 3:38:48 | 3.406 kn |
| 3 | Non-Spin A | Caligirl | 367 | Don Gober | 180 | 15:52:44 | 4:35:44 | 3:51:07 | 3.236 kn |
| 4 | Non-Spin B | Winsornaut | 235 | Steve Smith | 198 | 16:02:12 | 4:45:12 | 3:56:08 | 3.128 kn |
| 5 | Non-Spin A | Oski | Joedy Sisler | 174 | 15:58:08 | 4:41:08 | 3:58:01 | 3.174 kn | |
| 6 | Non-Spin B | Abundance | 61006 | David Hoch | 218 | 16:09:26 | 4:52:26 | 3:58:24 | 3.051 kn |
| 7 | Non-Spin B | Swingin' Dixie | 290 | Randy Holt | 228 | 16:15:00 | 4:58:00 | 4:01:30 | 2.994 kn |
| 8 | Non-Spin B | Brandywine | 8 | Keith Smith | 210 | 16:11:42 | 4:54:42 | 4:02:39 | 3.027 kn |
| 9 | Non-Spin B | Summer Wind | Michael McElhaney | 222 | 16:15:30 | 4:58:30 | 4:03:29 | 2.989 kn | |
| 10 | Non-Spin A | Dancing Shoes | 59 | David Harcourt | 189 | 16:08:34 | 4:51:34 | 4:04:44 | 3.06 kn |
| 11 | Non-Spin A | Gypsy Woman | 007 | John McDowell | 192 | 16:10:58 | 4:53:58 | 4:06:23 | 3.035 kn |
| 12 | Non-Spin B | Windreiner | 154 | Jeffrey Passon | 228 | 16:20:25 | 5:03:25 | 4:06:55 | 2.941 kn |
| 13 | Non-Spin B | My Star | 611 | David Alberson | 204 | 16:20:14 | 5:03:14 | 4:12:41 | 2.942 kn |
| 14 | Non-Spin A | Windermere | 26009 | Jeff Welker | 126 | 16:02:51 | 4:45:51 | 4:14:37 | 3.121 kn |
| 15 | Non-Spin A | Possibilities | 42793 | Fred Darling | 114 | 16:13:53 | 4:56:53 | 4:28:38 | 3.005 kn |
| 16 | Non-Spin A | Harmony Too | B | Bill Holzwarth | 168 | DNF | |||
Temple Bar-Grebe Bay
|
Temple Bar-Grebe Bay
Date:10/15/06 Published start time:08:00:00 Start:Race 1 - Sunday Time:08:00:00 Distance:4.68 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Ave speed |
| 1 | Spinnaker A | Heeling Art | Shane Stephens | 81 | 10.10.35 | 2:10:35 | 2:04:16 | 2.15 kn | |
| 2 | Spinnaker B | Big Pumpkin | 2945 | Marty Smihula | 174 | 10.23.08 | 2:23:08 | 2:09:34 | 1.962 kn |
| 3 | Non-Spin A | Caligirl | 367 | Don Gober | 180 | 10.46.43 | 2:46:43 | 2:32:41 | 1.684 kn |
| 4 | Non-Spin A | Possibilities | 42793 | Fred Darling | 114 | 10.50.27 | 2:50:27 | 2:41:33 | 1.647 kn |
| 5 | Non-Spin A | Windermere | 26009 | Jeff Welker | 126 | 10.54.47 | 2:54:47 | 2:44:57 | 1.607 kn |
| 6 | Non-Spin A | Oski | Joedy Sisler | 174 | 11.02.51 | 3:02:51 | 2:49:17 | 1.536 kn | |
| 7 | Non-Spin B | Winsornaut | 235 | Steve Smith | 198 | 11.19.00 | 3:19:00 | 3:03:33 | 1.411 kn |
| 8 | Non-Spin B | Swingin' Dixie | 290 | Randy Holt | 228 | 11.32.45 | 3:32:45 | 3:14:58 | 1.32 kn |
| 9 | Non-Spin B | Brandywine | 8 | Keith Smith | 210 | 11.37.06 | 3:37:06 | 3:20:43 | 1.293 kn |
| 10 | Non-Spin A | Gypsy Woman | 007 | John McDowell | 192 | 11.38.27 | 3:38:27 | 3:23:28 | 1.285 kn |
| 11 | Non-Spin B | Abundance | 61006 | David Hoch | 218 | 11.43.52 | 3:43:52 | 3:26:52 | 1.254 kn |
| 12 | Non-Spin A | Dancing Shoes | 59 | David Harcourt | 189 | 11.48.08 | 3:48:08 | 3:33:23 | 1.231 kn |
| 13 | Non-Spin B | Summer Wind | Michael McElhaney | 222 | 11.51.07 | 3:51:07 | 3:33:48 | 1.215 kn | |
| 14 | Non-Spin B | Windreiner | 154 | Jeffrey Passon | 228 | 12.01.00 | 4:01:00 | 3:43:13 | 1.165 kn |
| 15 | Non-Spin B | My Star | 611 | David Alberson | 204 | 12.05.00 | 4:05:00 | 3:49:05 | 1.146 kn |
| 16 | Non-Spin A | Harmony Too | B | Bill Holzwarth | 168 | 12.03.25 | 4:03:25 | 3:50:19 | 1.154 kn |
| http://www.nevadayachtclub.com |