|
Nevada Yacht Club |
|
| Single Handed Race 2006 |
Overall Results
|
Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:8, Scoring system:My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | R1 | R2 | R3 | Total | Nett |
| 5/6/06 | 5/6/06 | 5/6/06 | |||||||||
| 1 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2 | Non Spin | Sheet Music | Harbor 20 | 175 | Alan Bowers | 204 | 4.0 | 2.0 | 2.0 | 8.0 | 8.0 |
| 3 | Non Spin | Heeling Art | J33 | 73385 | Shane Stevens | 81 | 2.0 | 3.0 | 3.0 | 8.0 | 8.0 |
| 4 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 5.0 | 4.0 | 4.0 | 13.0 | 13.0 |
| 5 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 6.0 | 5.0 | 5.0 | 16.0 | 16.0 |
| 6 | Spin B | Au-en | J24 | 147 | Glenn Frank | 174 | 1.0 | 9.0 DNS | 9.0 DNS | 19.0 | 19.0 |
| 7 | Non Spin | Wanago | Catalina 30 | Kim | 192 | 9.0 DNF | 6.0 | 9.0 DNF | 24.0 | 24.0 | |
| 8 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | 7.0 | 9.0 DNF | 9.0 DNS | 25.0 | 25.0 | |
R1
|
R1
Date:5/6/06 Published start time:10:35:00 Start:Start 1 Time:10:35:00 Distance:1.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Au-en | J24 | 147 | Glenn Frank | 174 | 11:43:47 | 1:08:47 | 1:04:26 | 1.0 |
| 2 | Non Spin | Heeling Art | J33 | 73385 | Shane Stevens | 81 | 11:44:55 | 1:09:55 | 1:07:54 | 2.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 11:51:08 | 1:16:08 | 1:11:47 | 3.0 |
| 4 | Non Spin | Sheet Music | Harbor 20 | 175 | Alan Bowers | 204 | 12:01:34 | 1:26:34 | 1:21:28 | 4.0 |
| 5 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 12:02:53 | 1:27:53 | 1:22:56 | 5.0 |
| 6 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 12:32:56 | 1:57:56 | 1:53:17 | 6.0 |
| 7 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | 12:38:52 | 2:03:52 | 1:58:25 | 7.0 | |
| 8 | Non Spin | Wanago | Catalina 30 | Kim | 192 | DNF | 9.0 | |||
R2
|
R2
Date:5/6/06 Published start time:12:58:00 Start:Start 1 Time:12:58:00 Distance:1.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 13:51:32 | 0:53:32 | 0:49:11 | 1.0 |
| 2 | Non Spin | Sheet Music | Harbor 20 | 175 | Alan Bowers | 204 | 13:52:19 | 0:54:19 | 0:49:13 | 2.0 |
| 3 | Non Spin | Heeling Art | J33 | 73385 | Shane Stevens | 81 | 13:49:44 | 0:51:44 | 0:49:43 | 3.0 |
| 4 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 13:53:07 | 0:55:07 | 0:50:10 | 4.0 |
| 5 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 14:00:53 | 1:02:53 | 0:58:14 | 5.0 |
| 6 | Non Spin | Wanago | Catalina 30 | Kim | 192 | 14:01:22 | 1:03:22 | 0:58:34 | 6.0 | |
| 7 | Spin B | Au-en | J24 | 147 | Glenn Frank | 174 | DNS | 9.0 | ||
| 7 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | DNF | 9.0 | |||
R3
|
R3
Date:5/6/06 Published start time:14:11:00 Start:Start 1 Time:14:11:00 Distance:1.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 14:29:40 | 0:18:40 | 0:14:19 | 1.0 |
| 2 | Non Spin | Sheet Music | Harbor 20 | 175 | Alan Bowers | 204 | 14:31:15 | 0:20:15 | 0:15:09 | 2.0 |
| 3 | Non Spin | Heeling Art | J33 | 73385 | Shane Stevens | 81 | 14:28:42 | 0:17:42 | 0:15:41 | 3.0 |
| 4 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 14:32:30 | 0:21:30 | 0:16:33 | 4.0 |
| 5 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 14:36:21 | 0:25:21 | 0:20:42 | 5.0 |
| 6 | Spin B | Au-en | J24 | 147 | Glenn Frank | 174 | DNS | 9.0 | ||
| 6 | Non Spin | Wanago | Catalina 30 | Kim | 192 | DNF | 9.0 | |||
| 6 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | DNS | 9.0 | |||
| http://www.nevadayachtclub.com info@nevadayachtclub.com |
Sailwave Scoring Software 1.92 www.sailwave.com |
http://www.nevadayachtclub.com info@nevadayachtclub.com |