|
Nevada Yacht Club |
|
| Leukemia Cup Regatta 2006 |
Results by Fleet
|
Results by Fleet for Fleet = Non Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:NYC PHRF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 4/8/06 | 4/8/06 | 4/8/06 | 4/9/06 | 4/9/06 | |||||||||
| 10:00 | 12:00 | 14:00 | 10:00 | ||||||||||
| 1 | Non | Este | Ranger 33 | 430 | Alan Stromberg | 150 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2 | Non | Starshine | Cal 29 | 367 | Don Gober | 180 | 3.0 | 2.0 | (7.0) | 6.0 | 3.0 | 21.0 | 14.0 |
| 3 | Non | Oski | Tartan 30 | 125 | Joedy Sisler | 174 | 4.0 | 4.0 | 3.0 | 3.0 | (5.0) | 19.0 | 14.0 |
| 4 | Non | Parallel Rules | Corsair 24 | 373 | Dave Bullock | 84 | 1.0 | 3.0 | 2.0 | (9.0 DNS) | 9.0 DNS | 24.0 | 15.0 |
| 5 | Non | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 6.0 | (8.0) | 8.0 | 2.0 | 2.0 | 26.0 | 18.0 |
| 6 | Non | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | (8.0) | 6.0 | 6.0 | 4.0 | 4.0 | 28.0 | 20.0 |
| 7 | Non | Windermere | C&C 36 | 26009 | Jeff Welker | 126 | 5.0 | (7.0) | 5.0 | 5.0 | 6.0 | 28.0 | 21.0 |
| 8 | Non | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 7.0 | 5.0 | 4.0 | (9.0 DNS) | 9.0 DNS | 34.0 | 25.0 |
|
Results by Fleet for Fleet = Non Spin Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:9, Scoring system:NYC PHRF | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 4/8/06 | 4/8/06 | 4/8/06 | 4/9/06 | 4/9/06 | |||||||||
| 10:00 | 12:00 | 14:00 | 10:00 | ||||||||||
| 1 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | 5.0 |
| 2 | Non Spin | Soulmate | Cal 25 | 1324 | David Hack | 222 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 8.0 | 6.0 |
| 3 | Non Spin | Abundance | Hunter 260 | h260 | David Hoch | 218 | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 12.0 |
| 4 | Non Spin | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | (6.0) | 4.0 | 4.0 | 5.0 | 4.0 | 23.0 | 17.0 |
| 5 | Non Spin | Avalon Blew | Capri 26 | 138 | George Johnson | 213 | 4.0 | 5.0 | (6.0) | 4.0 | 5.0 | 24.0 | 18.0 |
| 6 | Non Spin | Resolution | Catalina 27 | 5589 | Andrea Anderson | 210 | 5.0 | 6.0 | 5.0 | 6.0 | (10.0 DNS) | 32.0 | 22.0 |
| 7 | Non Spin | Pie Rat | Precision 23 | 046 | John Connolly | 231 | 7.0 | (10.0 DNS) | 10.0 DNS | 7.0 | 10.0 DNS | 44.0 | 34.0 |
| 8 | Non Spin | Naut Now | Hunter 23 | 1144 | Kim Lighthart | 234 | (10.0 DNS) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 50.0 | 40.0 |
| 8 | Non Spin | Blue Harmony | macgregor 26 | m | Bill Holzwarth | 216 | (10.0 DNF) | 10.0 DNS | 10.0 DNS | 10.0 DNS | 10.0 DNS | 50.0 | 40.0 |
|
Results by Fleet for Fleet = Spin B Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:8, Scoring system:NYC PHRF | |||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 4/8/06 | 4/8/06 | 4/8/06 | 4/9/06 | 4/9/06 | |||||||||
| 10:00 | 12:00 | 14:00 | 10:00 | ||||||||||
| 1 | Spin B | My sweetie n me | Holder 20 | 87664 | Jim Rosaschi | 186 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 5.0 |
| 2 | Spin B | Pele's Wrath | Holder 20 | 129 | Bobby Kawamura | 186 | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 11.0 | 7.0 |
| 3 | Spin B | Feng Shui | Ericson 35 | 57042 | Floyd White | 150 | 1.0 | 4.0 | (9.0 DNF) | 3.0 | 5.0 | 22.0 | 13.0 |
| 4 | Spin B | Heeling Art | J33 | 73384 | Shane Stevens | 81 | 2.0 | (5.0) | 4.0 | 5.0 | 3.0 | 19.0 | 14.0 |
| 5 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | (5.0) | 3.0 | 3.0 | 4.0 | 4.0 | 19.0 | 14.0 |
| 6 | Spin B | Etesian | Islander 28 | 267 | John D'Acunto | 210 | 6.0 | 6.0 | 5.0 | (9.0 OCS) | 9.0 DNS | 35.0 | 26.0 |
| 7 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | (9.0 DNS) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 45.0 | 36.0 |
| 8 | Spin B | Encore | hunter 30 | Brad Todaro | 186 | 9.0 DNS | (DNC) | 9.0 DNS | 9.0 DNS | 9.0 DNS | 46.0 | 36.0 | |
| http://www.nevadayachtclub.com info@nevadayachtclub.com |
Sailwave Scoring Software 1.92 www.sailwave.com |
http://www.nevadayachtclub.com info@nevadayachtclub.com |