|
Nevada Yacht Club |
|
| Jack and Jill 2006 |
Overall
|
Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:10, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | R1 | R2 | Total | Nett |
| 1 | Non Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 2.0 | 3.0 DNF-Time | 5.0 | 5.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 3.0 | 3.0 DNF-Time | 6.0 | 6.0 |
| 4 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | 4.0 | 3.0 DNF-Time | 7.0 | 7.0 |
| 5 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | 5.0 | 3.0 DNF-Time | 8.0 | 8.0 |
| 6 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 6.0 | 3.0 DNF-Time | 9.0 | 9.0 |
| 7 | Non Spin A | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 8.0 | 2.0 | 10.0 | 10.0 |
| 8 | Non Spin | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 7.0 | 3.0 DNF-Time | 10.0 | 10.0 |
| 9 | Non Spin | Jolly Mon | Capri 26 | 246 | Paul Paquette | 213 | 9.0 | 3.0 DNF-Time | 12.0 | 12.0 |
| 10 | Non Spin | Abundance | Hunter 260 | H260 | David Hoch | 218 | 10.0 | 3.0 DNF-Time | 13.0 | 13.0 |
R1
|
R1
Date:5/7/06 Start:Start 1 Distance:1.06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 00:46:28 | 0:45:02 | 1.0 | |
| 2 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 00:57:14 | 0:53:44 | 2.0 | |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 00:59:29 | 0:56:25 | 3.0 | |
| 4 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | 01:08:38 | 1:05:14 | 4.0 | |
| 5 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | 01:12:01 | 1:08:15 | 5.0 | |
| 6 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 01:12:42 | 1:08:59 | 6.0 | |
| 7 | Non Spin | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 01:13:18 | 1:09:23 | 7.0 | |
| 8 | Non Spin A | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 01:16:36 | 1:14:35 | 8.0 | |
| 9 | Non Spin | Jolly Mon | Capri 26 | 246 | Paul Paquette | 213 | 01:20:00 | 1:16:14 | 9.0 | |
| 10 | Non Spin | Abundance | Hunter 260 | H260 | David Hoch | 218 | 01:30:00 | 1:26:09 | 10.0 | |
R2
|
R2
Date:5/7/06 Start:Start 1 Distance:1.06 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 0:48:11 | 0:46:45 | 1.0 | |
| 2 | Non Spin A | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 0:54:34 | 0:52:33 | 2.0 | |
| 3 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | DNF-Time | 3.0 | ||
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | DNF-Time | 3.0 | ||
| 3 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | DNF-Time | 3.0 | ||
| 3 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | DNF-Time | 3.0 | ||
| 3 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF-Time | 3.0 | ||
| 3 | Non Spin | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNF-Time | 3.0 | ||
| 3 | Non Spin | Jolly Mon | Capri 26 | 246 | Paul Paquette | 213 | DNF-Time | 3.0 | ||
| 3 | Non Spin | Abundance | Hunter 260 | H260 | David Hoch | 218 | DNF-Time | 3.0 | ||
| http://www.nevadayachtclub.com info@nevadayachtclub.com |
Sailwave Scoring Software 1.92 www.sailwave.com |
http://www.nevadayachtclub.com info@nevadayachtclub.com |