Nevada Yacht Club
Gold Cup Regatta 2006

Preliminary Overall Results

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:16, Scoring system:My scoring system


Rank Fleet Boat Class SailNo Helm PHRF Sat1 Sat2 Sun1 Sun2 Total Nett
1 Spin B Au-en J24 147 Fred DeSousa 174 1.0 1.0 1.0 (2.0) 5.0 3.0
2 Non Spin A Heeling Art J33 73384 Wayne Stephens 81 2.0 (3.0) 2.0 1.0 8.0 5.0
3 Spin B Big Pumpkin J24 2945 Marty Smihula 174 3.0 2.0 3.0 (5.0) 13.0 8.0
4 Non Spin A Caligirl Cal 29 367 Michelle Gober 180 6.0 (9.0) 5.0 3.0 23.0 14.0
5 Non Spin A Winsornaut Catalina 28 135 Steve Smith 198 4.0 5.0 8.0 TME (11.0) 28.0 17.0
6 Spin B Trouble Santana 20 219 Angelo Gueriri 222 8.0 4.0 6.0 (9.0) 27.0 18.0
7 Non Spin A Windermere C+C 36 96029 Jeff Welker 126 (11.0) 11.0 4.0 4.0 30.0 19.0
8 Non Spin B Mike's Boat Lindenberg 22 274 Michael Slough 210 5.0 (13.0) 8.0 TME 7.0 33.0 20.0
9 Non Spin A Este Ranger 33 430 Alan Stromberg 150 7.0 6.0 7.0 (8.0) 28.0 20.0
10 Non Spin A Oski Tartan 30   Joedy Sisler 174 (9.0) 8.0 8.0 TME 6.0 31.0 22.0
11 Non Spin B Swingin Dixie Coronado 25 290 Randy Holt 228 10.0 10.0 8.0 TME (15.0) 43.0 28.0
12 Non Spin B Sea Lark MacGregor 26 635 Curtis Clark 210 (17.0 DSQ) 7.0 8.0 TME 14.0 46.0 29.0
13 Non Spin B Wind Riener Cal 224 154 Jeff Parsons 228 14.0 (18.0 DNS) 8.0 TME 10.0 50.0 32.0
14 Non Spin A Gypsy Woman Ericson 30 007 John McDowell 192 12.0 12.0 8.0 TME (13.0) 45.0 32.0
15 Non Spin B Etesian Islander 28 267 John D'Acunto 210 (18.0 DNS) 18.0 DNS 8.0 TME 12.0 56.0 38.0
16 Non Spin B Summer Wind Cal 25   Michael McElhaney 222 13.0 (18.0 DNS) 8.0 TME 17.0 DNF 56.0 38.0

Sat1

Sat1
  Date:11/4/06  Published start time:10:40:00 Start:Start 1  Time:10:40:00  Distance:3
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Points
1 Spin B Au-en J24 147 Fred DeSousa 174 12:11:47 1:31:47 1:23:05 1.0
2 Non Spin A Heeling Art J33 73384 Wayne Stephens 81 12.09.28 1:29:28 1:25:25 2.0
3 Spin B Big Pumpkin J24 2945 Marty Smihula 174 12:22:03 1:42:03 1:33:21 3.0
4 Non Spin A Winsornaut Catalina 28 135 Steve Smith 198 12.30.12 1:50:12 1:40:18 4.0
5 Non Spin B Mike's Boat Lindenberg 22 274 Michael Slough 210 12:31:16 1:51:16 1:40:46 5.0
6 Non Spin A Caligirl Cal 29 367 Michelle Gober 180 12.29.47 1:49:47 1:40:47 6.0
7 Non Spin A Este Ranger 33 430 Alan Stromberg 150 12.29.38 1:49:38 1:42:08 7.0
8 Spin B Trouble Santana 20 219 Angelo Gueriri 222 12:34:13 1:54:13 1:43:07 8.0
9 Non Spin A Oski Tartan 30   Joedy Sisler 174 12.36.25 1:56:25 1:47:43 9.0
10 Non Spin B Swingin Dixie Coronado 25 290 Randy Holt 228 12.41.51 2:01:51 1:50:27 10.0
11 Non Spin A Windermere C+C 36 96029 Jeff Welker 126 12.43.42 2:03:42 1:57:24 11.0
12 Non Spin A Gypsy Woman Ericson 30 007 John McDowell 192 12.48.03 2:08:03 1:58:27 12.0
13 Non Spin B Summer Wind Cal 25   Michael McElhaney 222 12:51:24 2:11:24 2:00:18 13.0
14 Non Spin B Wind Riener Cal 224 154 Jeff Parsons 228 12:59:52 2:19:52 2:08:28 14.0
15 Non Spin B Sea Lark MacGregor 26 635 Curtis Clark 210 12.41.20 DSQ   17.0
16 Non Spin B Etesian Islander 28 267 John D'Acunto 210   DNS   18.0

Sat2

Sat2
  Date:11/4/06  Published start time:13:08:00 Start:Start 1  Time:13:08:00  Distance:1.5
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Points
1 Spin B Au-en J24 147 Fred DeSousa 174 13.52.40 0:44:40 0:40:19 1.0
2 Spin B Big Pumpkin J24 2945 Marty Smihula 174 13.56.33 0:48:33 0:44:12 2.0
3 Non Spin A Heeling Art J33 73384 Wayne Stephens 81 13.55.24 0:47:24 0:45:23 3.0
4 Spin B Trouble Santana 20 219 Angelo Gueriri 222 14.00.23 0:52:23 0:46:50 4.0
5 Non Spin A Winsornaut Catalina 28 135 Steve Smith 198 14.07.57 0:59:57 0:55:00 5.0
6 Non Spin A Este Ranger 33 430 Alan Stromberg 150 14.06.48 0:58:48 0:55:03 6.0
7 Non Spin B Sea Lark MacGregor 26 635 Curtis Clark 210 14.16.01 1:08:01 1:02:46 7.0
8 Non Spin A Oski Tartan 30   Joedy Sisler 174 14.37.15 1:29:15 1:24:54 8.0
9 Non Spin A Caligirl Cal 29 367 Michelle Gober 180 14.37.40 1:29:40 1:25:10 9.0
10 Non Spin B Swingin Dixie Coronado 25 290 Randy Holt 228 14.45.16 1:37:16 1:31:34 10.0
11 Non Spin A Windermere C+C 36 96029 Jeff Welker 126 14.43.00 1:35:00 1:31:51 11.0
12 Non Spin A Gypsy Woman Ericson 30 007 John McDowell 192 14.44.49 1:36:49 1:32:01 12.0
13 Non Spin B Mike's Boat Lindenberg 22 274 Michael Slough 210 14.49.08 1:41:08 1:35:53 13.0
14 Non Spin B Wind Riener Cal 224 154 Jeff Parsons 228   DNS   18.0
14 Non Spin B Etesian Islander 28 267 John D'Acunto 210   DNS   18.0
14 Non Spin B Summer Wind Cal 25   Michael McElhaney 222   DNS   18.0

Sun1

Sun1
  Date:11/5/06  Published start time:10:11:00 Start:Start 1  Time:10:11:00  Distance:2.5
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Points
1 Spin B Au-en J24 147 Fred DeSousa 174 10:55:00 0:44:00 0:36:45 1.0
2 Non Spin A Heeling Art J33 73384 Wayne Stephens 81 10:52:44 0:41:44 0:38:22 2.0
3 Spin B Big Pumpkin J24 2945 Marty Smihula 174 10:56:55 0:45:55 0:38:40 3.0
4 Non Spin A Windermere C+C 36 96029 Jeff Welker 126 10:58:47 0:47:47 0:42:32 4.0
5 Non Spin A Caligirl Cal 29 367 Michelle Gober 180 11:01:39 0:50:39 0:43:09 5.0
6 Spin B Trouble Santana 20 219 Angelo Gueriri 222 11.05.24 0:54:24 0:45:09 6.0
7 Non Spin A Este Ranger 33 430 Alan Stromberg 150 11:05:53 0:54:53 0:48:38 7.0
8 Non Spin A Winsornaut Catalina 28 135 Steve Smith 198   TME   8.0
8 Non Spin B Mike's Boat Lindenberg 22 274 Michael Slough 210   TME   8.0
8 Non Spin A Oski Tartan 30   Joedy Sisler 174   TME   8.0
8 Non Spin B Swingin Dixie Coronado 25 290 Randy Holt 228   TME   8.0
8 Non Spin B Sea Lark MacGregor 26 635 Curtis Clark 210   TME   8.0
8 Non Spin B Wind Riener Cal 224 154 Jeff Parsons 228   TME   8.0
8 Non Spin A Gypsy Woman Ericson 30 007 John McDowell 192   TME   8.0
8 Non Spin B Etesian Islander 28 267 John D'Acunto 210   TME   8.0
8 Non Spin B Summer Wind Cal 25   Michael McElhaney 222   TME   8.0

Sun2

Sun2
  Date:11/5/06  Published start time:12:33:00 Start:Start 1  Time:12:33:00  Distance:1
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Points
1 Non Spin A Heeling Art J33 73384 Wayne Stephens 81 13.06.14 0:33:14 0:31:53 1.0
2 Spin B Au-en J24 147 Fred DeSousa 174 13.09.37 0:36:37 0:33:43 2.0
3 Non Spin A Caligirl Cal 29 367 Michelle Gober 180 13.12.16 0:39:16 0:36:16 3.0
4 Non Spin A Windermere C+C 36 96029 Jeff Welker 126 13.13.50 0:40:50 0:38:44 4.0
5 Spin B Big Pumpkin J24 2945 Marty Smihula 174 13.15.14 0:42:14 0:39:20 5.0
6 Non Spin A Oski Tartan 30   Joedy Sisler 174 13.17.14 0:44:14 0:41:20 6.0
7 Non Spin B Mike's Boat Lindenberg 22 274 Michael Slough 210 13.18.11 0:45:11 0:41:41 7.0
8 Non Spin A Este Ranger 33 430 Alan Stromberg 150 13.17.23 0:44:23 0:41:53 8.0
9 Spin B Trouble Santana 20 219 Angelo Gueriri 222 13.20.21 0:47:21 0:43:39 9.0
10 Non Spin B Wind Riener Cal 224 154 Jeff Parsons 228 13.22.09 0:49:09 0:45:21 10.0
11 Non Spin A Winsornaut Catalina 28 135 Steve Smith 198 13.24.18 0:51:18 0:48:00 11.0
12 Non Spin B Etesian Islander 28 267 John D'Acunto 210 13.28.34 0:55:34 0:52:04 12.0
13 Non Spin A Gypsy Woman Ericson 30 007 John McDowell 192 13.31.39 0:58:39 0:55:27 13.0
14 Non Spin B Sea Lark MacGregor 26 635 Curtis Clark 210 13.33.33 1:00:33 0:57:03 14.0
15 Non Spin B Swingin Dixie Coronado 25 290 Randy Holt 228 13.34.10 1:01:10 0:57:22 15.0
16 Non Spin B Summer Wind Cal 25   Michael McElhaney 222   DNF   17.0

http://www.nevadayachtclub.com
Sailwave Scoring Software 1.92
www.sailwave.com
http://www.nevadayachtclub.com