Nevada Yacht Club

Frostbite Series 2006 - Final Results

Overall

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:18, Scoring system:NYC
Rank Fleet Boat Boat Type Helm PHRF R1 10:35 R2   R3   R4   R5   R6   Total Nett
1st Spinnaker Au-en J24 Glenn Frank 174 1.0 1.0 1.0 1.0 (2.0) 2.0 8.0 6.0
2nd Spinnaker Heeling Art J33 Shane Stephens 81 4.0 (13.0) 4.0 2.0 1.0 4.0 28.0 15.0
3rd Spinnaker Sun Kissed J24 Mark Ashburn 174 5.0 4.0 5.0 5.0 (19.0 DSQ) 1.0 39.0 20.0
4th Non-Spinnaker A Windermere C&C 36 George Johnson 126 (9.0) 5.0 6.0 4.0 3.0 9.0 36.0 27.0
5th Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 7.0 6.0 (8.0) 3.0 6.0 6.0 36.0 28.0
6th Non-Spinnaker B Swingin' Dixie Coronado Barbie Holt 228 (19.0 DNF) 10.0 9.0 6.0 4.0 10.0 58.0 39.0
7th Non-Spinnaker A Oski Tartan Joedy Sisler 174 8.0 8.0 (11.0) 8.0 8.0 7.0 50.0 39.0
8th Spinnaker Big Pumpkin J24 Marty Smihula 174 3.0 2.0 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 64.0 45.0
9th Spinnaker Possibilities Catalina 38 Floyd White 117 2.0 3.0 3.0 (19.0 DNC) 19.0 DNC 19.0 DNC 65.0 46.0
10th Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 (19.0 DNS) 14.0 12.0 7.0 9.0 5.0 66.0 47.0
11th Non-Spinnaker A Gypsy Woman Erickson John McDowell 192 10.0 9.0 (14.0) 9.0 11.0 12.0 65.0 51.0
12th Non-Spinnaker B Wind Reiner Cal 24-2 Jeff Parsons 228 11.0 12.0 13.0 (19.0 DNF) 10.0 11.0 76.0 57.0
13th Non-Spinnaker A Kismet Hunter Ron Ross 182 6.0 7.0 7.0 (19.0 DNC) 19.0 DNC 19.0 DNC 77.0 58.0
14th Spinnaker Grace Note Ultimate 20 Dan Bizek 164 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DSQ 5.0 3.0 84.0 65.0
15th Non-Spinnaker B Etesian Islander 28 John D'Acunto 210 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNS 7.0 8.0 91.0 72.0
16th Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 (19.0 DNF) 11.0 10.0 19.0 DNC 19.0 DNC 19.0 DNC 97.0 78.0
17th Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212 (19.0 DNF) 19.0 DNS 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 95.0
17th Non-Spinnaker A Dancing Shoes Catalina 32 Dave Harcourt 189 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNF 19.0 DNS 19.0 DNC 114.0 95.0

R1

Start:Start 1, Finishes:Finish time, Time:11.23.01, Distance:1.2
Rank Fleet Boat Boat Type Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Glenn Frank 174 11.23.01 11.41.25 0.18.24 0.14.55 1.0
2 Spinnaker Possibilities Catalina 38 Floyd White 117 11.23.01 11.40.37 0.17.36 0.15.16 2.0
3 Spinnaker Big Pumpkin J24 Marty Smihula 174 11.23.01 11.42.26 0.19.25 0.15.56 3.0
4 Spinnaker Heeling Art J33 Shane Stephens 81 11.23.01 11.42.28 0.19.27 0.17.50 4.0
5 Spinnaker Sun Kissed J24 Mark Ashburn 174 11.23.01 11.45.01 0.22.00 0.18.31 5.0
6 Non-Spinnaker A Kismet Hunter Ron Ross 182 11.23.01 11.47.30 0.24.29 0.20.51 6.0
7 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 11.23.01 11.48.05 0.25.04 0.21.06 7.0
8 Non-Spinnaker A Oski Tartan Joedy Sisler 174 11.23.01 11.47.55 0.24.54 0.21.25 8.0
9 Non-Spinnaker A Windermere C&C 36 George Johnson 126 11.23.01 11.47.44 0.24.43 0.22.12 9.0
10 Non-Spinnaker A Gypsy Woman Erickson John McDowell 192 11.23.01 11.50.43 0.27.42 0.23.52 10.0
11 Non-Spinnaker B Wind Reiner Cal 24-2 Jeff Parsons 228 11.23.01 11.53.52 0.30.51 0.26.17 11.0
12 Non-Spinnaker B Swingin' Dixie Coronado Barbie Holt 228     DNF   19.0
12 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189     DNS   19.0
12 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180     DNF   19.0
12 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212     DNF   19.0

R2

Start:Start 1, Finishes:Finish time, Time:12.18.14, Distance:1.2
Rank Fleet Boat Boat Type Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Glenn Frank 174 12.18.14 12.37.09 0.18.55 0.15.26 1.0
2 Spinnaker Big Pumpkin J24 Marty Smihula 174 12.18.14 12.37.25 0.19.11 0.15.42 2.0
3 Spinnaker Possibilities Catalina 38 Floyd White 117 12.18.14 12.38.11 0.19.57 0.17.37 3.0
4 Spinnaker Sun Kissed J24 Mark Ashburn 174 12.18.14 12.39.37 0.21.23 0.17.54 4.0
5 Non-Spinnaker A Windermere C&C 36 George Johnson 126 12.18.14 12.40.02 0.21.48 0.19.17 5.0
6 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.18.14 12.42.11 0.23.57 0.19.59 6.0
7 Non-Spinnaker A Kismet Hunter Ron Ross 182 12.18.14 12.42.33 0.24.19 0.20.41 7.0
8 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.18.14 12.43.23 0.25.09 0.21.40 8.0
9 Non-Spinnaker A Gypsy Woman Erickson John McDowell 192 12.18.14 12.44.08 0.25.54 0.22.04 9.0
10 Non-Spinnaker B Swingin' Dixie Coronado Barbie Holt 228 12.18.14 12.45.41 0.27.27 0.22.53 10.0
11 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 12.18.14 12.45.02 0.26.48 0.23.12 11.0
12 Non-Spinnaker B Wind Reiner Cal 24-2 Jeff Parsons 228 12.18.14 12.46.46 0.28.32 0.23.58 12.0
13 Spinnaker Heeling Art J33 Shane Stephens 81 12.18.14 12.44.27 0.26.13 0.24.36 13.0
14 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 12.18.14 12.46.45 0.28.31 0.24.44 14.0
15 Non-Spinnaker B Jolly Mon Capri 26 Paul Paquette 212     DNS   19.0

R3

Start:Start 1, Finishes:Finish time, Time:12.55.53, Distance:1.2
Rank Fleet Boat Boat Type Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Glenn Frank 174 12.55.53 13.13.45 0.17.52 0.14.23 1.0
2 Spinnaker Big Pumpkin J24 Marty Smihula 174 12.55.53 13.15.12 0.19.19 0.15.50 2.0
3 Spinnaker Possibilities Catalina 38 Floyd White 117 12.55.53 13.14.20 0.18.27 0.16.07 3.0
4 Spinnaker Heeling Art J33 Shane Stephens 81 12.55.53 13.13.51 0.17.58 0.16.21 4.0
5 Spinnaker Sun Kissed J24 Mark Ashburn 174 12.55.53 13.16.23 0.20.30 0.17.01 5.0
6 Non-Spinnaker A Windermere C&C 36 George Johnson 126 12.55.53 13.18.01 0.22.08 0.19.37 6.0
7 Non-Spinnaker A Kismet Hunter Ron Ross 182 12.55.53 13.19.49 0.23.56 0.20.18 7.0
8 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.55.53 13.20.28 0.24.35 0.20.37 8.0
9 Non-Spinnaker B Swingin' Dixie Coronado Barbie Holt 228 12.55.53 13.21.20 0.25.27 0.20.53 9.0
10 Non-Spinnaker A Lucie D Cal 29-2 Terry Sjoberg 180 12.55.53 13.20.46 0.24.53 0.21.17 10.0
11 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.55.53 13.20.45 0.24.52 0.21.23 11.0
12 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 12.55.53 13.21.53 0.26.00 0.22.13 12.0
13 Non-Spinnaker B Wind Reiner Cal 24-2 Jeff Parsons 228 12.55.53 13.22.56 0.27.03 0.22.29 13.0
14 Non-Spinnaker A Gypsy Woman Erickson John McDowell 192 12.55.53 13.22.28 0.26.35 0.22.45 14.0

R4

Start:Start 1, Finishes:Finish time, Time:10.29.44, Distance:3.2
Rank Fleet Boat Boat Type Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Au-en J24 Glenn Frank 174 10.29.44 11.40.27 1.10.43 1.01.26 1.0
2 Spinnaker Heeling Art J33 Shane Stephens 81 10.29.44 11.38.35 1.08.51 1.04.32 2.0
3 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 10.29.44 11.52.50 1.23.06 1.12.32 3.0
4 Non-Spinnaker A Windermere C&C 36 George Johnson 126 10.29.44 11.50.31 1.20.47 1.14.04 4.0
5 Spinnaker Sun Kissed J24 Mark Ashburn 174 10.29.44 11.55.25 1.25.41 1.16.24 5.0
6 Non-Spinnaker B Swingin' Dixie Coronado Barbie Holt 228 10.29.44 12.07.33 1.37.49 1.25.39 6.0
7 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 10.29.44 12.11.55 1.42.11 1.32.06 7.0
8 Non-Spinnaker A Oski Tartan Joedy Sisler 174 10.29.44 12.13.39 1.43.55 1.34.38 8.0
9 Non-Spinnaker A Gypsy Woman Erickson John McDowell 192 10.29.44 12.20.22 1.50.38 1.40.24 9.0
10 Non-Spinnaker B Wind Reiner Cal 24-2 Jeff Parsons 228     DNF   19.0
10 Spinnaker Grace Note Ultimate 20 Dan Bizek 164     DSQ   19.0
10 Non-Spinnaker B Etesian Islander 28 John D'Acunto 210     DNS   19.0
10 Non-Spinnaker A Dancing Shoes Catalina 32 Dave Harcourt 189     DNF   19.0

R5

Start:Start 1, Finishes:Finish time, Time:12.36.10, Distance:1.5
Rank Fleet Boat Boat Type Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Heeling Art J33 Shane Stephens 81 12.36.10 12.58.05 0.21.55 0.19.54 1.0
2 Spinnaker Au-en J24 Glenn Frank 174 12.36.10 13.02.34 0.26.24 0.22.03 2.0
3 Non-Spinnaker A Windermere C&C 36 George Johnson 126 12.36.10 13.04.03 0.27.53 0.24.44 3.0
4 Non-Spinnaker B Swingin' Dixie Coronado Barbie Holt 228 12.36.10 13.08.40 0.32.30 0.26.48 4.0
5 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 12.36.10 13.07.08 0.30.58 0.26.52 5.0
6 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 12.36.10 13.10.34 0.34.24 0.29.27 6.0
7 Non-Spinnaker B Etesian Islander 28 John D'Acunto 210 12.36.10 13.11.38 0.35.28 0.30.13 7.0
8 Non-Spinnaker A Oski Tartan Joedy Sisler 174 12.36.10 13.12.16 0.36.06 0.31.45 8.0
9 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 12.36.10 13.14.46 0.38.36 0.33.53 9.0
10 Non-Spinnaker B Wind Reiner Cal 24-2 Jeff Parsons 228 12.36.10 13.22.28 0.46.18 0.40.36 10.0
11 Non-Spinnaker A Gypsy Woman Erickson John McDowell 192 12.36.10 13.23.39 0.47.29 0.42.41 11.0
12 Spinnaker Sun Kissed J24 Mark Ashburn 174     DSQ   19.0
12 Non-Spinnaker A Dancing Shoes Catalina 32 Dave Harcourt 189     DNS   19.0

R6

Start:Start 1, Finishes:Finish time, Time:13.31.42, Distance:1.5
Rank Fleet Boat Boat Type Helm PHRF Start Finish Elapsed Corrected Nett
1 Spinnaker Sun Kissed J24 Mark Ashburn 174 13.31.42 13.55.34 0.23.52 0.19.31 1.0
2 Spinnaker Au-en J24 Glenn Frank 174 13.31.42 13.57.08 0.25.26 0.21.05 2.0
3 Spinnaker Grace Note Ultimate 20 Dan Bizek 164 13.31.42 13.57.10 0.25.28 0.21.22 3.0
4 Spinnaker Heeling Art J33 Shane Stephens 81 13.31.42 13.55.13 0.23.31 0.21.30 4.0
5 Non-Spinnaker A B Natural Cal 27T Mike McElhaney 189 13.31.42 13.58.03 0.26.21 0.21.38 5.0
6 Non-Spinnaker A Winsornaut Catalina 28 Steve Smith 198 13.31.42 13.59.52 0.28.10 0.23.13 6.0
7 Non-Spinnaker A Oski Tartan Joedy Sisler 174 13.31.42 14.02.12 0.30.30 0.26.09 7.0
8 Non-Spinnaker B Etesian Islander 28 John D'Acunto 210 13.31.42 14.03.13 0.31.31 0.26.16 8.0
9 Non-Spinnaker A Windermere C&C 36 George Johnson 126 13.31.42 14.01.11 0.29.29 0.26.20 9.0
10 Non-Spinnaker B Swingin' Dixie Coronado Barbie Holt 228 13.31.42 14.05.54 0.34.12 0.28.30 10.0
11 Non-Spinnaker B Wind Reiner Cal 24-2 Jeff Parsons 228 13.31.42 14.07.14 0.35.32 0.29.50 11.0
12 Non-Spinnaker A Gypsy Woman Erickson John McDowell 192 13.31.42 14.09.58 0.38.16 0.33.28 12.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
DSQDisqualification



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com