|
Nevada Yacht Club |
|
| Fall Series 2006 |
Preliminary Series Results by Fleet
|
Preliminary Series Results by Fleet for Fleet = Non Spin Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:13, Scoring system:My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | f1r1 | f1r2 | f1r3 | f1r4 | f2r1 | f2r2 | f3r1 | f3r2 | Total | Nett |
| 9/16/06 | 9/16/06 | 9/16/06 | 9/16/06 | 10/21/06 | 10/21/06 | 11/18/06 | 11/18/06 | |||||||||
| 10:50:00 | 11:40:00 | 12:55:00 | 14:18:00 | 10:50:00 | 12:05:00 | 10:45:00 | 12:00:00 | |||||||||
| 1 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 14.0 | 10.0 |
| 2 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 1.0 | 1.0 | 1.0 | (14.0 DSQ) | 2.0 | 2.0 | 5.0 | 2.0 | 28.0 | 14.0 |
| 3 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | 3.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 | (DNC) | DNC | 51.0 | 37.0 |
| 4 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 2.0 | 6.0 | (14.0 DNS) | 14.0 DNS | 6.0 | 5.0 | 6.0 | 5.0 | 58.0 | 44.0 |
| 5 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 7.0 | 4.0 | 4.0 | 4.0 | (DNC) | DNC | 14.0 DNF | 7.0 | 68.0 | 54.0 |
| 6 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | 8.0 | 7.0 | (14.0 DNF) | 5.0 | DNC | DNC | 3.0 | 4.0 | 69.0 | 55.0 |
| 7 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | (DNC) | DNC | DNC | DNC | 7.0 | 4.0 | 1.0 | 3.0 | 71.0 | 57.0 |
| 8 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | 5.0 | 5.0 | 3.0 | 2.0 | (DNC) | DNC | DNC | DNC | 71.0 | 57.0 |
| 9 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | 6.0 | 8.0 | (14.0 DSQ) | 3.0 | 4.0 | 14.0 DNF | DNC | DNC | 77.0 | 63.0 |
| 10 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | 94.0 | 80.0 |
| 11 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | 14.0 DNS | 5.0 | 14.0 DNF | DNC | DNC | 103.0 | 89.0 |
| 12 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | (DNC) | DNC | DNC | DNC | DNC | DNC | 14.0 DNS | 8.0 | 106.0 | 92.0 | |
| 13 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | 9.0 | (14.0 DNS) | 14.0 DNS | 14.0 DNS | DNC | DNC | DNC | DNC | 107.0 | 93.0 |
|
Preliminary Series Results by Fleet for Fleet = Spin A Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:2, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | f1r1 | f1r2 | f1r3 | f1r4 | f2r1 | f2r2 | f3r1 | f3r2 | Total | Nett |
| 9/16/06 | 9/16/06 | 9/16/06 | 9/16/06 | 10/21/06 | 10/21/06 | 11/18/06 | 11/18/06 | |||||||||
| 10:50:00 | 11:40:00 | 12:55:00 | 14:18:00 | 10:50:00 | 12:05:00 | 10:45:00 | 12:00:00 | |||||||||
| 1 | Spin A | Heeling Art | J33 | Shane Stephens | 81 | 1.0 | 1.0 | 2.0 | 2.0 | |||||||
| 2 | Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | 2.0 | 2.0 | 4.0 | 4.0 | ||||||
|
Preliminary Series Results by Fleet for Fleet = Spin B Sailed:8, Discards:1, To count:7, Ratings:PHRF, Entries:6, Scoring system:My scoring system | ||||||||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | f1r1 | f1r2 | f1r3 | f1r4 | f2r1 | f2r2 | f3r1 | f3r2 | Total | Nett |
| 9/16/06 | 9/16/06 | 9/16/06 | 9/16/06 | 10/21/06 | 10/21/06 | 11/18/06 | 11/18/06 | |||||||||
| 10:50:00 | 11:40:00 | 12:55:00 | 14:18:00 | 10:50:00 | 12:05:00 | 10:45:00 | 12:00:00 | |||||||||
| 1 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 10.0 | 7.0 |
| 2 | Spin B | Sun Kissed | J24 | 0 | Mark Ashburn | 174 | 2.0 | 2.0 | 2.0 | 2.0 | (DNC) | DNC | DNC | DNC | 36.0 | 29.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | (DNC) | DNC | DNC | DNC | 2.0 | 3.0 | 1.0 | 4.0 | 38.0 | 31.0 |
| 4 | Spin B | Caligirl | Cal 29 | 367 | Don Gober | 180 | (DNC) | DNC | DNC | DNC | 3.0 | 2.0 | 4.0 | 2.0 | 39.0 | 32.0 |
| 5 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | (7.0 DNS) | 7.0 DNS | 7.0 DNS | 7.0 DNS | DNC | DNC | 2.0 | 3.0 | 47.0 | 40.0 |
| 6 | Spin B | Michael Slough | Lundenberg 22 | Michael Slough | 210 | (DNC) | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 52.0 | 45.0 | |
f1r1
|
f1r1 for Fleet = Non Spin
Date:9/16/06 Published start time:10:50:00 Start:Start 1 Distance:2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 11:13:12 | 0:23:12 | 0:18:12 | 1.0 |
| 2 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 11:16:06 | 0:26:06 | 0:22:18 | 2.0 |
| 3 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | 11:19:34 | 0:29:34 | 0:23:46 | 3.0 |
| 4 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 11:20:53 | 0:30:53 | 0:24:17 | 4.0 |
| 5 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | 11:23:02 | 0:33:02 | 0:25:38 | 5.0 |
| 6 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | 11:22:53 | 0:32:53 | 0:25:47 | 6.0 |
| 7 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 11:23:39 | 0:33:39 | 0:27:21 | 7.0 |
| 8 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | 11:24:20 | 0:34:20 | 0:28:08 | 8.0 |
| 9 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | 11:27:17 | 0:37:17 | 0:30:05 | 9.0 |
| 10 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | DNC | 14.0 | ||
| 10 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | DNC | 14.0 | ||
| 10 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | DNS | 14.0 | ||
| 10 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | DNC | 14.0 | |||
|
f1r1 for Fleet = Spin A
Date:9/16/06 Published start time:10:50:00 Start:Start 1 Distance:2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Place | Points | ||
| Spin A | Heeling Art | J33 | Shane Stephens | 81 | ||||||
| Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | |||||
|
f1r1 for Fleet = Spin B
Date:9/16/06 Published start time:10:50:00 Start:Start 1 Distance:2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | 11:11:50 | 0:21:50 | 0:16:02 | 1.0 |
| 2 | Spin B | Sun Kissed | J24 | 0 | Mark Ashburn | 174 | 11:15:47 | 0:25:47 | 0:19:59 | 2.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | DNC | 7.0 | ||
| 3 | Spin B | Caligirl | Cal 29 | 367 | Don Gober | 180 | DNC | 7.0 | ||
| 3 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNS | 7.0 | ||
| 3 | Spin B | Michael Slough | Lundenberg 22 | Michael Slough | 210 | DNC | 7.0 | |||
f1r2
|
f1r2 for Fleet = Non Spin
Date:9/16/06 Published start time:11:40:00 Start:Start 1 Distance:3.2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 12:28:00 | 0:48:00 | 0:40:00 | 1.0 |
| 2 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 12:36:55 | 0:56:55 | 0:46:21 | 2.0 |
| 3 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | 12:36:38 | 0:56:38 | 0:47:21 | 3.0 |
| 4 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 12:37:51 | 0:57:51 | 0:47:46 | 4.0 |
| 5 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | 12:40:28 | 1:00:28 | 0:48:38 | 5.0 |
| 6 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 12:35:52 | 0:55:52 | 0:49:47 | 6.0 |
| 7 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | 12:40:32 | 1:00:32 | 0:50:37 | 7.0 |
| 8 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | 12:43:50 | 1:03:50 | 0:52:28 | 8.0 |
| 9 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | DNC | 14.0 | ||
| 9 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | DNC | 14.0 | ||
| 9 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | DNS | 14.0 | ||
| 9 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | DNC | 14.0 | |||
| 9 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | DNS | 14.0 | ||
|
f1r2 for Fleet = Spin A
Date:9/16/06 Published start time:11:40:00 Start:Start 1 Distance:3.2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Place | Points | ||
| Spin A | Heeling Art | J33 | Shane Stephens | 81 | ||||||
| Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | |||||
|
f1r2 for Fleet = Spin B
Date:9/16/06 Published start time:11:40:00 Start:Start 1 Distance:3.2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | 12:25:45 | 0:45:45 | 0:36:28 | 1.0 |
| 2 | Spin B | Sun Kissed | J24 | 0 | Mark Ashburn | 174 | 12:34:02 | 0:54:02 | 0:44:45 | 2.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | DNC | 7.0 | ||
| 3 | Spin B | Caligirl | Cal 29 | 367 | Don Gober | 180 | DNC | 7.0 | ||
| 3 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNS | 7.0 | ||
| 3 | Spin B | Michael Slough | Lundenberg 22 | Michael Slough | 210 | DNC | 7.0 | |||
f1r3
|
f1r3 for Fleet = Non Spin
Date:9/16/06 Published start time:12:55:00 Start:Start 1 Distance:3.2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 13:45:15 | 0:50:15 | 0:42:15 | 1.0 |
| 2 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 13:54:02 | 0:59:02 | 0:48:28 | 2.0 |
| 3 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | 13:56:05 | 1:01:05 | 0:49:15 | 3.0 |
| 4 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 13:54:55 | 0:59:55 | 0:49:50 | 4.0 |
| 5 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | 14:03:22 | 1:08:22 | 0:59:05 | 5.0 |
| 6 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | DNS | 14.0 | ||
| 6 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | DNF | 14.0 | ||
| 6 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | DNC | 14.0 | ||
| 6 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | DSQ | 14.0 | ||
| 6 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | DNC | 14.0 | ||
| 6 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | DNS | 14.0 | ||
| 6 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | DNC | 14.0 | |||
| 6 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | DNS | 14.0 | ||
|
f1r3 for Fleet = Spin A
Date:9/16/06 Published start time:12:55:00 Start:Start 1 Distance:3.2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Place | Points | ||
| Spin A | Heeling Art | J33 | Shane Stephens | 81 | ||||||
| Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | |||||
|
f1r3 for Fleet = Spin B
Date:9/16/06 Published start time:12:55:00 Start:Start 1 Distance:3.2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | 13:42:40 | 0:47:40 | 0:38:23 | 1.0 |
| 2 | Spin B | Sun Kissed | J24 | 0 | Mark Ashburn | 174 | 13:53:43 | 0:58:43 | 0:49:26 | 2.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | DNC | 7.0 | ||
| 3 | Spin B | Caligirl | Cal 29 | 367 | Don Gober | 180 | DNC | 7.0 | ||
| 3 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNS | 7.0 | ||
| 3 | Spin B | Michael Slough | Lundenberg 22 | Michael Slough | 210 | DNC | 7.0 | |||
f1r4
|
f1r4 for Fleet = Non Spin
Date:9/16/06 Published start time:14:18:00 Start:Start 1 Distance:1.8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 14:49:44 | 0:31:44 | 0:25:48 | 1.0 |
| 2 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | 14:54:22 | 0:36:22 | 0:29:42 | 2.0 |
| 3 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | 14:55:04 | 0:37:04 | 0:30:41 | 3.0 |
| 4 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 14:56:28 | 0:38:28 | 0:32:48 | 4.0 |
| 5 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | 14:56:37 | 0:38:37 | 0:33:02 | 5.0 |
| 6 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | 14:57:06 | 0:39:06 | 0:33:53 | 6.0 |
| 7 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | DSQ | 14.0 | ||
| 7 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | DNS | 14.0 | ||
| 7 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | DNC | 14.0 | ||
| 7 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | DNC | 14.0 | ||
| 7 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | DNS | 14.0 | ||
| 7 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | DNC | 14.0 | |||
| 7 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | DNS | 14.0 | ||
|
f1r4 for Fleet = Spin A
Date:9/16/06 Published start time:14:18:00 Start:Start 1 Distance:1.8 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Place | Points | ||
| Spin A | Heeling Art | J33 | Shane Stephens | 81 | ||||||
| Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | |||||
|
f1r4 for Fleet = Spin B
Date:9/16/06 Published start time:14:18:00 Start:Start 1 Distance:1.8 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | 14:45:58 | 0:27:58 | 0:22:45 | 1.0 |
| 2 | Spin B | Sun Kissed | J24 | 0 | Mark Ashburn | 174 | 14:48:12 | 0:30:12 | 0:24:59 | 2.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | DNC | 7.0 | ||
| 3 | Spin B | Caligirl | Cal 29 | 367 | Don Gober | 180 | DNC | 7.0 | ||
| 3 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNS | 7.0 | ||
| 3 | Spin B | Michael Slough | Lundenberg 22 | Michael Slough | 210 | DNC | 7.0 | |||
f2r1
|
f2r1 for Fleet = Non Spin
Date:10/21/06 Published start time:10:50:00 Start:Start 1 Time:10:50:00 Distance:2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 11.29.12 | 0:39:12 | 0:32:36 | 1.0 |
| 2 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 11.28.56 | 0:38:56 | 0:33:56 | 2.0 |
| 3 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | 11.45.30 | 0:55:30 | 0:49:42 | 3.0 |
| 4 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | 11.54.22 | 1:04:22 | 0:57:16 | 4.0 |
| 5 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | 11.57.04 | 1:07:04 | 0:59:40 | 5.0 |
| 6 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 11.53.58 | 1:03:58 | 1:00:10 | 6.0 |
| 7 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | 11.59.09 | 1:09:09 | 1:02:09 | 7.0 |
| 8 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | DNC | 14.0 | ||
| 8 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | DNC | 14.0 | ||
| 8 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | DNC | 14.0 | ||
| 8 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | DNC | 14.0 | ||
| 8 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | DNC | 14.0 | |||
| 8 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | DNC | 14.0 | ||
|
f2r1 for Fleet = Spin A
Date:10/21/06 Published start time:10:50:00 Start:Start 1 Time:10:50:00 Distance:2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Place | Points | ||
| Spin A | Heeling Art | J33 | Shane Stephens | 81 | ||||||
| Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | |||||
|
f2r1 for Fleet = Spin B
Date:10/21/06 Published start time:10:50:00 Start:Start 1 Time:10:50:00 Distance:2 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | 11.15.53 | 0:25:53 | 0:20:05 | 1.0 |
| 2 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 11.20.23 | 0:30:23 | 0:24:35 | 2.0 |
| 3 | Spin B | Caligirl | Cal 29 | 367 | Don Gober | 180 | 11.33.02 | 0:43:02 | 0:37:02 | 3.0 |
| 4 | Spin B | Sun Kissed | J24 | 0 | Mark Ashburn | 174 | DNC | 7.0 | ||
| 4 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNC | 7.0 | ||
| 4 | Spin B | Michael Slough | Lundenberg 22 | Michael Slough | 210 | DNC | 7.0 | |||
f2r2
|
f2r2 for Fleet = Non Spin
Date:10/21/06 Published start time:12:05:00 Start:Start 1 Time:12:05:00 Distance:1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 12.53.27 | 0:48:27 | 0:45:09 | 1.0 |
| 2 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 12.53.16 | 0:48:16 | 0:45:46 | 2.0 |
| 3 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | 13.09.08 | 1:04:08 | 1:01:14 | 3.0 |
| 4 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | 13.11.37 | 1:06:37 | 1:03:07 | 4.0 |
| 5 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 13.25.00 | 1:20:00 | 1:18:06 | 5.0 |
| 6 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | DNC | 14.0 | ||
| 6 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | DNC | 14.0 | ||
| 6 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | DNC | 14.0 | ||
| 6 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | DNF | 14.0 | ||
| 6 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | DNC | 14.0 | ||
| 6 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | DNF | 14.0 | ||
| 6 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | DNC | 14.0 | |||
| 6 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | DNC | 14.0 | ||
|
f2r2 for Fleet = Spin A
Date:10/21/06 Published start time:12:05:00 Start:Start 1 Time:12:05:00 Distance:1 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Place | Points | ||
| Spin A | Heeling Art | J33 | Shane Stephens | 81 | ||||||
| Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | |||||
|
f2r2 for Fleet = Spin B
Date:10/21/06 Published start time:12:05:00 Start:Start 1 Time:12:05:00 Distance:1 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Au-en | J24 | 147 | Fred DeSousa | 174 | 12.53.12 | 0:48:12 | 0:45:18 | 1.0 |
| 2 | Spin B | Caligirl | Cal 29 | 367 | Don Gober | 180 | 12.53.36 | 0:48:36 | 0:45:36 | 2.0 |
| 3 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 12.53.37 | 0:48:37 | 0:45:43 | 3.0 |
| 4 | Spin B | Sun Kissed | J24 | 0 | Mark Ashburn | 174 | DNC | 7.0 | ||
| 4 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNC | 7.0 | ||
| 4 | Spin B | Michael Slough | Lundenberg 22 | Michael Slough | 210 | DNC | 7.0 | |||
f3r1
|
f3r1 for Fleet = Non Spin
Date:11/18/06 Published start time:10:45:00 Start:Start 1 Time:10:45:00 Distance:1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Non Spin | Etesian | Islander 28 | 279 | John D'Acunto | 210 | 11:20:18 | 0:35:18 | 0:31:48 | 1.0 |
| 2 | Non Spin | Winsornaut | Catalina 28 | 135 | Steve Smith | 198 | 11:22:59 | 0:37:59 | 0:34:41 | 2.0 |
| 3 | Non Spin | Kismet | Hunter 28.5 | 0 | Ron Ross | 186 | 11:35:32 | 0:50:32 | 0:47:26 | 3.0 |
| 4 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 192 | 11:37:24 | 0:52:24 | 0:49:12 | 4.0 |
| 5 | Non Spin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 11:36:52 | 0:51:52 | 0:49:22 | 5.0 |
| 6 | Non Spin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 11:36:22 | 0:51:22 | 0:49:28 | 6.0 |
| 7 | Non Spin | Oski | Tartan 30 | 0 | Joedy Sisler | 174 | DNC | 14.0 | ||
| 7 | Non Spin | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | DNF | 14.0 | ||
| 7 | Non Spin | Soulmate | Cal 25 | 1324 | David Hock | 222 | DNC | 14.0 | ||
| 7 | Non Spin | Avalon Blew Too | Capri 26 | 138 | George Johnson | 213 | DNC | 14.0 | ||
| 7 | Non Spin | Summer Wind | Cal 25 | 785 | Mike | 222 | DNC | 14.0 | ||
| 7 | Non Spin | Resolution | Catalina 27 | Glenn Frank | 210 | DNS | 14.0 | |||
| 7 | Non Spin | Seabird | Down East 32 | 66 | Ken Lucas | 216 | DNC | 14.0 | ||
|
f3r1 for Fleet = Spin A
Date:11/18/06 Published start time:10:45:00 Start:Start 1 Time:10:45:00 Distance:1 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin A | Heeling Art | J33 | Shane Stephens | 81 | 11:18:26 | 0:33:26 | 0:32:05 | 1.0 | |
| 2 | Spin A | Grace's Note | Ultimate 20 | 55 | Dan Bizek | 138 | 11:22:01 | 0:37:01 | 0:34:43 | 2.0 |
|
f3r1 for Fleet = Spin B
Date:11/18/06 Published start time:10:45:00 Start:Start 1 Time:10:45:00 Distance:1 | ||||||||||
| Rank | Fleet | Boat | Class | SailNo | Helm | PHRF | Finish | Elapsed | Corrected | Points |
| 1 | Spin B | Big Pumpkin | J24 | 2945 | Marty Smihula | 174 | 11:27:45 | 0:42:45 | 0:39:51 | 1.0 |
