Nevada Yacht Club
Echo Bay 2006

Overall Results

Sailed:4, Discards:1, To count:3, Ratings:PHRF, Entries:12, Scoring system:Echo Bay 2006 PHRF


Rank Fleet Boat Class SailNo Helm PHRF SatR1 SunR1 SunR2 SunR3 Total Nett
              3/4/06 3/5/06 3/5/06 3/5/06    
1 Spin A Heeling Art J33 73384 Shane Stephens 81 1.0 (3.0) 2.0 1.0 7.0 4.0
2 Spin B Feng Shui Ericson 35 57402 Floyd White 150 2.0 1.0 1.0 (13.0 DNS) 17.0 4.0
3 Spin A Paella Zap 29 57797 Gordon Bagley 138 3.0 (6.0) 3.0 3.0 15.0 9.0
4 Non Spin Etesian Islander 28 267 John D'Acunto 210 4.0 2.0 5.0 (13.0 DNS) 24.0 11.0
5 Non Spin Winsornaut Catalina 28 135 Steve Smith 198 (13.0 DNF) 4.0 7.0 2.0 26.0 13.0
6 Non Spin Starshine Cal 29 367 Don Gober 180 (13.0 DNF) 9.0 4.0 4.0 30.0 17.0
7 Non Spin Avalon Blew Too Capri 26 138 George Johnson 195 (13.0 DNF) 5.0 6.0 9.0 33.0 20.0
8 Non Spin Oski Tartan 30 0 Joedy Sisler 174 5.0 7.0 (11.0) 8.0 31.0 20.0
9 Non Spin Dancing Shoes Catalina 310 59 David Harcourt 189 (13.0 DNF) 10.0 8.0 6.0 37.0 24.0
10 Non Spin Windermere C+C 36 26009 Jeff Walker 126 (13.0 DNF) 12.0 9.0 5.0 39.0 26.0
11 Non Spin Gypsy Woman Ericson 30 007 John McDowell 192 (13.0 DNF) 11.0 12.0 7.0 43.0 30.0
12 Non Spin Possibilities Catalina 38 42793 Fred Darling 114 (13.0 DNF) 8.0 10.0 13.0 DNS 44.0 31.0

SatR1

SatR1
  Date:3/4/06  Published start time:08:10:23 Start:Start 1  Time:08:23:10  Distance:7.9
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Ave speed Points
1 Spin A Heeling Art J33 73384 Shane Stephens 81 10:39:30 2:16:20 2:05:40 3.477 kn 1.0
2 Spin B Feng Shui Ericson 35 57402 Floyd White 150 11:00:10 2:37:00 2:17:15 3.019 kn 2.0
3 Spin A Paella Zap 29 57797 Gordon Bagley 138 11:02:37 2:39:27 2:21:17 2.973 kn 3.0
4 Non Spin Etesian Islander 28 267 John D'Acunto 210 11:42:24 3:19:14 2:51:35 2.379 kn 4.0
5 Non Spin Oski Tartan 30 0 Joedy Sisler 174 11:55:28 3:32:18 3:09:23 2.233 kn 5.0
6 Non Spin Winsornaut Catalina 28 135 Steve Smith 198   DNF     13.0
6 Non Spin Starshine Cal 29 367 Don Gober 180   DNF     13.0
6 Non Spin Avalon Blew Too Capri 26 138 George Johnson 195   DNF     13.0
6 Non Spin Dancing Shoes Catalina 310 59 David Harcourt 189   DNF     13.0
6 Non Spin Windermere C+C 36 26009 Jeff Walker 126   DNF     13.0
6 Non Spin Gypsy Woman Ericson 30 007 John McDowell 192   DNF     13.0
6 Non Spin Possibilities Catalina 38 42793 Fred Darling 114   DNF     13.0

SunR1

SunR1
  Date:3/5/06  Published start time:08:28:24 Start:Start 1  Time:08:28:24  Distance:4.3
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Ave speed Points
1 Spin B Feng Shui Ericson 35 57402 Floyd White 150 09:37:05 1:08:41 0:57:56 3.756 kn 1.0
2 Non Spin Etesian Islander 28 267 John D'Acunto 210 09:47:03 1:18:39 1:03:36 3.28 kn 2.0
3 Spin A Heeling Art J33 73384 Shane Stephens 81 09:40:10 1:11:46 1:05:58 3.595 kn 3.0
4 Non Spin Winsornaut Catalina 28 135 Steve Smith 198 09:48:44 1:20:20 1:06:09 3.212 kn 4.0
5 Non Spin Avalon Blew Too Capri 26 138 George Johnson 195 09:48:47 1:20:23 1:06:25 3.21 kn 5.0
6 Spin A Paella Zap 29 57797 Gordon Bagley 138 09:44:54 1:16:30 1:06:37 3.373 kn 6.0
7 Non Spin Oski Tartan 30 0 Joedy Sisler 174 09:49:17 1:20:53 1:08:25 3.19 kn 7.0
8 Non Spin Possibilities Catalina 38 42793 Fred Darling 114 09:48:22 1:19:58 1:11:48 3.226 kn 8.0
9 Non Spin Starshine Cal 29 367 Don Gober 180 09:53:16 1:24:52 1:11:58 3.04 kn 9.0
10 Non Spin Dancing Shoes Catalina 310 59 David Harcourt 189 09:54:30 1:26:06 1:12:33 2.997 kn 10.0
11 Non Spin Gypsy Woman Ericson 30 007 John McDowell 192 09:55:02 1:26:38 1:12:52 2.978 kn 11.0
12 Non Spin Windermere C+C 36 26009 Jeff Walker 126 09:54:24 1:26:00 1:16:58 3 kn 12.0

SunR2

SunR2
  Date:3/5/06  Published start time:10:08:10 Start:Start 1  Time:10:08:10  Distance:5.6
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Ave speed Points
1 Spin B Feng Shui Ericson 35 57402 Floyd White 150 11:26:05 1:17:55 1:03:55 4.312 kn 1.0
2 Spin A Heeling Art J33 73384 Shane Stephens 81 11:21:11 1:13:01 1:05:27 4.602 kn 2.0
3 Spin A Paella Zap 29 57797 Gordon Bagley 138 11:27:33 1:19:23 1:06:30 4.233 kn 3.0
4 Non Spin Starshine Cal 29 367 Don Gober 180 11:50:39 1:42:29 1:25:41 3.279 kn 4.0
5 Non Spin Etesian Islander 28 267 John D'Acunto 210 11:53:40 1:45:30 1:25:54 3.185 kn 5.0
6 Non Spin Avalon Blew Too Capri 26 138 George Johnson 195 11:55:33 1:47:23 1:29:11 3.129 kn 6.0
7 Non Spin Winsornaut Catalina 28 135 Steve Smith 198 11:59:00 1:50:50 1:32:21 3.032 kn 7.0
8 Non Spin Dancing Shoes Catalina 310 59 David Harcourt 189 11:59:30 1:51:20 1:33:42 3.018 kn 8.0
9 Non Spin Windermere C+C 36 26009 Jeff Walker 126 11:54:00 1:45:50 1:34:04 3.175 kn 9.0
10 Non Spin Possibilities Catalina 38 42793 Fred Darling 114 11:53:30 1:45:20 1:34:42 3.19 kn 10.0
11 Non Spin Oski Tartan 30 0 Joedy Sisler 174 12:00:02 1:51:52 1:35:38 3.004 kn 11.0
12 Non Spin Gypsy Woman Ericson 30 007 John McDowell 192 12:05:45 1:57:35 1:39:40 2.858 kn 12.0

SunR3

SunR3
  Date:3/5/06  Published start time:15:13:15 Start:Start 1  Time:15:13:15  Distance:6
Rank Fleet Boat Class SailNo Helm PHRF Finish Elapsed Corrected Ave speed Points
1 Spin A Heeling Art J33 73384 Shane Stephens 81 16:22:23 1:09:08 1:01:02 5.207 kn 1.0
2 Non Spin Winsornaut Catalina 28 135 Steve Smith 198 16:35:16 1:22:01 1:02:13 4.389 kn 2.0
3 Spin A Paella Zap 29 57797 Gordon Bagley 138 16:31:08 1:17:53 1:04:05 4.622 kn 3.0
4 Non Spin Starshine Cal 29 367 Don Gober 180 16:38:14 1:24:59 1:06:59 4.236 kn 4.0
5 Non Spin Windermere C+C 36 26009 Jeff Walker 126 16:36:40 1:23:25 1:10:49 4.316 kn 5.0
6 Non Spin Dancing Shoes Catalina 310 59 David Harcourt 189 16:44:09 1:30:54 1:12:00 3.96 kn 6.0
7 Non Spin Gypsy Woman Ericson 30 007 John McDowell 192 16:56:48 1:43:33 1:24:21 3.477 kn 7.0
8 Non Spin Oski Tartan 30 0 Joedy Sisler 174 17:19:26 2:06:11 1:48:47 2.853 kn 8.0
9 Non Spin Avalon Blew Too Capri 26 138 George Johnson 195 18:06:50 2:53:35 2:34:05 2.074 kn 9.0
10 Spin B Feng Shui Ericson 35 57402 Floyd White 150   DNS     13.0
10 Non Spin Etesian Islander 28 267 John D'Acunto 210   DNS     13.0
10 Non Spin Possibilities Catalina 38 42793 Fred Darling 114   DNS     13.0

http://www.nevadayachtclub.com
info@nevadayachtclub.com
Sailwave Scoring Software 1.92
www.sailwave.com
http://www.nevadayachtclub.com
info@nevadayachtclub.com