|
|
Nevada Yacht Club |
|
| Spring Race 2005 |
Results by Fleet
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R2 | Pts |
|---|---|---|---|---|---|---|---|---|
| Spin A Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Spin A | Paella | Zap 29 | Gordon Bagley | 138 | 1 | 1.0 | |
| Spin B Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 1 | 1.0 |
| 2 | Spin B | Trouble | Santana 20 | 219 | Angelo Guerri | 222 | 2 | 2.0 |
| Non Spin Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||
| 1 | Non Spin | Lucie D | Cal 29 | Paul | 192 | 1 | 1.0 | |
| 2 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 2 | 2.0 |
R2
Date: 4/23/05 Published start: 12:40:01
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin A Fleet - Distance: 5.95 nm Start time: 12:40:01 | ||||||||||
| 1 | Spin A | Paella | Zap 29 | Gordon Bagley | 138 | 13:47:26 | 01:07:25 | 00:53:44 | 1.0 | |
| Spin B Fleet - Distance: 5.95 nm Start time: 12:40:01 | ||||||||||
| 1 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 13:49:48 | 01:09:47 | 00:48:58 | 1.0 |
| 2 | Spin B | Trouble | Santana 20 | 219 | Angelo Guerri | 222 | 14:01:41 | 01:21:40 | 00:59:39 | 2.0 |
| Non Spin Fleet - Distance: 5.95 nm Start time: 12:40:01 | ||||||||||
| 1 | Non Spin | Lucie D | Cal 29 | Paul | 192 | 14:01:09 | 01:21:08 | 01:02:06 | 1.0 | |
| 2 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 14:04:17 | 01:24:16 | 01:05:49 | 2.0 |
| http://www.nevadayachtclub.com info@nevadayachtclub.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
http://www.nevadayachtclub.com info@nevadayachtclub.com |