Nevada Yacht Club
Single Handed Race 2005

Overall Results

Pos Fleet Boat Name Class Sail No Helm PHRF R1 R2 Pts
1 Spin B Au-en J24 147 Glenn Frank 174 1 1 2.0
2 Non Spin A Possibilities Catalina 38 42793 Fred Darling 114 4 2 6.0
3 Non Spin B Trouble Santana 20 219 Angelo Guerri 222 2 5 7.0
4 Non Spin B Avalon Blew Hunter 23 1144 George Johnson 234 3 4 7.0
5 Non Spin B Gypsy Woman Ericson 30 007 John McDowell 186 5 3 8.0
6 Non Spin B Kismet Hunter 28.5   Ron Ross 192 6 6 12.0

R1

Date: 5/7/05  Published start: 10:30:00

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin B Au-en J24 147 Glenn Frank 174 11:44:27 01:14:27 01:01:54 1.0
2 Non Spin B Trouble Santana 20 219 Angelo Guerri 222 12:04:33 01:34:33 01:18:32 2.0
3 Non Spin B Avalon Blew Hunter 23 1144 George Johnson 234 12:10:09 01:40:09 01:23:16 3.0
4 Non Spin A Possibilities Catalina 38 42793 Fred Darling 114 12:03:59 01:33:59 01:25:45 4.0
5 Non Spin B Gypsy Woman Ericson 30 007 John McDowell 186 12:09:49 01:39:49 01:26:24 5.0
6 Non Spin B Kismet Hunter 28.5   Ron Ross 192 12:12:38 01:42:38 01:28:47 6.0

R2

Date: 5/7/05  Published start: 12:35:00

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin B Au-en J24 147 Glenn Frank 174 13:24:22 00:49:22 00:41:06 1.0
2 Non Spin A Possibilities Catalina 38 42793 Fred Darling 114 13:31:09 00:56:09 00:50:44 2.0
3 Non Spin B Gypsy Woman Ericson 30 007 John McDowell 186 13:45:36 01:10:36 01:01:46 3.0
4 Non Spin B Avalon Blew Hunter 23 1144 George Johnson 234 13:51:07 01:16:07 01:05:00 4.0
5 Non Spin B Trouble Santana 20 219 Angelo Guerri 222 13:51:37 01:16:37 01:06:04 5.0
6 Non Spin B Kismet Hunter 28.5   Ron Ross 192 13:51:30 01:16:30 01:07:23 6.0

http://www.nevadayachtclub.com
info@nevadayachtclub.com
Sailwave Scoring Software 1.46
www.sailwave.com
http://www.nevadayachtclub.com
info@nevadayachtclub.com