|
|
Nevada Yacht Club |
|
| Single Handed Race 2005 |
Results by Fleet
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Non Spin A Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Non Spin A | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 1 | 1 | 2.0 |
| Spin B Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Spin B | Au-en | J24 | 147 | Glenn Frank | 174 | 1 | 1 | 2.0 |
| Non Spin B Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Non Spin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 3 | 1 | 4.0 |
| 2 | Non Spin B | Trouble | Santana 20 | 219 | Angelo Guerri | 222 | 1 | 3 | 4.0 |
| 3 | Non Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 2 | 2 | 4.0 |
| 4 | Non Spin B | Kismet | Hunter 28.5 | Ron Ross | 192 | 4 | 4 | 8.0 | |
R1
Date: 5/7/05 Published start: 10:30:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Non Spin A Fleet - Distance: 4.33 nm Start time: 10:30:00 | ||||||||||
| 1 | Non Spin A | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 12:03:59 | 01:33:59 | 01:25:45 | 1.0 |
| Spin B Fleet - Distance: 4.33 nm Start time: 10:30:00 | ||||||||||
| 1 | Spin B | Au-en | J24 | 147 | Glenn Frank | 174 | 11:44:27 | 01:14:27 | 01:01:54 | 1.0 |
| Non Spin B Fleet - Distance: 4.33 nm Start time: 10:30:00 | ||||||||||
| 1 | Non Spin B | Trouble | Santana 20 | 219 | Angelo Guerri | 222 | 12:04:33 | 01:34:33 | 01:18:32 | 1.0 |
| 2 | Non Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 12:10:09 | 01:40:09 | 01:23:16 | 2.0 |
| 3 | Non Spin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 12:09:49 | 01:39:49 | 01:26:24 | 3.0 |
| 4 | Non Spin B | Kismet | Hunter 28.5 | Ron Ross | 192 | 12:12:38 | 01:42:38 | 01:28:47 | 4.0 | |
R2
Date: 5/7/05 Published start: 12:35:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Non Spin A Fleet - Distance: 2.85 nm Start time: 12:35:00 | ||||||||||
| 1 | Non Spin A | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 13:31:09 | 00:56:09 | 00:50:44 | 1.0 |
| Spin B Fleet - Distance: 2.85 nm Start time: 12:35:00 | ||||||||||
| 1 | Spin B | Au-en | J24 | 147 | Glenn Frank | 174 | 13:24:22 | 00:49:22 | 00:41:06 | 1.0 |
| Non Spin B Fleet - Distance: 2.85 nm Start time: 12:35:00 | ||||||||||
| 1 | Non Spin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 13:45:36 | 01:10:36 | 01:01:46 | 1.0 |
| 2 | Non Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 13:51:07 | 01:16:07 | 01:05:00 | 2.0 |
| 3 | Non Spin B | Trouble | Santana 20 | 219 | Angelo Guerri | 222 | 13:51:37 | 01:16:37 | 01:06:04 | 3.0 |
| 4 | Non Spin B | Kismet | Hunter 28.5 | Ron Ross | 192 | 13:51:30 | 01:16:30 | 01:07:23 | 4.0 | |
| http://www.nevadayachtclub.com info@nevadayachtclub.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
http://www.nevadayachtclub.com info@nevadayachtclub.com |