| Nevada Yacht Club | ||
| Echo Bay 2005 |
Overall Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Race 1 | Race 2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3/13/05 | 3/13/05 | ||||||||
| 8:40:00 | 13:00:00 | ||||||||
| 1 | Spin A | Healing Art | J33 | 73384 | Shane Stephens | 81 | 6 | 1 | 7.0 |
| 2 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 5 | 2 | 7.0 |
| 3 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 4 | 3 | 7.0 |
| 4 | Spin B | Montana Windsong | Capri 22 | 421 | Dan Bizek | 210 | 3 | 4 | 7.0 |
| 5 | Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 2 | 5 | 7.0 |
| 6 | Spin B | Dancing Shoes | Catalina 310 | 59 | Scott Macintosh | 189 | 1 | DNF | 20.0 |
| 7 | NonSpin B | Arrco Mor | Catalina 30 | 272 | Pat Nelson | 192 | 7 | DNF | 26.0 |
| 8 | NonSpin B | Silky | Ranger 23T | 449 | Billy Quinn | 210 | 8 | DNF | 27.0 |
| 9 | NonSpin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 9 | DNF | 28.0 |
| 10 | NonSpin B | Piet Hyne | Catalina 27 | 1767 | Marvin | 204 | 10 | DNF | 29.0 |
| 11 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | 11 | DNF | 30.0 |
| 12 | NonSpin B | La Dolce Vita | Catalina 30 | Sherry Crawford | 192 | 12 | DNF | 31.0 | |
| 13 | NonSpin B | Windsong | Aquarius 23 | 69 | Katherine Winchester | 276 | 13 | DNF | 32.0 |
| 14 | NonSpin A | Run Wild | Olson 30 | 8942 | Christopher Stein | 96 | 14 | DNS | 33.0 |
| 15 | NonSpin B | Oski | Tartan 30 | Joedy Sisler | 174 | 15 | DNF | 34.0 | |
| 16 | NonSpin B | Windreader | MacGregor 26 | Steve Brown | 216 | DNF | DNS | 38.0 | |
| 16 | NonSpin B | Soul Mate | Cal 25 | 1324 | Nancy Cox | 222 | DNS | DNF | 38.0 |
| 16 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF | DNF | 38.0 |
These scores are NOT Final
Race 1
Date: 3/13/05 Published start: 8:40:00 Course: 13.3 Nautical Miles
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin B | Dancing Shoes | Catalina 310 | 59 | Scott Macintosh | 189 | 10:34:07 | 01:54:07 | 01:12:13 | 1.0 |
| 2 | Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 10:48:25 | 02:08:25 | 01:16:33 | 2.0 |
| 3 | Spin B | Montana Windsong | Capri 22 | 421 | Dan Bizek | 210 | 10:47:25 | 02:07:25 | 01:20:52 | 3.0 |
| 4 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 10:34:00 | 01:54:00 | 01:23:25 | 4.0 |
| 5 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 10:51:47 | 02:11:47 | 01:25:14 | 5.0 |
| 6 | Spin A | Healing Art | J33 | 73384 | Shane Stephens | 81 | 10:26:46 | 01:46:46 | 01:28:49 | 6.0 |
| 7 | NonSpin B | Arrco Mor | Catalina 30 | 272 | Pat Nelson | 192 | 10:52:38 | 02:12:38 | 01:30:04 | 7.0 |
| 8 | NonSpin B | Silky | Ranger 23T | 449 | Billy Quinn | 210 | 10:57:03 | 02:17:03 | 01:30:30 | 8.0 |
| 9 | NonSpin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 10:54:44 | 02:14:44 | 01:33:30 | 9.0 |
| 10 | NonSpin B | Piet Hyne | Catalina 27 | 1767 | Marvin | 204 | 10:59:25 | 02:19:25 | 01:34:12 | 10.0 |
| 11 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | 10:31:15 | 01:51:15 | 01:34:38 | 11.0 |
| 12 | NonSpin B | La Dolce Vita | Catalina 30 | Sherry Crawford | 192 | 11:13:00 | 02:33:00 | 01:50:26 | 12.0 | |
| 13 | NonSpin B | Windsong | Aquarius 23 | 69 | Katherine Winchester | 276 | 11:31:38 | 02:51:38 | 01:50:27 | 13.0 |
| 14 | NonSpin A | Run Wild | Olson 30 | 8942 | Christopher Stein | 96 | 11:02:12 | 02:22:12 | 02:00:55 | 14.0 |
| 15 | NonSpin B | Oski | Tartan 30 | Joedy Sisler | 174 | 11:21:36 | 02:41:36 | 02:03:02 | 15.0 | |
| 16 | NonSpin B | Windreader | MacGregor 26 | Steve Brown | 216 | DNF | 19.0 | |||
| 16 | NonSpin B | Soul Mate | Cal 25 | 1324 | Nancy Cox | 222 | DNS | 19.0 | ||
| 16 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF | 19.0 |
Race 2
Date: 3/13/05 Published start: 13:00:00 Course: 7.3 Nautical Miles
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Healing Art | J33 | 73384 | Shane Stephens | 81 | 15:41:45 | 02:41:45 | 02:31:54 | 1.0 |
| 2 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 16:00:30 | 03:00:30 | 02:34:57 | 2.0 |
| 3 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 15:52:05 | 02:52:05 | 02:35:18 | 3.0 |
| 4 | Spin B | Montana Windsong | Capri 22 | 421 | Dan Bizek | 210 | 16:13:40 | 03:13:40 | 02:48:07 | 4.0 |
| 5 | Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 17:28:09 | 04:28:09 | 03:59:41 | 5.0 |
| 6 | Spin B | Dancing Shoes | Catalina 310 | 59 | Scott Macintosh | 189 | DNF | 19.0 | ||
| 6 | NonSpin B | Arrco Mor | Catalina 30 | 272 | Pat Nelson | 192 | DNF | 19.0 | ||
| 6 | NonSpin B | Silky | Ranger 23T | 449 | Billy Quinn | 210 | DNF | 19.0 | ||
| 6 | NonSpin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | DNF | 19.0 | ||
| 6 | NonSpin B | Piet Hyne | Catalina 27 | 1767 | Marvin | 204 | DNF | 19.0 | ||
| 6 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | DNF | 19.0 | ||
| 6 | NonSpin B | La Dolce Vita | Catalina 30 | Sherry Crawford | 192 | DNF | 19.0 | |||
| 6 | NonSpin B | Windsong | Aquarius 23 | 69 | Katherine Winchester | 276 | DNF | 19.0 | ||
| 6 | NonSpin A | Run Wild | Olson 30 | 8942 | Christopher Stein | 96 | DNS | 19.0 | ||
| 6 | NonSpin B | Oski | Tartan 30 | Joedy Sisler | 174 | DNF | 19.0 | |||
| 6 | NonSpin B | Windreader | MacGregor 26 | Steve Brown | 216 | DNS | 19.0 | |||
| 6 | NonSpin B | Soul Mate | Cal 25 | 1324 | Nancy Cox | 222 | DNF | 19.0 | ||
| 6 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF | 19.0 |
| Sailwave Scoring Software 1.46 http://www.sailwave.com/ |
http://http://www.nevadayachtclub.com info@nevadayachtclub.com |