|
|
Nevada Yacht Club |
|
| Echo Bay 2005 |
Results By Fleet
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Race 1 | Race 2 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3/13/05 | 3/13/05 | ||||||||
| 8:40:00 | 13:00:00 | ||||||||
| NonSpin A Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | NonSpin A | Run Wild | Olson 30 | 8942 | Christopher Stein | 96 | 1 | DNS | 3.0 |
| Spin A Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Spin A | Healing Art | J33 | 73384 | Shane Stephens | 81 | 2 | 1 | 3.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 1 | 2 | 3.0 |
| 3 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | 3 | DNF | 7.0 |
| NonSpin B Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | NonSpin B | Arrco Mor | Catalina 30 | 272 | Pat Nelson | 192 | 1 | DNF | 11.0 |
| 2 | NonSpin B | Silky | Ranger 23T | 449 | Billy Quinn | 210 | 2 | DNF | 12.0 |
| 3 | NonSpin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 3 | DNF | 13.0 |
| 4 | NonSpin B | Piet Hyne | Catalina 27 | 1767 | Marvin | 204 | 4 | DNF | 14.0 |
| 5 | NonSpin B | La Dolce Vita | Catalina 30 | Sherry Crawford | 192 | 5 | DNF | 15.0 | |
| 6 | NonSpin B | Windsong | Aquarius 23 | 69 | Katherine Winchester | 276 | 6 | DNF | 16.0 |
| 7 | NonSpin B | Oski | Tartan 30 | Joedy Sisler | 174 | 7 | DNF | 17.0 | |
| 8 | NonSpin B | Windreader | MacGregor 26 | Steve Brown | 216 | DNF | DNS | 20.0 | |
| 8 | NonSpin B | Soul Mate | Cal 25 | 1324 | Nancy Cox | 222 | DNS | DNF | 20.0 |
| Spin B Fleet - Sailed: 2 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 4 | 1 | 5.0 |
| 2 | Spin B | Montana Windsong | Capri 22 | 421 | Dan Bizek | 210 | 3 | 2 | 5.0 |
| 3 | Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 2 | 3 | 5.0 |
| 4 | Spin B | Dancing Shoes | Catalina 310 | 59 | Scott Macintosh | 189 | 1 | DNF | 7.0 |
| 5 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF | DNF | 12.0 |
These scores are NOT Final
Race 1
Date: 3/13/05 Published start: 8:40:00 Course: 13.3 Nautical Miles
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| NonSpin A Fleet - Distance: 13.3nm Start time: 08:40:00 | ||||||||||
| 1 | NonSpin A | Run Wild | Olson 30 | 8942 | Christopher Stein | 96 | 11:02:12 | 02:22:12 | 02:00:55 | 1.0 |
| Spin A Fleet - Distance: 13.3nm Start time: 08:40:00 | ||||||||||
| 1 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 10:34:00 | 01:54:00 | 01:23:25 | 1.0 |
| 2 | Spin A | Healing Art | J33 | 73384 | Shane Stephens | 81 | 10:26:46 | 01:46:46 | 01:28:49 | 2.0 |
| 3 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | 10:31:15 | 01:51:15 | 01:34:38 | 3.0 |
| NonSpin B Fleet - Distance: 13.3nm Start time: 08:40:00 | ||||||||||
| 1 | NonSpin B | Arrco Mor | Catalina 30 | 272 | Pat Nelson | 192 | 10:52:38 | 02:12:38 | 01:30:04 | 1.0 |
| 2 | NonSpin B | Silky | Ranger 23T | 449 | Billy Quinn | 210 | 10:57:03 | 02:17:03 | 01:30:30 | 2.0 |
| 3 | NonSpin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 10:54:44 | 02:14:44 | 01:33:30 | 3.0 |
| 4 | NonSpin B | Piet Hyne | Catalina 27 | 1767 | Marvin | 204 | 10:59:25 | 02:19:25 | 01:34:12 | 4.0 |
| 5 | NonSpin B | La Dolce Vita | Catalina 30 | Sherry Crawford | 192 | 11:13:00 | 02:33:00 | 01:50:26 | 5.0 | |
| 6 | NonSpin B | Windsong | Aquarius 23 | 69 | Katherine Winchester | 276 | 11:31:38 | 02:51:38 | 01:50:27 | 6.0 |
| 7 | NonSpin B | Oski | Tartan 30 | Joedy Sisler | 174 | 11:21:36 | 02:41:36 | 02:03:02 | 7.0 | |
| 8 | NonSpin B | Windreader | MacGregor 26 | Steve Brown | 216 | DNF | 10.0 | |||
| 8 | NonSpin B | Soul Mate | Cal 25 | 1324 | Nancy Cox | 222 | DNS | 10.0 | ||
| Spin B Fleet - Distance: 13.3nm Start time: 08:40:00 | ||||||||||
| 1 | Spin B | Dancing Shoes | Catalina 310 | 59 | Scott Macintosh | 189 | 10:34:07 | 01:54:07 | 01:12:13 | 1.0 |
| 2 | Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 10:48:25 | 02:08:25 | 01:16:33 | 2.0 |
| 3 | Spin B | Montana Windsong | Capri 22 | 421 | Dan Bizek | 210 | 10:47:25 | 02:07:25 | 01:20:52 | 3.0 |
| 4 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 10:51:47 | 02:11:47 | 01:25:14 | 4.0 |
| 5 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF | 6.0 | ||
Race 2
Date: 3/13/05 Published start: 13:00:00 Course: 7.3 Nautical Miles
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| NonSpin A Fleet - Distance: 7.3nm | ||||||||||
| 1 | NonSpin A | Run Wild | Olson 30 | 8942 | Christopher Stein | 96 | DNS | 2.0 | ||
| Spin A Fleet - Distance: 7.3nm Start time: 13:00:00 | ||||||||||
| 1 | Spin A | Healing Art | J33 | 73384 | Shane Stephens | 81 | 15:41:45 | 02:41:45 | 02:31:54 | 1.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 15:52:05 | 02:52:05 | 02:35:18 | 2.0 |
| 3 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | DNF | 4.0 | ||
| NonSpin B Fleet - Distance: 7.3nm | ||||||||||
| 1 | NonSpin B | Arrco Mor | Catalina 30 | 272 | Pat Nelson | 192 | DNF | 10.0 | ||
| 1 | NonSpin B | Silky | Ranger 23T | 449 | Billy Quinn | 210 | DNF | 10.0 | ||
| 1 | NonSpin B | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | DNF | 10.0 | ||
| 1 | NonSpin B | Piet Hyne | Catalina 27 | 1767 | Marvin | 204 | DNF | 10.0 | ||
| 1 | NonSpin B | La Dolce Vita | Catalina 30 | Sherry Crawford | 192 | DNF | 10.0 | |||
| 1 | NonSpin B | Windsong | Aquarius 23 | 69 | Katherine Winchester | 276 | DNF | 10.0 | ||
| 1 | NonSpin B | Oski | Tartan 30 | Joedy Sisler | 174 | DNF | 10.0 | |||
| 1 | NonSpin B | Windreader | MacGregor 26 | Steve Brown | 216 | DNS | 10.0 | |||
| 1 | NonSpin B | Soul Mate | Cal 25 | 1324 | Nancy Cox | 222 | DNF | 10.0 | ||
| Spin B Fleet - Distance: 7.3nm Start time: 13:00:00 | ||||||||||
| 1 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 16:00:30 | 03:00:30 | 02:34:57 | 1.0 |
| 2 | Spin B | Montana Windsong | Capri 22 | 421 | Dan Bizek | 210 | 16:13:40 | 03:13:40 | 02:48:07 | 2.0 |
| 3 | Spin B | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 17:28:09 | 04:28:09 | 03:59:41 | 3.0 |
| 4 | Spin B | Dancing Shoes | Catalina 310 | 59 | Scott Macintosh | 189 | DNF | 6.0 | ||
| 4 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF | 6.0 | ||
| Sailwave Scoring Software 1.46 www.sailwave.com |
http://www.nevadayachtclub.com info@nevadayachtclub.com |