|
|
Nevada Yacht Club |
|
| Winter Series 2005 |
Overall Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | W1R1 | W1R2 | W1R3 | w2r1 | w2r2 | w2r3 | W3R1 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9.0 |
| 2 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 2 | 2 | 3 | 5 | 7 | 4 | 5 | 28.0 |
| 3 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 3 | 6 | 5 | 7 | 4 | 6 | SPC4 | 35.0 |
| 4 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | 4 | 3 | 2 | 3 | 6 | 5 | DNC | 40.0 |
| 5 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | 5 | 4 | 6 | 4 | 5 | 3 | DNC | 44.0 | |
| 6 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 6 | 8 | 4 | 11 | 9 | 8 | SPC4 | 50.0 |
| 7 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | DNC | DNC | DNC | 2 | 2 | 2 | 1 | 58.0 | |
| 8 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 10 | 7 | 9 | 8 | 10 | 10 | 4 | 58.0 |
| 9 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | 7 | 5 | 7 | 10 | 8 | 9 | DNC | 63.0 | |
| 10 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | DNC | DNC | DNC | 6 | 3 | 7 | DNC | 84.0 |
| 11 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | 11 | 11 | 11 | DNF | DNC | DNC | SPC4 | 88.0 | |
| 12 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | 8 | 9 | 8 | DNC | DNC | DNC | DNC | 93.0 |
| 13 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | 9 | 10 | 10 | DNC | DNC | DNC | DNC | 97.0 | |
| 14 | Spin B | Placer | Capri 22 | John Crawford | 210 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 104.0 | |
| 15 | Non Spin Cruising | Windsong | 270 | DNC | DNC | DNC | DNC | DNC | DNC | SPC4 | 106.0 | |||
| 16 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | DNC | DNC | DNC | 9 | DNC | DNC | DNC | 111.0 |
W1R1
Date: 1/23/05 Published start: 11:15:00 Course: 1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 11:42:51 | 00:27:51 | 00:24:24 | 1.0 |
| 2 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 11:45:22 | 00:30:22 | 00:26:37 | 2.0 |
| 3 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 11:47:16 | 00:32:16 | 00:26:43 | 3.0 |
| 4 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | 11:48:30 | 00:33:30 | 00:28:15 | 4.0 |
| 5 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | 11:47:48 | 00:32:48 | 00:29:03 | 5.0 | |
| 6 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 11:49:50 | 00:34:50 | 00:30:11 | 6.0 |
| 7 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | 11:50:13 | 00:35:13 | 00:30:25 | 7.0 | |
| 8 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | 11:52:04 | 00:37:04 | 00:31:13 | 8.0 |
| 9 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | 11:52:03 | 00:37:03 | 00:32:42 | 9.0 | |
| 10 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 11:56:59 | 00:41:59 | 00:37:29 | 10.0 |
| 11 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | 12:03:33 | 00:48:33 | 00:43:09 | 11.0 | |
| 12 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | DNC | 17.0 | |||
| 12 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | DNC | 17.0 | ||
| 12 | Spin B | Placer | Capri 22 | John Crawford | 210 | DNC | 17.0 | |||
| 12 | Non Spin Cruising | Windsong | 270 | DNC | 17.0 | |||||
| 12 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | DNC | 17.0 |
W1R2
Date: 1\23\05 Published start: 12;15;00 Course: 1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 12:42:47 | 00:27:47 | 00:24:20 | 1.0 |
| 2 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 12:43:24 | 00:28:24 | 00:24:39 | 2.0 |
| 3 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | 12:45:51 | 00:30:51 | 00:25:36 | 3.0 |
| 4 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | 12:46:27 | 00:31:27 | 00:27:42 | 4.0 | |
| 5 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | 12:47:41 | 00:32:41 | 00:27:53 | 5.0 | |
| 6 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 12:48:37 | 00:33:37 | 00:28:04 | 6.0 |
| 7 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 12:48:02 | 00:33:02 | 00:28:32 | 7.0 |
| 8 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 12:48:24 | 00:33:24 | 00:28:45 | 8.0 |
| 9 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | 12:51:53 | 00:36:53 | 00:31:02 | 9.0 |
| 10 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | 12:52:30 | 00:37:30 | 00:33:09 | 10.0 | |
| 11 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | 13:03:15 | 00:48:15 | 00:42:51 | 11.0 | |
| 12 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | DNC | 17.0 | |||
| 12 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | DNC | 17.0 | ||
| 12 | Spin B | Placer | Capri 22 | John Crawford | 210 | DNC | 17.0 | |||
| 12 | Non Spin Cruising | Windsong | 270 | DNC | 17.0 | |||||
| 12 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | DNC | 17.0 |
W1R3
Date: 1/23/05 Published start: 13:10:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 13:40:45 | 00:30:45 | 00:27:18 | 1.0 |
| 2 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | 13:45:28 | 00:35:28 | 00:30:13 | 2.0 |
| 3 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 13:44:14 | 00:34:14 | 00:30:29 | 3.0 |
| 4 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 13:47:10 | 00:37:10 | 00:32:31 | 4.0 |
| 5 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 13:48:28 | 00:38:28 | 00:32:55 | 5.0 |
| 6 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | 13:47:47 | 00:37:47 | 00:34:02 | 6.0 | |
| 7 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | 13:50:19 | 00:40:19 | 00:35:31 | 7.0 | |
| 8 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | 13:51:40 | 00:41:40 | 00:35:49 | 8.0 |
| 9 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 13:52:18 | 00:42:18 | 00:37:48 | 9.0 |
| 10 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | 13:53:05 | 00:43:05 | 00:38:44 | 10.0 | |
| 11 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | 13:57:47 | 00:47:47 | 00:42:23 | 11.0 | |
| 12 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | DNC | 17.0 | |||
| 12 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | DNC | 17.0 | ||
| 12 | Spin B | Placer | Capri 22 | John Crawford | 210 | DNC | 17.0 | |||
| 12 | Non Spin Cruising | Windsong | 270 | DNC | 17.0 | |||||
| 12 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | DNC | 17.0 |
w2r1
Date: 2/27/05 Published start: 10:50
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 11:37:41 | 00:47:41 | 00:44:14 | 1.0 |
| 2 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | 11:47:23 | 00:57:23 | 00:55:22 | 2.0 | |
| 3 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | 11:56:05 | 01:06:05 | 01:00:50 | 3.0 |
| 4 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | 11:57:19 | 01:07:19 | 01:03:34 | 4.0 | |
| 5 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 11:59:11 | 01:09:11 | 01:05:26 | 5.0 |
| 6 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | 11:59:41 | 01:09:41 | 01:06:50 | 6.0 |
| 7 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 12:07:22 | 01:17:22 | 01:11:49 | 7.0 |
| 8 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 12:10:45 | 01:20:45 | 01:16:15 | 8.0 |
| 9 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | 12:12:20 | 01:22:20 | 01:17:05 | 9.0 | |
| 10 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | 12:16:13 | 01:26:13 | 01:21:25 | 10.0 | |
| 11 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 12:18:30 | 01:28:30 | 01:23:51 | 11.0 |
| 12 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | DNF | 17.0 | |||
| 12 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | DNC | 17.0 | ||
| 12 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | DNC | 17.0 | |||
| 12 | Spin B | Placer | Capri 22 | John Crawford | 210 | DNC | 17.0 | |||
| 12 | Non Spin Cruising | Windsong | 270 | DNC | 17.0 |
w2r2
Date: 2/27/05 Published start: 12:35:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 13:12:52 | 00:37:52 | 00:34:25 | 1.0 |
| 2 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | 13:13:23 | 00:38:23 | 00:36:22 | 2.0 | |
| 3 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | 13:18:14 | 00:43:14 | 00:40:23 | 3.0 |
| 4 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 13:20:57 | 00:45:57 | 00:40:24 | 4.0 |
| 5 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | 13:20:01 | 00:45:01 | 00:41:16 | 5.0 | |
| 6 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | 13:24:01 | 00:49:01 | 00:43:46 | 6.0 |
| 7 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 13:25:57 | 00:50:57 | 00:47:12 | 7.0 |
| 8 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | 13:P29:23 | 00:54:23 | 00:49:35 | 8.0 | |
| 9 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 13:32:47 | 00:57:47 | 00:53:08 | 9.0 |
| 10 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 13:34:09 | 00:59:09 | 00:54:39 | 10.0 |
| 11 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | DNC | 17.0 | |||
| 11 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | DNC | 17.0 | ||
| 11 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | DNC | 17.0 | |||
| 11 | Spin B | Placer | Capri 22 | John Crawford | 210 | DNC | 17.0 | |||
| 11 | Non Spin Cruising | Windsong | 270 | DNC | 17.0 | |||||
| 11 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | DNC | 17.0 |
w2r3
Date: 2/27/05 Published start: 13:40:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 14:09:59 | 00:29:59 | 00:26:32 | 1.0 |
| 2 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | 14:10:09 | 00:30:09 | 00:28:08 | 2.0 | |
| 3 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | 14:14:43 | 00:34:43 | 00:30:58 | 3.0 | |
| 4 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 14:15:35 | 00:35:35 | 00:31:50 | 4.0 |
| 5 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | 14:17:33 | 00:37:33 | 00:32:18 | 5.0 |
| 6 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 14:18:52 | 00:38:52 | 00:33:19 | 6.0 |
| 7 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | 14:16:23 | 00:36:23 | 00:33:32 | 7.0 |
| 8 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 14:19:47 | 00:39:47 | 00:35:08 | 8.0 |
| 9 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | 14:23:04 | 00:43:04 | 00:38:16 | 9.0 | |
| 10 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 14:28:25 | 00:48:25 | 00:43:55 | 10.0 |
| 11 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | DNC | 17.0 | |||
| 11 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | DNC | 17.0 | ||
| 11 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | DNC | 17.0 | |||
| 11 | Spin B | Placer | Capri 22 | John Crawford | 210 | DNC | 17.0 | |||
| 11 | Non Spin Cruising | Windsong | 270 | DNC | 17.0 | |||||
| 11 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | DNC | 17.0 |
W3R1
Date: 3/20 Published start: 10:10:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Non Spin A | Healing Art | J 33 | Shane Stephen | 81 | 01:10:40 | 00:52:27 | 1.0 | ||
| 2 | Spin B | Placer | Capri 22 | John Crawford | 210 | 01:42:54 | 00:55:39 | 2.0 | ||
| 3 | Spin A | Paella | Zap 30 | 57797 | Gordo | 138 | 01:33:34 | 01:02:31 | 3.0 | |
| 4 | Non Spin Cruising | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | SPC | 4.0 | ||
| 4 | Non Spin Cruising | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | SPC | 4.0 | ||
| 4 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 180 | 01:47:54 | 01:07:24 | 4.0 | |
| 4 | Non Spin Cruising | Blue Harmony | Macgregor 26M | Bill Holzwartii | 216 | SPC | 4.0 | |||
| 4 | Non Spin Cruising | Windsong | 270 | SPC | 4.0 | |||||
| 9 | Non Spin Cruising | Este | Ranger 33 | 430 | Allen Stromberg | 150 | 01:57:35 | 01:23:50 | 5.0 | |
| 10 | Spin B | Wings | Ranger T 23 | 409 | Marty Smihula | 210 | DNC | 17.0 | ||
| 10 | Spin B | Fung Shui | Ericson 35 | Floyd White | 150 | DNC | 17.0 | |||
| 10 | Non Spin Cruising | Kismet | Hunter 28.5 | Ron Ross | 192 | DNC | 17.0 | |||
| 10 | Non Spin Cruising | Possibilites | Catalina 38 | 42793 | Fred Darline | 114 | DNC | 17.0 | ||
| 10 | Non Spin Cruising | no name | Hunter 23 WK | 1344 | Mike Slough | 234 | DNC | 17.0 | ||
| 10 | Non Spin Cruising | Oski | Tartan 30 | Joedy Sisler | 174 | DNC | 17.0 | |||
| 10 | Non Spin Cruising | Stir It Up | Catalina 27 | Steve Foster | 210 | DNC | 17.0 |
| Sailwave Scoring Software 1.46 www.sailwave.com |
http://www.nevadayachtclub.com |