|
|
Nevada Yacht Club |
|
| Temple Bar 2005 |
Temple Bar 2005 Prelimany Results - By Fleet
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Sat-R1 | Sat-R2 | Sun-R1 | Sun-R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spin A Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | Spin A | Alter Ego | Hobie 33 | 77624 | Greg Hamm | 84 | 1 | 1 | 1 | 3.0 | |
| 2 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | 1 | 2 | DNS | 6.0 | |
| Spin B Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 1 | DNS | DNS | 5.0 | |
| Non Spin Fleet - Sailed: 4 Discards: 1 Ratings: PHRF | |||||||||||
| 1 | Non Spin | Oski | Tartan 30 | Joedy Sisler | 174 | 1 | 1 | 1 | 3.0 | ||
| 2 | Non Spin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 3 | 2 | 2 | 7.0 | |
| 3 | Non Spin | Ranger 26 | Frank | 204 | 7 | 2 | DNS | 19.0 | |||
| 4 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | 1 | DNS | DNS | 21.0 | ||
| 5 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 2 | DNS | DNS | 22.0 | |
| 6 | Non Spin | Starshine | Cal 29 | E22 | 180 | 5 | DNS | DNS | 25.0 | ||
| 7 | Non Spin | Christina | Clipper 28 | 531 | 240 | 6 | DNS | DNS | 26.0 | ||
| 8 | Non Spin | Bolero | Catalina 27 | 210 | DNS | DNS | DNS | 30.0 | |||
| 8 | Non Spin | Jollymon | Capri 26 | 246 | Josh | 212 | DNS | DNS | DNS | 30.0 | |
Sat-R1
Date: 10/8/05 Published start: 08:58:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin A Fleet - Distance: 11.5nm Start time: 08:58:00 | ||||||||||
| 1 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | 10:40:18 | 01:42:18 | 01:27:56 | 1.0 |
| 2 | Spin A | Alter Ego | Hobie 33 | 77624 | Greg Hamm | 84 | 10:59:32 | 02:01:32 | 01:45:26 | 2.0 |
| Spin B Fleet - Distance: 11.5nm Start time: 08:58:00 | ||||||||||
| 1 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 11:07:36 | 02:09:36 | 01:33:23 | 1.0 |
| Non Spin Fleet - Distance: 11.5nm Start time: 08:58:00 | ||||||||||
| 1 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | 11:14:40 | 02:16:40 | 01:34:53 | 1.0 | |
| 2 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 11:11:15 | 02:13:15 | 01:37:36 | 2.0 |
| 3 | Non Spin | Oski | Tartan 30 | Joedy Sisler | 174 | 11:09:40 | 02:11:40 | 01:38:19 | 3.0 | |
| 4 | Non Spin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 11:19:35 | 02:21:35 | 01:39:02 | 4.0 |
| 5 | Non Spin | Starshine | Cal 29 | E22 | 180 | 11:12:52 | 02:14:52 | 01:40:22 | 5.0 | |
| 6 | Non Spin | Christina | Clipper 28 | 531 | 240 | 11:36:11 | 02:38:11 | 01:52:11 | 6.0 | |
| 7 | Non Spin | Ranger 26 | Frank | 204 | 12:32:35 | 03:34:35 | 02:55:29 | 7.0 | ||
| 8 | Non Spin | Bolero | Catalina 27 | 210 | DNS | 10.0 | ||||
| 8 | Non Spin | Jollymon | Capri 26 | 246 | Josh | 212 | DSQ | 10.0 | ||
Sat-R2
Date: 10/8/05 Published start: 11:55:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin A Fleet - Distance: 10.6nm Start time: 11:55:00 | ||||||||||
| 1 | Spin A | Alter Ego | Hobie 33 | 77624 | Greg Hamm | 84 | 14:58:27 | 03:03:27 | 02:48:37 | 1.0 |
| 2 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | 16:10:05 | 04:15:05 | 04:01:50 | 2.0 |
| Spin B Fleet - Distance: 10.6nm | ||||||||||
| 1 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | DNS | 2.0 | ||
| Non Spin Fleet - Distance: 10.6nm Start time: 11:55:00 | ||||||||||
| 1 | Non Spin | Oski | Tartan 30 | Joedy Sisler | 174 | 15:41:08 | 03:46:08 | 03:15:24 | 1.0 | |
| 2 | Non Spin | Ranger 26 | Frank | 204 | 15:59:12 | 04:04:12 | 03:28:10 | 2.0 | ||
| 3 | Non Spin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 17:15:03 | 05:20:03 | 04:40:50 | 3.0 |
| 4 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | DNF | 10.0 | |||
| 4 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | DNS | 10.0 | ||
| 4 | Non Spin | Starshine | Cal 29 | E22 | 180 | DNS | 10.0 | |||
| 4 | Non Spin | Christina | Clipper 28 | 531 | 240 | DNF | 10.0 | |||
| 4 | Non Spin | Bolero | Catalina 27 | 210 | DNS | 10.0 | ||||
| 4 | Non Spin | Jollymon | Capri 26 | 246 | Josh | 212 | DNS | 10.0 | ||
Sun-R1
Date: 10/9/05 Published start: 09:39:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin A Fleet - Distance: 7.6nm Start time: 09:39:00 | ||||||||||
| 1 | Spin A | Alter Ego | Hobie 33 | 77624 | Greg Hamm | 84 | 10:59:07 | 01:20:07 | 01:09:29 | 1.0 |
| 2 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | DNS | 3.0 | ||
| Spin B Fleet - Distance: 7.6nm | ||||||||||
| 1 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | DNS | 2.0 | ||
| Non Spin Fleet - Distance: 7.6nm Start time: 09:39:00 | ||||||||||
| 1 | Non Spin | Oski | Tartan 30 | Joedy Sisler | 174 | 11:11:23 | 01:32:23 | 01:10:21 | 1.0 | |
| 2 | Non Spin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 11:21:02 | 01:42:02 | 01:13:55 | 2.0 |
| 3 | Non Spin | Ranger 26 | Frank | 204 | DNS | 10.0 | ||||
| 3 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | DNS | 10.0 | |||
| 3 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | DNS | 10.0 | ||
| 3 | Non Spin | Starshine | Cal 29 | E22 | 180 | DNS | 10.0 | |||
| 3 | Non Spin | Christina | Clipper 28 | 531 | 240 | DNS | 10.0 | |||
| 3 | Non Spin | Bolero | Catalina 27 | 210 | DNS | 10.0 | ||||
| 3 | Non Spin | Jollymon | Capri 26 | 246 | Josh | 212 | DNS | 10.0 | ||
Sun-R2
Date: 10/9/05 Published start: 11:28:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin A Fleet - Distance: 7.6nm Start time: 11:28:00 | ||||||||||
| 1 | Spin A | Alter Ego | Hobie 33 | 77624 | Greg Hamm | 84 | 12:53:33 | 01:25:33 | 01:14:55 | 1.0 |
| 2 | Spin A | Parallel Rules | Corsair F24 | 358 | David Bullock | 75 | DNS | 3.0 | ||
| Spin B Fleet - Distance: 7.6nm | ||||||||||
| 1 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | DNS | 2.0 | ||
| Non Spin Fleet - Distance: 7.6nm Start time: 11:28:00 | ||||||||||
| 1 | Non Spin | Oski | Tartan 30 | Joedy Sisler | 174 | 13:09:53 | 01:41:53 | 01:19:51 | 1.0 | |
| 2 | Non Spin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 13:16:25 | 01:48:25 | 01:20:18 | 2.0 |
| 3 | Non Spin | Ranger 26 | Frank | 204 | DNS | 10.0 | ||||
| 3 | Non Spin | Abundance | Hunter 260 | David Hoch | 218 | DNS | 10.0 | |||
| 3 | Non Spin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | DNS | 10.0 | ||
| 3 | Non Spin | Starshine | Cal 29 | E22 | 180 | DNS | 10.0 | |||
| 3 | Non Spin | Christina | Clipper 28 | 531 | 240 | DNS | 10.0 | |||
| 3 | Non Spin | Bolero | Catalina 27 | 210 | DNS | 10.0 | ||||
| 3 | Non Spin | Jollymon | Capri 26 | 246 | Josh | 212 | DNS | 10.0 | ||
| htt:p://www.nevadayachtclub.com info@nevadayachtclub.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
http://www.nevadayachtclub.com info@nevadayachtclub.com |