|
|
Nevada Yacht Club |
|
| Fall Women's Regatta |
Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 1 | 1 | 1 | 3.0 |
| 2 | NonSpin | Windsornaut | Catalina 28 | 135 | Joyce Smith | 198 | 2 | 2 | 2 | 6.0 |
| 3 | NonSpin | Miss RR | Hunter 23 | Kim | 234 | 3 | 3 | 3 | 9.0 |
R1
Date: 10/16/05 Published start: 11:30:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 12:24:52 | 00:54:52 | 00:43:46 | 3.281 nm/hr | 1.0 |
| 2 | NonSpin | Windsornaut | Catalina 28 | 135 | Joyce Smith | 198 | 12:29:43 | 00:59:43 | 00:49:49 | 3.014 nm/hr | 2.0 |
| 3 | NonSpin | Miss RR | Hunter 23 | Kim | 234 | 12:32:35 | 01:02:35 | 00:50:53 | 2.876 nm/hr | 3.0 |
R2
Date: 10/16/05 Published start: 12:45:00
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 13:47:36 | 01:02:36 | 00:51:30 | 2.875 nm/hr | 1.0 |
| 2 | NonSpin | Windsornaut | Catalina 28 | 135 | Joyce Smith | 198 | 13:56:50 | 01:11:50 | 01:01:56 | 2.506 nm/hr | 2.0 |
| 3 | NonSpin | Miss RR | Hunter 23 | Kim | 234 | 14:05:21 | 01:20:21 | 01:08:39 | 2.24 nm/hr | 3.0 |
R3
Date: 10/16/05 Published start: 14:12:10
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Ave Speed | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 15:14:31 | 01:02:31 | 00:51:25 | 2.879 nm/hr | 1.0 |
| 2 | NonSpin | Windsornaut | Catalina 28 | 135 | Joyce Smith | 198 | 15:15:55 | 01:03:55 | 00:54:01 | 2.816 nm/hr | 2.0 |
| 3 | NonSpin | Miss RR | Hunter 23 | Kim | 234 | 15:18:37 | 01:06:37 | 00:54:55 | 2.702 nm/hr | 3.0 |
| Sailwave Scoring Software 1.46 www.sailwave.com |