|
LLS of Southern Nevada and Nevada Yacht Club Present |
|
| The 2005 Leukemia Cup Regatta |
Monohull Fleets - Results
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Sat-R1 | Sat-R2 | Sat-R3 | Sat-R4 | Sun-R1 | Sun-R2 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spin B Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | Spin B | Scraps | Holder 20 | 129 | Greg Hamm | 186 | 1 | 3 | 1 | 1 | 2 | 3 | 11.0 |
| 2 | Spin B | My Sweetie-N-Me | Holder 20 | 87664 | Jim Rosaschi | 186 | DNS | 1 | 2 | 2 | 3 | 2 | 20.0 |
| 3 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 5 | 4 | 5 | 3 | 4 | 5 | 26.0 |
| 4 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 2 | DNF | 3 | 5 | 6 | 4 | 30.0 |
| 5 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 4 | 2 | 6 | DNS | 5 | 6 | 33.0 |
| 6 | Spin B | AuEN | J24 | 147 | Fred DeSousa | 174 | DNC | DNC | 7 | DNS | 1 | 1 | 39.0 |
| 7 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 3 | DNF | 4 | 4 | DNC | DNC | 41.0 |
| 8 | Spin B | Kassiopeia | Ericson 27 | Eli Delgado | 240 | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 | |
| 8 | Spin B | Feng Shui | Ericson 30 | 15043 | Mark Hamelmann | 150 | DNC | DNC | DNC | DNC | DNC | DNC | 60.0 |
| Spin A Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 2 | DNF | 2 | 2 | 2 | 2 | 14.0 |
| 3 | Spin A | Run Wild | Olson 30 | 8942 | ? | 96 | 3 | 2 | 3 | DNC | DNS | 3 | 19.0 |
| NonSpin Fleet - Sailed: 6 Discards: 0 Ratings: PHRF | |||||||||||||
| 1 | NonSpin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 1 | 2 | 4 | 2 | 1 | 1 | 11.0 |
| 2 | NonSpin | Windsornaut | Capri 26 | 138 | Steve Smith | 195 | 3 | 6 | 2 | 3 | 2 | 3 | 19.0 |
| 3 | NonSpin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 5 | 4 | 3 | 1 | 3 | 4 | 20.0 |
| 4 | NonSpin | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 6 | 3 | 1 | 4 | 5 | 6 | 25.0 |
| 5 | NonSpin | Kismet | Hunter 28.5 | Ron Ross | 192 | 4 | 5 | 5 | 5 | DNF | 2 | 34.0 | |
| 6 | NonSpin | Oski | Tartan 30 | Joedy Sisler | 174 | DNC | 7 | 6 | DNC | 4 | 5 | 48.0 | |
| 7 | NonSpin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 2 | 1 | 7 | DNC | DNC | DNC | 49.0 |
| 8 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | DNC | DNC | DNC | DNC | 6 | 7 | 65.0 |
| 9 | NonSpin | Dawn Marie | Cal 28 | Michael Silic | 192 | DNC | DNC | 8 | DNC | DNC | DNC | 73.0 | |
| 10 | NonSpin | Banned From LA | Cal 22 | Ray Murrillo | 237 | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | |
| 10 | NonSpin | Ba Da Bing | Coronado 23 | John D'Acunto | 270 | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | |
| 10 | NonSpin | Sunshine | Buccaneer 27 | Debbie Grubbs | 240 | DNC | DNC | DNC | DNC | DNC | DNC | 78.0 | |
Sat-R1
Date: 4/9/05 Published start: 11:02:00 Course: 2
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin B Fleet - Distance: 8.33nm Start time: 11:02:00 | ||||||||||
| 1 | Spin B | Scraps | Holder 20 | 129 | Greg Hamm | 186 | 11:59:53 | 00:57:53 | 00:32:04 | 1.0 |
| 2 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 12:13:51 | 01:11:51 | 00:42:42 | 2.0 |
| 3 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 12:14:48 | 01:12:48 | 00:43:39 | 3.0 |
| 4 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 12:19:09 | 01:17:09 | 00:46:20 | 4.0 |
| 5 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 12:23:12 | 01:21:12 | 00:54:58 | 5.0 |
| 6 | Spin B | My Sweetie-N-Me | Holder 20 | 87664 | Jim Rosaschi | 186 | DNS | 10.0 | ||
| 6 | Spin B | AuEN | J24 | 147 | Fred DeSousa | 174 | DNC | 10.0 | ||
| 6 | Spin B | Kassiopeia | Ericson 27 | Eli Delgado | 240 | DNC | 10.0 | |||
| 6 | Spin B | Feng Shui | Ericson 30 | 15043 | Mark Hamelmann | 150 | DNC | 10.0 | ||
| Spin A Fleet - Distance: 8.33nm Start time: 11:02:00 | ||||||||||
| 1 | Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 11:56:04 | 00:54:04 | 00:42:49 | 1.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 12:10:48 | 01:08:48 | 00:49:38 | 2.0 |
| 3 | Spin A | Run Wild | Olson 30 | 8942 | ? | 96 | 12:08:46 | 01:06:46 | 00:53:26 | 3.0 |
| NonSpin Fleet - Distance: 8.33nm Start time: 11:07:00 | ||||||||||
| 1 | NonSpin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 12:12:06 | 01:05:06 | 00:44:17 | 1.0 |
| 2 | NonSpin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 12:11:53 | 01:04:53 | 00:49:03 | 2.0 |
| 3 | NonSpin | Windsornaut | Capri 26 | 138 | Steve Smith | 195 | 12:26:56 | 01:19:56 | 00:52:52 | 3.0 |
| 4 | NonSpin | Kismet | Hunter 28.5 | Ron Ross | 192 | 12:29:14 | 01:22:14 | 00:55:35 | 4.0 | |
| 5 | NonSpin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 12:33:55 | 01:26:55 | 01:01:06 | 5.0 |
| 6 | NonSpin | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 12:41:20 | 01:34:20 | 01:01:51 | 6.0 |
| 7 | NonSpin | Oski | Tartan 30 | Joedy Sisler | 174 | DNC | 13.0 | |||
| 7 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | DNC | 13.0 | ||
| 7 | NonSpin | Dawn Marie | Cal 28 | Michael Silic | 192 | DNC | 13.0 | |||
| 7 | NonSpin | Banned From LA | Cal 22 | Ray Murrillo | 237 | DNC | 13.0 | |||
| 7 | NonSpin | Ba Da Bing | Coronado 23 | John D'Acunto | 270 | DNC | 13.0 | |||
| 7 | NonSpin | Sunshine | Buccaneer 27 | Debbie Grubbs | 240 | DNC | 13.0 | |||
Sat-R2
Date: 4/9/05 Published start: 12:50:00 Course: 1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin B Fleet - Distance: 4.16nm Start time: 12:50:00 | ||||||||||
| 1 | Spin B | My Sweetie-N-Me | Holder 20 | 87664 | Jim Rosaschi | 186 | 13:23:44 | 00:33:44 | 00:20:50 | 1.0 |
| 2 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 13:32:38 | 00:42:38 | 00:27:14 | 2.0 |
| 3 | Spin B | Scraps | Holder 20 | 129 | Greg Hamm | 186 | 13:33:10 | 00:43:10 | 00:30:16 | 3.0 |
| 4 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 13:34:27 | 00:44:27 | 00:31:21 | 4.0 |
| 5 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | DNF | 10.0 | ||
| 5 | Spin B | AuEN | J24 | 147 | Fred DeSousa | 174 | DNC | 10.0 | ||
| 5 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNF | 10.0 | ||
| 5 | Spin B | Kassiopeia | Ericson 27 | Eli Delgado | 240 | DNC | 10.0 | |||
| 5 | Spin B | Feng Shui | Ericson 30 | 15043 | Mark Hamelmann | 150 | DNC | 10.0 | ||
| Spin A Fleet - Distance: 4.16nm Start time: 12:50:00 | ||||||||||
| 1 | Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 13:25:12 | 00:35:12 | 00:29:35 | 1.0 |
| 2 | Spin A | Run Wild | Olson 30 | 8942 | ? | 96 | 13:49:32 | 00:59:32 | 00:52:53 | 2.0 |
| 3 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | DNF | 4.0 | ||
| NonSpin Fleet - Distance: 4.16nm Start time: 12:55:00 | ||||||||||
| 1 | NonSpin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 13:30:51 | 00:35:51 | 00:27:57 | 1.0 |
| 2 | NonSpin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 13:33:27 | 00:38:27 | 00:28:03 | 2.0 |
| 3 | NonSpin | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 13:41:37 | 00:46:37 | 00:30:24 | 3.0 |
| 4 | NonSpin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 13:38:49 | 00:43:49 | 00:30:55 | 4.0 |
| 5 | NonSpin | Kismet | Hunter 28.5 | Ron Ross | 192 | 13:39:59 | 00:44:59 | 00:31:40 | 5.0 | |
| 6 | NonSpin | Windsornaut | Capri 26 | 138 | Steve Smith | 195 | 13:41:05 | 00:46:05 | 00:32:34 | 6.0 |
| 7 | NonSpin | Oski | Tartan 30 | Joedy Sisler | 174 | 13:50:45 | 00:55:45 | 00:43:41 | 7.0 | |
| 8 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | DNC | 13.0 | ||
| 8 | NonSpin | Dawn Marie | Cal 28 | Michael Silic | 192 | DNC | 13.0 | |||
| 8 | NonSpin | Banned From LA | Cal 22 | Ray Murrillo | 237 | DNC | 13.0 | |||
| 8 | NonSpin | Ba Da Bing | Coronado 23 | John D'Acunto | 270 | DNC | 13.0 | |||
| 8 | NonSpin | Sunshine | Buccaneer 27 | Debbie Grubbs | 240 | DNC | 13.0 | |||
Sat-R3
Date: 4/9/05 Published start: 13:57:00 Course: 1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin B Fleet - Distance: 4.16nm Start time: 13:57:00 | ||||||||||
| 1 | Spin B | Scraps | Holder 20 | 129 | Greg Hamm | 186 | 14:27:50 | 00:30:50 | 00:17:56 | 1.0 |
| 2 | Spin B | My Sweetie-N-Me | Holder 20 | 87664 | Jim Rosaschi | 186 | 14:28:19 | 00:31:19 | 00:18:25 | 2.0 |
| 3 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 14:33:49 | 00:36:49 | 00:22:15 | 3.0 |
| 4 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 14:34:04 | 00:37:04 | 00:22:30 | 4.0 |
| 5 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 14:33:19 | 00:36:19 | 00:23:13 | 5.0 |
| 6 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 14:36:42 | 00:39:42 | 00:24:18 | 6.0 |
| 7 | Spin B | AuEN | J24 | 147 | Fred DeSousa | 174 | 14:40:00 | 00:43:00 | 00:30:56 | 7.0 |
| 8 | Spin B | Kassiopeia | Ericson 27 | Eli Delgado | 240 | DNC | 10.0 | |||
| 8 | Spin B | Feng Shui | Ericson 30 | 15043 | Mark Hamelmann | 150 | DNC | 10.0 | ||
| Spin A Fleet - Distance: 4.16nm Start time: 13:57:00 | ||||||||||
| 1 | Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 14:24:43 | 00:27:43 | 00:22:06 | 1.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 14:30:55 | 00:33:55 | 00:24:21 | 2.0 |
| 3 | Spin A | Run Wild | Olson 30 | 8942 | ? | 96 | 14:31:11 | 00:34:11 | 00:27:32 | 3.0 |
| NonSpin Fleet - Distance: 4.16nm Start time: 14:02:00 | ||||||||||
| 1 | NonSpin | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 14:39:02 | 00:37:02 | 00:20:49 | 1.0 |
| 2 | NonSpin | Windsornaut | Capri 26 | 138 | Steve Smith | 195 | 14:36:27 | 00:34:27 | 00:20:56 | 2.0 |
| 3 | NonSpin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 14:36:18 | 00:34:18 | 00:21:24 | 3.0 |
| 4 | NonSpin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 14:35:00 | 00:33:00 | 00:22:36 | 4.0 |
| 5 | NonSpin | Kismet | Hunter 28.5 | Ron Ross | 192 | 14:38:29 | 00:36:29 | 00:23:10 | 5.0 | |
| 6 | NonSpin | Oski | Tartan 30 | Joedy Sisler | 174 | 14:39:23 | 00:37:23 | 00:25:19 | 6.0 | |
| 7 | NonSpin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | 14:36:39 | 00:34:39 | 00:26:45 | 7.0 |
| 8 | NonSpin | Dawn Marie | Cal 28 | Michael Silic | 192 | 14:42:39 | 00:40:39 | 00:27:20 | 8.0 | |
| 9 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | DNC | 13.0 | ||
| 9 | NonSpin | Banned From LA | Cal 22 | Ray Murrillo | 237 | DNC | 13.0 | |||
| 9 | NonSpin | Ba Da Bing | Coronado 23 | John D'Acunto | 270 | DNC | 13.0 | |||
| 9 | NonSpin | Sunshine | Buccaneer 27 | Debbie Grubbs | 240 | DNC | 13.0 | |||
Sat-R4
Date: 4/9/05 Published start: 14:50:00 Course: 1
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin B Fleet - Distance: 4.16nm Start time: 14:50:00 | ||||||||||
| 1 | Spin B | Scraps | Holder 20 | 129 | Greg Hamm | 186 | 15:20:00 | 00:30:00 | 00:17:06 | 1.0 |
| 2 | Spin B | My Sweetie-N-Me | Holder 20 | 87664 | Jim Rosaschi | 186 | 15:23:22 | 00:33:22 | 00:20:28 | 2.0 |
| 3 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 15:24:28 | 00:34:28 | 00:21:22 | 3.0 |
| 4 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | 15:28:25 | 00:38:25 | 00:23:51 | 4.0 |
| 5 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 15:29:38 | 00:39:38 | 00:25:04 | 5.0 |
| 6 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | DNS | 10.0 | ||
| 6 | Spin B | AuEN | J24 | 147 | Fred DeSousa | 174 | DNS | 10.0 | ||
| 6 | Spin B | Kassiopeia | Ericson 27 | Eli Delgado | 240 | DNC | 10.0 | |||
| 6 | Spin B | Feng Shui | Ericson 30 | 15043 | Mark Hamelmann | 150 | DNC | 10.0 | ||
| Spin A Fleet - Distance: 4.16nm Start time: 14:50:00 | ||||||||||
| 1 | Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 15:18:51 | 00:28:51 | 00:23:14 | 1.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 15:26:03 | 00:36:03 | 00:26:29 | 2.0 |
| 3 | Spin A | Run Wild | Olson 30 | 8942 | ? | 96 | DNC | 4.0 | ||
| NonSpin Fleet - Distance: 4.16nm Start time: 14:55:00 | ||||||||||
| 1 | NonSpin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 15:28:21 | 00:33:21 | 00:20:27 | 1.0 |
| 2 | NonSpin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 15:26:52 | 00:31:52 | 00:21:28 | 2.0 |
| 3 | NonSpin | Windsornaut | Capri 26 | 138 | Steve Smith | 195 | 15:30:30 | 00:35:30 | 00:21:59 | 3.0 |
| 4 | NonSpin | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 15:34:31 | 00:39:31 | 00:23:18 | 4.0 |
| 5 | NonSpin | Kismet | Hunter 28.5 | Ron Ross | 192 | 15:32:13 | 00:37:13 | 00:23:54 | 5.0 | |
| 6 | NonSpin | Oski | Tartan 30 | Joedy Sisler | 174 | DNC | 13.0 | |||
| 6 | NonSpin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | DNC | 13.0 | ||
| 6 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | DNC | 13.0 | ||
| 6 | NonSpin | Dawn Marie | Cal 28 | Michael Silic | 192 | DNC | 13.0 | |||
| 6 | NonSpin | Banned From LA | Cal 22 | Ray Murrillo | 237 | DNC | 13.0 | |||
| 6 | NonSpin | Ba Da Bing | Coronado 23 | John D'Acunto | 270 | DNC | 13.0 | |||
| 6 | NonSpin | Sunshine | Buccaneer 27 | Debbie Grubbs | 240 | DNC | 13.0 | |||
Sun-R1
Date: 4/10/05 Published start: 10:00:00 Course: 2
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin B Fleet - Distance: 4nm Start time: 10:00:00 | ||||||||||
| 1 | Spin B | AuEN | J24 | 147 | Fred DeSousa | 174 | 10:41:20 | 00:41:20 | 00:29:44 | 1.0 |
| 2 | Spin B | Scraps | Holder 20 | 129 | Greg Hamm | 186 | 10:44:41 | 00:44:41 | 00:32:17 | 2.0 |
| 3 | Spin B | My Sweetie-N-Me | Holder 20 | 87664 | Jim Rosaschi | 186 | 10:45:01 | 00:45:01 | 00:32:37 | 3.0 |
| 4 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 10:50:43 | 00:50:43 | 00:38:07 | 4.0 |
| 5 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 10:54:58 | 00:54:58 | 00:40:10 | 5.0 |
| 6 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 10:55:02 | 00:55:02 | 00:41:02 | 6.0 |
| 7 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNC | 10.0 | ||
| 7 | Spin B | Kassiopeia | Ericson 27 | Eli Delgado | 240 | DNC | 10.0 | |||
| 7 | Spin B | Feng Shui | Ericson 30 | 15043 | Mark Hamelmann | 150 | DNC | 10.0 | ||
| Spin A Fleet - Distance: 4nm Start time: 10:00:00 | ||||||||||
| 1 | Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 10:40:10 | 00:40:10 | 00:34:46 | 1.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 10:51:08 | 00:51:08 | 00:41:56 | 2.0 |
| 3 | Spin A | Run Wild | Olson 30 | 8942 | ? | 96 | DNS | 4.0 | ||
| NonSpin Fleet - Distance: 4nm Start time: 10:05:00 | ||||||||||
| 1 | NonSpin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 10:53:35 | 00:48:35 | 00:38:35 | 1.0 |
| 2 | NonSpin | Windsornaut | Capri 26 | 138 | Steve Smith | 195 | 10:57:06 | 00:52:06 | 00:39:06 | 2.0 |
| 3 | NonSpin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 10:58:09 | 00:53:09 | 00:40:45 | 3.0 |
| 4 | NonSpin | Oski | Tartan 30 | Joedy Sisler | 174 | 10:59:53 | 00:54:53 | 00:43:17 | 4.0 | |
| 5 | NonSpin | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 11:06:04 | 01:01:04 | 00:45:28 | 5.0 |
| 6 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 11:08:04 | 01:03:04 | 00:48:16 | 6.0 |
| 7 | NonSpin | Kismet | Hunter 28.5 | Ron Ross | 192 | DNF | 13.0 | |||
| 7 | NonSpin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | DNC | 13.0 | ||
| 7 | NonSpin | Dawn Marie | Cal 28 | Michael Silic | 192 | DNC | 13.0 | |||
| 7 | NonSpin | Banned From LA | Cal 22 | Ray Murrillo | 237 | DNC | 13.0 | |||
| 7 | NonSpin | Ba Da Bing | Coronado 23 | John D'Acunto | 270 | DNC | 13.0 | |||
| 7 | NonSpin | Sunshine | Buccaneer 27 | Debbie Grubbs | 240 | DNC | 13.0 | |||
Sun-R2
Date: 4/10/05 Published start: 11:15:00 Course: 3
| Pos | Fleet | Boat Name | Class | Sail No | Helm | PHRF | Finish | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Spin B Fleet - Distance: 6nm Start time: 11:15:00 | ||||||||||
| 1 | Spin B | AuEN | J24 | 147 | Fred DeSousa | 174 | 12:27:46 | 01:12:46 | 00:55:22 | 1.0 |
| 2 | Spin B | My Sweetie-N-Me | Holder 20 | 87664 | Jim Rosaschi | 186 | 12:30:52 | 01:15:52 | 00:57:16 | 2.0 |
| 3 | Spin B | Scraps | Holder 20 | 129 | Greg Hamm | 186 | 12:33:24 | 01:18:24 | 00:59:48 | 3.0 |
| 4 | Spin B | Wings | Ranger 23T | 409 | Marty Smihula | 210 | 12:40:02 | 01:25:02 | 01:04:02 | 4.0 |
| 5 | Spin B | Dancing Shoes | Catalina 310 | 59 | David Harcourt | 189 | 12:39:02 | 01:24:02 | 01:05:08 | 5.0 |
| 6 | Spin B | Trouble | Santana 20 | 219 | Angelo Gurreri | 222 | 12:45:57 | 01:30:57 | 01:08:45 | 6.0 |
| 7 | Spin B | Placer | Capri 22 | 7855 | John Crawford | 210 | DNC | 10.0 | ||
| 7 | Spin B | Kassiopeia | Ericson 27 | Eli Delgado | 240 | DNC | 10.0 | |||
| 7 | Spin B | Feng Shui | Ericson 30 | 15043 | Mark Hamelmann | 150 | DNC | 10.0 | ||
| Spin A Fleet - Distance: 6nm Start time: 11:15:00 | ||||||||||
| 1 | Spin A | Heeling Art | J33 | 73384 | Shane Stephens | 81 | 12:22:02 | 01:07:02 | 00:58:56 | 1.0 |
| 2 | Spin A | Paella | Zap 29 | 57797 | Gordon Bagley | 138 | 12:32:26 | 01:17:26 | 01:03:38 | 2.0 |
| 3 | Spin A | Run Wild | Olson 30 | 8942 | ? | 96 | 12:28:19 | 01:13:19 | 01:03:43 | 3.0 |
| NonSpin Fleet - Distance: 6nm Start time: 11:20:00 | ||||||||||
| 1 | NonSpin | Este | Ranger 33 | 430 | Alan Stromberg | 150 | 12:40:33 | 01:20:33 | 01:05:33 | 1.0 |
| 2 | NonSpin | Kismet | Hunter 28.5 | Ron Ross | 192 | 12:48:44 | 01:28:44 | 01:09:32 | 2.0 | |
| 3 | NonSpin | Windsornaut | Capri 26 | 138 | Steve Smith | 195 | 12:49:59 | 01:29:59 | 01:10:29 | 3.0 |
| 4 | NonSpin | Gypsy Woman | Ericson 30 | 007 | John McDowell | 186 | 12:49:21 | 01:29:21 | 01:10:45 | 4.0 |
| 5 | NonSpin | Oski | Tartan 30 | Joedy Sisler | 174 | 12:51:01 | 01:31:01 | 01:13:37 | 5.0 | |
| 6 | NonSpin | Avalon Blew | Hunter 23 | 1144 | George Johnson | 234 | 13:01:02 | 01:41:02 | 01:17:38 | 6.0 |
| 7 | NonSpin | Soulmate | Cal 25 | 1324 | Nancy Cox | 222 | 13:01:43 | 01:41:43 | 01:19:31 | 7.0 |
| 8 | NonSpin | Possibilities | Catalina 38 | 42793 | Fred Darling | 114 | DNC | 13.0 | ||
| 8 | NonSpin | Dawn Marie | Cal 28 | Michael Silic | 192 | DNC | 13.0 | |||
| 8 | NonSpin | Banned From LA | Cal 22 | Ray Murrillo | 237 | DNC | 13.0 | |||
| 8 | NonSpin | Ba Da Bing | Coronado 23 | John D'Acunto | 270 | DNC | 13.0 | |||
| 8 | NonSpin | Sunshine | Buccaneer 27 | Debbie Grubbs | 240 | DNC | 13.0 | |||
| http://www.nevadayachtclub.com info@nevadayachtclub.com |
Sailwave Scoring Software 1.46 www.sailwave.com |
http://www.lls.org clined@lls.org |