Nevada Yacht Club
Jack & Jill Race 2005

Overall Results

Pos Fleet Boat Name Class Sail No Helm Crew PHRF R1 R2 Pts
1 Spin B Au-en J24 147 Glenn Frank Stepfanie 174 1 1 2.0
2 Non Spin B Wings Ranger 23T 409 Marty Smihula Tani 210 4 2 6.0
3 Non Spin A Heeling Art J33   Shane Stephens Debbie 81 2 4 6.0
4 Non Spin B Winsornaut Capri 26 138 Steve Smith Joyce 195 5 3 8.0
5 Non Spin B Placer Capri 22 7855 John Crawford Sharon 210 3 5 8.0
6 Non Spin B Gypsy Woman Ericson 30 007 John McDowell Candi 186 6 6 12.0
7 Non Spin B Hunter 23 Hunter 23 1344 Michael Slough Kristal 234 7 8 15.0
8 Non Spin B Trouble Santana 20 219 Angelo Gurreri Cathie 222 9 7 16.0
9 Non Spin B Knocked Up Ranger 22 142 Geoff Atkinson Kelle 222 8 9 17.0

R1

Date: 5/8/05  Published start: 10:30:00

Pos Fleet Boat Name Class Sail No Helm Crew PHRF Finish Elapsed Corrected Pts
1 Spin B Au-en J24 147 Glenn Frank Stepfanie 174 11:24:23 00:54:23 00:44:49 1.0
2 Non Spin A Heeling Art J33   Shane Stephens Debbie 81 11:22:41 00:52:41 00:48:14 2.0
3 Non Spin B Placer Capri 22 7855 John Crawford Sharon 210 11:35:20 01:05:20 00:53:47 3.0
4 Non Spin B Wings Ranger 23T 409 Marty Smihula Tani 210 11:37:08 01:07:08 00:55:35 4.0
5 Non Spin B Winsornaut Capri 26 138 Steve Smith Joyce 195 11:38:16 01:08:16 00:57:33 5.0
6 Non Spin B Gypsy Woman Ericson 30 007 John McDowell Candi 186 11:39:19 01:09:19 00:59:05 6.0
7 Non Spin B Hunter 23 Hunter 23 1344 Michael Slough Kristal 234 11:43:17 01:13:17 01:00:25 7.0
8 Non Spin B Knocked Up Ranger 22 142 Geoff Atkinson Kelle 222 11:45:52 01:15:52 01:03:39 8.0
9 Non Spin B Trouble Santana 20 219 Angelo Gurreri Cathie 222 11:51:09 01:21:09 01:08:56 9.0

R2

Date: 5/8/05  Published start: 12:00:00

Pos Fleet Boat Name Class Sail No Helm Crew PHRF Finish Elapsed Corrected Pts
1 Spin B Au-en J24 147 Glenn Frank Stepfanie 174 12:38:20 00:38:20 00:31:57 1.0
2 Non Spin B Wings Ranger 23T 409 Marty Smihula Tani 210 12:41:24 00:41:24 00:33:42 2.0
3 Non Spin B Winsornaut Capri 26 138 Steve Smith Joyce 195 12:42:12 00:42:12 00:35:03 3.0
4 Non Spin A Heeling Art J33   Shane Stephens Debbie 81 12:38:22 00:38:22 00:35:24 4.0
5 Non Spin B Placer Capri 22 7855 John Crawford Sharon 210 12:44:42 00:44:42 00:37:00 5.0
6 Non Spin B Gypsy Woman Ericson 30 007 John McDowell Candi 186 12:45:54 00:45:54 00:39:05 6.0
7 Non Spin B Trouble Santana 20 219 Angelo Gurreri Cathie 222 12:48:31 00:48:31 00:40:23 7.0
8 Non Spin B Hunter 23 Hunter 23 1344 Michael Slough Kristal 234 12:49:50 00:49:50 00:41:15 8.0
9 Non Spin B Knocked Up Ranger 22 142 Geoff Atkinson Kelle 222 12:51:10 00:51:10 00:43:02 9.0

http://www.nevadayachtclub.com
info@nevadayachtclub.com
Sailwave Scoring Software 1.46
www.sailwave.com
http://www.nevadayachtclub.com
info@nevadayachtclub.com