Nevada Yacht Club
Gold Cup 2005 - Monohull

Results - Monohull Overall

Pos Fleet Boat Name Class Sail No Helm PHRF Sat-R1 Sun-R1 Pts
1 SpinA Heeling Art J33 73384 Shane Stephens 81 1 3 4.0
2 SpinB Trouble Santana 20 219 Angelo Gurreri 222 2 2 4.0
3 SpinB Placer Capri 22 855 John Crawford 210 5 1 6.0
4 SpinB Golden (Au-en) J24 147 Fred DeSousa 174 3 5 8.0
5 SpinA Paella Zap 29 57797   138 4 4 8.0
6 NonSpin Este Ranger 33 430 Allen Stromberg 150 6 6 12.0
7 NonSpin Soulmate Cal 25 1324 Nancy Cox 222 9 7 16.0
8 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 7 9 16.0
9 NonSpin Silkie Ranger 23T   Michael Slough 210 8 8 16.0
10 NonSpin Oski Tartan 30   Joedy Sisler 174 DNF DNS 26.0
10 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189 DNF DNF 26.0
10 NonSpin Pie Rat Precision 22 043 John Connolly 231 DNS DNS 26.0

Sat-R1

Date: 11/5/05  Published start: 11:38:13  Course: 2

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Ave Speed Pts
1 SpinA Heeling Art J33 73384 Shane Stephens 81 13:12:51 01:34:38 01:32:12 1.141 nm/hr 1.0
2 SpinB Trouble Santana 20 219 Angelo Gurreri 222 13:18:18 01:40:05 01:33:25 1.079 nm/hr 2.0
3 SpinB Golden (Au-en) J24 147 Fred DeSousa 174 13:17:12 01:38:59 01:33:46 1.091 nm/hr 3.0
4 SpinA Paella Zap 29 57797   138 13:20:30 01:42:17 01:38:09 1.056 nm/hr 4.0
5 SpinB Placer Capri 22 855 John Crawford 210 14:05:03 02:26:50 02:20:32 0.736 nm/hr 5.0
6 NonSpin Este Ranger 33 430 Allen Stromberg 150 14:30:29 02:52:16 02:47:46 0.627 nm/hr 6.0
7 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 14:32:39 02:54:26 02:48:51 0.619 nm/hr 7.0
8 NonSpin Silkie Ranger 23T   Michael Slough 210 14:55:50 03:17:37 03:11:19 0.547 nm/hr 8.0
9 NonSpin Soulmate Cal 25 1324 Nancy Cox 222 15:06:08 03:27:55 03:21:15 0.519 nm/hr 9.0
10 NonSpin Oski Tartan 30   Joedy Sisler 174   DNF     13.0
10 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189   DNF     13.0
10 NonSpin Pie Rat Precision 22 043 John Connolly 231   DNS     13.0

Sun-R1

Date: 11/6/05  Published start: 11:40:00  Course: 1

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Ave Speed Pts
1 SpinB Placer Capri 22 855 John Crawford 210 13:24:01 01:44:01 01:40:31 0.577 nm/hr 1.0
2 SpinB Trouble Santana 20 219 Angelo Gurreri 222 13:25:00 01:45:00 01:41:18 0.571 nm/hr 2.0
3 SpinA Heeling Art J33 73384 Shane Stephens 81 13:24:14 01:44:14 01:42:53 0.576 nm/hr 3.0
4 SpinA Paella Zap 29 57797   138 13:28:42 01:48:42 01:46:24 0.552 nm/hr 4.0
5 SpinB Golden (Au-en) J24 147 Fred DeSousa 174 13:29:54 01:49:54 01:47:00 0.546 nm/hr 5.0
6 NonSpin Este Ranger 33 430 Allen Stromberg 150 13:38:47 01:58:47 01:56:17 0.505 nm/hr 6.0
7 NonSpin Soulmate Cal 25 1324 Nancy Cox 222 14:33:59 02:53:59 02:50:17 0.345 nm/hr 7.0
8 NonSpin Silkie Ranger 23T   Michael Slough 210 14:37:00 02:57:00 02:53:30 0.339 nm/hr 8.0
9 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 14:52:37 03:12:37 03:09:31 0.311 nm/hr 9.0
10 NonSpin Oski Tartan 30   Joedy Sisler 174   DNS     13.0
10 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189   DNF     13.0
10 NonSpin Pie Rat Precision 22 043 John Connolly 231   DNS     13.0

http://www.nevadayachtclub.com
info@nevadayachtclub.com
Sailwave Scoring Software 1.46
www.sailwave.com
http://www.nevadayachtclub.com
info@nevadayachtclub.com