Nevada Yacht Club
Frostbite Series 2005

Frostbite Series Final Results - Overall

Pos Fleet Boat Name Class Sail No Helm PHRF F1-R1 F1-R2 F2-R1 F3-R1 F3-R2 Pts
              12/05/05 12/05/05 12/11/05 12/18/05 12/18/05  
1 SpinA Paella Zap 29 57797 Gordo Bagley 138 1 1 3 6 1 6.0
2 SpinA Heeling Art J33   Shane Stephens 81 2 2 2 1 2 7.0
3 NonSpin Etesian Islander 28 267 John D'Acunto 210 3 3 DNS 4 5 15.0
4 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 6 4 5 9 6 21.0
5 SpinB AU-en J24 147 Fred DeSousa 174 DNC DNC 1 8 3 24.0
6 SpinB Feng Shui Ericson 35 57402 Floyd White 150 DNC DNC 6 2 4 24.0
7 NonSpin Starshine Cal 29 E22 Don Gober 180 7 5 4 10 8 24.0
8 SpinB Placer Capri 22 7855 John Crawford 210 DNC DNC DNC 3 7 34.0
9 SpinB Montana Windsong Capri 22 421 Dan Bizek 210 4 6 DNS DNS DNS 34.0
10 NonSpin Resolution Catalina 27 5589 Glenn Frank 210 5 DNS DNS 7 10 34.0
11 NonSpin Winsornaut Catalina 28   Steve Smith 198 DNC DNC DNC 5 9 38.0

F1-R1

Date: 12/05/05  Published start: 11:40:00

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Ave Speed Pts
1 SpinA Paella Zap 29 57797 Gordo Bagley 138 12:50:54 01:10:54 00:59:24 4.231 nm/hr 1.0
2 SpinA Heeling Art J33   Shane Stephens 81 12:50:20 01:10:20 01:03:35 4.265 nm/hr 2.0
3 NonSpin Etesian Islander 28 267 John D'Acunto 210 13:03:29 01:23:29 01:05:59 3.594 nm/hr 3.0
4 SpinB Montana Windsong Capri 22 421 Dan Bizek 210 13:08:43 01:28:43 01:11:13 3.382 nm/hr 4.0
5 NonSpin Resolution Catalina 27 5589 Glenn Frank 210 13:08:57 01:28:57 01:11:27 3.373 nm/hr 5.0
6 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 13:12:48 01:32:48 01:17:18 3.233 nm/hr 6.0
7 NonSpin Starshine Cal 29 E22 Don Gober 180 13:18:00 01:38:00 01:23:00 3.061 nm/hr 7.0
8 SpinB AU-en J24 147 Fred DeSousa 174   DNC     12.0
8 SpinB Feng Shui Ericson 35 57402 Floyd White 150   DNC     12.0
8 SpinB Placer Capri 22 7855 John Crawford 210   DNC     12.0
8 NonSpin Winsornaut Catalina 28   Steve Smith 198   DNC     12.0

F1-R2

Date: 12/05/05  Published start: 14:05:00

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Ave Speed Pts
1 SpinA Paella Zap 29 57797 Gordo Bagley 138 14:26:14 00:21:14 00:18:01 3.956 nm/hr 1.0
2 SpinA Heeling Art J33   Shane Stephens 81 14:25:05 00:20:05 00:18:12 4.183 nm/hr 2.0
3 NonSpin Etesian Islander 28 267 John D'Acunto 210 14:30:28 00:25:28 00:20:34 3.298 nm/hr 3.0
4 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 14:29:59 00:24:59 00:20:39 3.362 nm/hr 4.0
5 NonSpin Starshine Cal 29 E22 Don Gober 180 14:30:12 00:25:12 00:21:00 3.333 nm/hr 5.0
6 SpinB Montana Windsong Capri 22 421 Dan Bizek 210 14:32:04 00:27:04 00:22:10 3.103 nm/hr 6.0
7 SpinB AU-en J24 147 Fred DeSousa 174   DNC     12.0
7 SpinB Feng Shui Ericson 35 57402 Floyd White 150   DNC     12.0
7 SpinB Placer Capri 22 7855 John Crawford 210   DNC     12.0
7 NonSpin Resolution Catalina 27 5589 Glenn Frank 210   DNS     12.0
7 NonSpin Winsornaut Catalina 28   Steve Smith 198   DNC     12.0

F2-R1

Date: 12/11/05

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Ave Speed Pts
1 SpinB AU-en J24 147 Fred DeSousa 174   02:06:36 01:52:41 2.275 nm/hr 1.0
2 SpinA Heeling Art J33   Shane Stephens 81   02:04:25 01:57:56 2.315 nm/hr 2.0
3 SpinA Paella Zap 29 57797 Gordo Bagley 138   02:42:42 02:31:40 1.77 nm/hr 3.0
4 NonSpin Starshine Cal 29 E22 Don Gober 180   04:00:00 03:45:36 1.2 nm/hr 4.0
5 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186   05:00:00 04:45:07 0.96 nm/hr 5.0
6 SpinB Feng Shui Ericson 35 57402 Floyd White 150   06:00:00 05:48:00 0.8 nm/hr 6.0
7 NonSpin Etesian Islander 28 267 John D'Acunto 210   DNS     12.0
7 SpinB Placer Capri 22 7855 John Crawford 210   DNC     12.0
7 SpinB Montana Windsong Capri 22 421 Dan Bizek 210   DNS     12.0
7 NonSpin Resolution Catalina 27 5589 Glenn Frank 210   DNS     12.0
7 NonSpin Winsornaut Catalina 28   Steve Smith 198   DNC     12.0

F3-R1

Date: 12/18/05

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Ave Speed Pts
1 SpinA Heeling Art J33   Shane Stephens 81 12:03:23 00:18:23 00:16:22 4.896 nm/hr 1.0
2 SpinB Feng Shui Ericson 35 57402 Floyd White 150 12:07:24 00:22:24 00:18:39 4.018 nm/hr 2.0
3 SpinB Placer Capri 22 7855 John Crawford 210 12:09:16 00:24:16 00:19:01 3.709 nm/hr 3.0
4 NonSpin Etesian Islander 28 267 John D'Acunto 210 12:09:24 00:24:24 00:19:09 3.689 nm/hr 4.0
5 NonSpin Winsornaut Catalina 28   Steve Smith 198 12:09:30 00:24:30 00:19:33 3.673 nm/hr 5.0
6 SpinA Paella Zap 29 57797 Gordo Bagley 138 12:09:27 00:24:27 00:21:00 3.681 nm/hr 6.0
7 NonSpin Resolution Catalina 27 5589 Glenn Frank 210 12:12:07 00:27:07 00:21:52 3.319 nm/hr 7.0
8 SpinB AU-en J24 147 Fred DeSousa 174 12:13:20 00:28:20 00:23:59 3.176 nm/hr 8.0
9 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 12:14:49 00:29:49 00:25:10 3.018 nm/hr 9.0
10 NonSpin Starshine Cal 29 E22 Don Gober 180 12:17:57 00:32:57 00:28:27 2.731 nm/hr 10.0
11 SpinB Montana Windsong Capri 22 421 Dan Bizek 210   DNS     12.0

F3-R2

Date: 12/18/05

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Ave Speed Pts
1 SpinA Paella Zap 29 57797 Gordo Bagley 138 13:39:21 01:09:21 00:57:51 4.326 nm/hr 1.0
2 SpinA Heeling Art J33   Shane Stephens 81 13:37:44 01:07:44 01:00:59 4.429 nm/hr 2.0
3 SpinB AU-en J24 147 Fred DeSousa 174 13:47:20 01:17:20 01:02:50 3.879 nm/hr 3.0
4 SpinB Feng Shui Ericson 35 57402 Floyd White 150 13:50:09 01:20:09 01:07:39 3.743 nm/hr 4.0
5 NonSpin Etesian Islander 28 267 John D'Acunto 210 13:56:29 01:26:29 01:08:59 3.469 nm/hr 5.0
6 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 13:56:19 01:26:19 01:10:49 3.476 nm/hr 6.0
7 SpinB Placer Capri 22 7855 John Crawford 210 13:59:06 01:29:06 01:11:36 3.367 nm/hr 7.0
8 NonSpin Starshine Cal 29 E22 Don Gober 180 14:02:27 01:32:27 01:17:27 3.245 nm/hr 8.0
9 NonSpin Winsornaut Catalina 28   Steve Smith 198 14:07:04 01:37:04 01:20:34 3.091 nm/hr 9.0
10 NonSpin Resolution Catalina 27 5589 Glenn Frank 210 14:08:19 01:38:19 01:20:49 3.051 nm/hr 10.0
11 SpinB Montana Windsong Capri 22 421 Dan Bizek 210   DNS     12.0

http://www.nevadayachtclub.com
info@nevadayachtclub.com
Sailwave Scoring Software 1.46
www.sailwave.com
http://www.nevadayachtclub.com
info@nevadayachtclub.com