Nevada Yacht Club
Fall Series 2005

Overall Results

Pos Fleet Boat Name Class Sail No Helm PHRF F1-R1 F1-R2 F1-R3 F2-R1 F2-R2 F3-R1 F3R2 Pts
              9/17/05 9/17/05 9/17/05 10/15/05 10/15/05 11/19/05 11/19/05  
1 Spin B Au-en J24 147 Fred DeSousa 174 2 1 3 2 2 3 1 14.0
2 Spin A Paella Zap 29 57977 Gordon Bagley 138 3 3 2 3 3 2 2 18.0
3 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30 1 2 1 1 1 DNC DNC 34.0
4 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150 5 5 5 4 4 DNC DNC 51.0
5 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231 4 4 DNF DNC DNC 6 5 61.0
6 NonSpin Abundance Hunter 260   David Hoch 219 7 7 6 DNC DNC 7 7 62.0
7 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 DNC DNC DNC 5 5 8 8 68.0
8 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150 DNC DNC DNC DNC DNC 1 3 74.0
9 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150 8 6 4 DNC DNC DNC DNC 74.0
10 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189 6 8 7 DNF DNS DNC DNC 77.0
11 Spin B Placer Capri 22 7877 John Crawford 210 DNC DNC DNC DNC DNC 4 4 78.0
12 Spin B Dos Locos Islander 28   John D'Acunto 210 DNC DNC DNC DNC DNC 5 6 81.0
13 Spin B Trouble Santana 20 219 Angelo Gueriri 222 DNC DNC DNC DNC DNC DNF DNS 98.0

F1-R1

Date: 9/17/05  Published start: 10:57:00  Course: 1

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30 11:26:44 00:29:44 00:28:44 1.0
2 Spin B Au-en J24 147 Fred DeSousa 174 11:32:44 00:35:44 00:29:56 2.0
3 Spin A Paella Zap 29 57977 Gordon Bagley 138 11:33:15 00:36:15 00:31:39 3.0
4 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231 11:43:47 00:46:47 00:39:05 4.0
5 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150 11:41:54 00:44:54 00:39:54 5.0
6 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189 11:48:49 00:51:49 00:45:31 6.0
7 NonSpin Abundance Hunter 260   David Hoch 219 11:50:13 00:53:13 00:45:55 7.0
8 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150 11:49:39 00:52:39 00:47:39 8.0
9 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186   DNC   14.0
9 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150   DNC   14.0
9 Spin B Placer Capri 22 7877 John Crawford 210   DNC   14.0
9 Spin B Dos Locos Islander 28   John D'Acunto 210   DNC   14.0
9 Spin B Trouble Santana 20 219 Angelo Gueriri 222   DNC   14.0

F1-R2

Date: 9/17/05  Published start: 11:57:00  Course: 1

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin B Au-en J24 147 Fred DeSousa 174 12:24:23 00:27:23 00:21:35 1.0
2 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30 12:23:28 00:26:28 00:25:28 2.0
3 Spin A Paella Zap 29 57977 Gordon Bagley 138 12:27:50 00:30:50 00:26:14 3.0
4 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231 12:31:58 00:34:58 00:27:16 4.0
5 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150 12:29:40 00:32:40 00:27:40 5.0
6 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150 12:30:40 00:33:40 00:28:40 6.0
7 NonSpin Abundance Hunter 260   David Hoch 219 12:33:28 00:36:28 00:29:10 7.0
8 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189 12:38:24 00:41:24 00:35:06 8.0
9 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186   DNC   14.0
9 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150   DNC   14.0
9 Spin B Placer Capri 22 7877 John Crawford 210   DNC   14.0
9 Spin B Dos Locos Islander 28   John D'Acunto 210   DNC   14.0
9 Spin B Trouble Santana 20 219 Angelo Gueriri 222   DNC   14.0

F1-R3

Date: 9/17/05  Published start: 12:59:00  Course: 1

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30 13:48:40 00:51:40 00:50:40 1.0
2 Spin A Paella Zap 29 57977 Gordon Bagley 138 14:00:13 01:03:13 00:58:37 2.0
3 Spin B Au-en J24 147 Fred DeSousa 174 14:03:59 01:06:59 01:01:11 3.0
4 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150 14:15:07 01:18:07 01:13:07 4.0
5 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150 14:16:53 01:19:53 01:14:53 5.0
6 NonSpin Abundance Hunter 260   David Hoch 219 14:24:50 01:27:50 01:20:32 6.0
7 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189 14:24:04 01:27:04 01:20:46 7.0
8 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231   DNF   14.0
8 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186   DNC   14.0
8 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150   DNC   14.0
8 Spin B Placer Capri 22 7877 John Crawford 210   DNC   14.0
8 Spin B Dos Locos Islander 28   John D'Acunto 210   DNC   14.0
8 Spin B Trouble Santana 20 219 Angelo Gueriri 222   DNC   14.0

F2-R1

Date: 10/15/05  Published start: 10:09:00

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30 11:04:55 00:55:55 00:53:25 1.0
2 Spin B Au-en J24 147 Fred DeSousa 174 11:18:04 01:09:04 00:54:34 2.0
3 Spin A Paella Zap 29 57977 Gordon Bagley 138 11:17:05 01:08:05 00:56:35 3.0
4 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150 11:20:50 01:11:50 00:59:20 4.0
5 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 11:30:31 01:21:31 01:06:01 5.0
6 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231   DNC   14.0
6 NonSpin Abundance Hunter 260   David Hoch 219   DNC   14.0
6 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150   DNC   14.0
6 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150   DNC   14.0
6 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189   DNF   14.0
6 Spin B Placer Capri 22 7877 John Crawford 210   DNC   14.0
6 Spin B Dos Locos Islander 28   John D'Acunto 210   DNC   14.0
6 Spin B Trouble Santana 20 219 Angelo Gueriri 222   DNC   14.0

F2-R2

Date: 10/15/05  Published start: 11:38:00

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30 12:21:19 00:43:19 00:40:49 1.0
2 Spin B Au-en J24 147 Fred DeSousa 174 12:42:07 01:04:07 00:49:37 2.0
3 Spin A Paella Zap 29 57977 Gordon Bagley 138 12:39:52 01:01:52 00:50:22 3.0
4 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150 12:45:20 01:07:20 00:54:50 4.0
5 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 12:56:10 01:18:10 01:02:40 5.0
6 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231   DNC   14.0
6 NonSpin Abundance Hunter 260   David Hoch 219   DNC   14.0
6 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150   DNC   14.0
6 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150   DNC   14.0
6 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189   DNS   14.0
6 Spin B Placer Capri 22 7877 John Crawford 210   DNC   14.0
6 Spin B Dos Locos Islander 28   John D'Acunto 210   DNC   14.0
6 Spin B Trouble Santana 20 219 Angelo Gueriri 222   DNC   14.0

F3-R1

Date: 11/19/05  Published start: 10:57:00  Course: 1

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150 12:10:52 01:13:52 01:08:52 1.0
2 Spin A Paella Zap 29 57977 Gordon Bagley 138 12:10:33 01:13:33 01:08:57 2.0
3 Spin B Au-en J24 147 Fred DeSousa 174 12:13:06 01:16:06 01:10:18 3.0
4 Spin B Placer Capri 22 7877 John Crawford 210 12:16:19 01:19:19 01:12:19 4.0
5 Spin B Dos Locos Islander 28   John D'Acunto 210 12:18:03 01:21:03 01:14:03 5.0
6 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231 12:27:16 01:30:16 01:22:34 6.0
7 NonSpin Abundance Hunter 260   David Hoch 219 12:29:33 01:32:33 01:25:15 7.0
8 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 12:33:43 01:36:43 01:30:31 8.0
9 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30   DNC   14.0
9 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150   DNC   14.0
9 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150   DNC   14.0
9 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189   DNC   14.0
9 Spin B Trouble Santana 20 219 Angelo Gueriri 222   DNF   14.0

F3R2

Date: 11/19/05  Published start: 13:06:00  Course: 1

Pos Fleet Boat Name Class Sail No Helm PHRF Finish Elapsed Corrected Pts
1 Spin B Au-en J24 147 Fred DeSousa 174 13:59:58 00:53:58 00:48:10 1.0
2 Spin A Paella Zap 29 57977 Gordon Bagley 138 14:05:05 00:59:05 00:54:29 2.0
3 Spin B Este (Spin B) Ranger 33 430 Alan Stromberg 150 14:06:50 01:00:50 00:55:50 3.0
4 Spin B Placer Capri 22 7877 John Crawford 210 14:15:29 01:09:29 01:02:29 4.0
5 NonSpin Sheetmusic Harbor 20 175 Alan Bowers 231 14:16:58 01:10:58 01:03:16 5.0
6 Spin B Dos Locos Islander 28   John D'Acunto 210 14:16:59 01:10:59 01:03:59 6.0
7 NonSpin Abundance Hunter 260   David Hoch 219 14:17:41 01:11:41 01:04:23 7.0
8 NonSpin Gypsy Woman Ericson 30 007 John McDowell 186 14:21:59 01:15:59 01:09:47 8.0
9 Spin A Osprey Mas Corsair F31 52172 Stoney Douglas 30   DNC   14.0
9 Spin B Feng Shui Ericson 35-2 57402 Floyd White 150   DNC   14.0
9 NonSpin Este (Non Spin) Ranger 33 430 Alan Stromberg 150   DNC   14.0
9 NonSpin Dancing Shoes Catalina 310 59 David Harcourt 189   DNC   14.0
9 Spin B Trouble Santana 20 219 Angelo Gueriri 222   DNS   14.0

http://www.nevadayachtclub.com
info@nevadayachtclub.com
Sailwave Scoring Software 1.46
www.sailwave.com
http://www.nevadayachtclub.com
info@nevadayachtclub.com